These are the results from Boston-Montreal-Boston - the first American grand randonnée - from its inception in 1988 through 1998. The next BMB was in 2000 (after the 1999 PBP year), under RUSA auspices. Randonneurs Mondiaux did not homologate 1988 and 1992 results for some reason, hence no RM Cert#'s for those years.
1988 - 8/28/1988 (15 Finishers) | |||
RM Cert# | Time | Rider | Country |
88:05 | Blalock, Pamela | United States | |
85:15 | Bousquet, Linda | United States | |
86:20 | Britton, Matt | United States | |
86:20 | Dascoulias, Pete | United States | |
88:05 | DeLong, Ken | United States | |
85:15 | Ellis, John Lee | United States | |
85:24 | Fisher, Ed | United States | |
85:15 | Grossman, Ron | United States | |
88:15 | Owens, Diane | United States | |
86:20 | Regan, Amy | United States | |
86:20 | Regan, Joe | United States | |
84:57 | Ripple, Frank | United States | |
84:57 | Roth, Jim | United States | |
81:10 | Vogel, Jeff | United States | |
88:05 | Wolfrom, Robert | United States | |
1989 - 8/10/1989 (26 Finishers) | |||
RM Cert# | Time | Rider | Country |
37 | 84h02 | ADAMS, Carol | United States |
38 | 84h16 | ARNOULD, Kurt | United States |
39 | 81h58 | BISARO, Gordon | United States |
40 | 85h50 | BOUSQUET, Linda | United States |
41 | 75h20 | BRENNAN, James | United States |
42 | 84h16 | BRITTON, Matt | United States |
43 | 87h02 | DITTEBRANDT, Karl | United States |
44 | 84h40 | ELLIS, Cathy | United States |
45 | 85h50 | FISHER, Ed | United States |
46 | 84h16 | FRECH, Bruce | United States |
47 | 84h16 | GLENNIE, Les | United States |
48 | 75h20 | GREENE, Jim | United States |
49 | 80h10 | GROSMANN, Ron | United States |
50 | 84h16 | HARBER, David | United States |
51 | 83h00 | KUELL, Bil | United States |
62 | 84h40 | LIFE, Reg | United States |
52 | 87h17 | Mac DONALD, Carl | United States |
53 | 83h32 | POLLACK, David | United States |
54 | 83h00 | RAPOSO, Nancy | United States |
55 | 83h34 | RIETMAN, Clarc | United States |
56 | 85h41 | ROCK, Lynda | United States |
57 | 83h32 | SMITH, Gary | United States |
58 | 87h17 | SOPER, Matt | United States |
59 | 83h00 | TOMPSETT, Chris | United States |
60 | 83h34 | VECCHIO, Richard | United States |
61 | 81h25 | VOGEL, Jeff | United States |
1990 - 8/09/1990 (77 Finishers) | |||
RM Cert# | Time | Rider | Country |
68 | 86h50 | ALLEN, John | United States |
136 | 82h19 | BANAS, Donald | United States |
114 | 87h40 | BARENTZ, John | United States |
134 | 78h33 | BASELEY, Dave | United States |
118 | 82h10 | BERRY, Brian | United States |
78 | 87h27 | BRANNON, Paul | United States |
71 | 67h11 | BRENNAN, James | United States |
90 | 82h10 | BRITTON, Matt | United States |
131 | 78h38 | CADWALLADER, Bob | United States |
91 | 88h25 | CARD, Dick | United States |
138 | 82h04 | CASCIATO, Bob | United States |
92 | 89h03 | CORYEA, Paul | United States |
129 | 87h24 | COSTIN, Rosemary | United States |
115 | 82h45 | CROWLEY, Art | United States |
93 | 80h49 | DECAMP, Allan | United States |
121 | 82h40 | DEMEURISSE, Paul | United States |
116 | 84h10 | DITTEBRANDT, Carl | United States |
72 | 71h52 | ELLIS, Cathy | United States |
132 | 78h38 | ELLIS, John Lee | United States |
84 | 83h11 | FISHER, Ed | United States |
94 | 84h15 | FOREST, Michael | United States |
95 | 77h41 | FRECHETTE, Steve | United States |
69 | 84h00 | GRAHAM, Woody | United States |
96 | 71h52 | GRUNZKE, John | United States |
65 | 87h35 | HARRINGTON, Jerol | United States |
133 | 87h35 | HEATH, Martin | United States |
108 | 84h04 | HORAN, James | United States |
97 | 84h20 | IRVING, Bob | United States |
124 | 84h30 | JAMISON, Joe | United States |
73 | 78h41 | KING, Lindy | United States |
82 | 84h54 | KRECH, Larry | United States |
87 | 88h15 | LATCHEM, Chris | United States |
88 | 84h15 | LAWRENCE, Joel | United States |
89 | 87h16 | LAWRENCE, Richard | United States |
66 | 87h10 | LEBLANC, Richard | United States |
111 | 80h10 | LEENER, Alaln | United States |
98 | 84h15 | LEFF, Adam | United States |
86 | 84h20 | LESTER, Al | United States |
117 | 82h10 | LIPKOWITZ, Marcel | United States |
125 | 81h10 | LOEWENSTEIN, Kently | United States |
120 | 86h06 | LOVAAS, John | United States |
99 | 81h48 | LOYND, John | United States |
74 | 78h38 | LYON, Melinda | United States |
126 | 84h30 | Mac CARTHY, Tom | United States |
100 | 84h15 | MARION, Marcel | United States |
130 | 86h10 | MATELLA, William | United States |
101 | 81h48 | MELIONES, Keith | United States |
102 | 84h10 | MERGLER, James | United States |
75 | 83h10 | MERRICK, James | United States |
122 | 82h45 | MEUSE, Gordon | United States |
109 | 83h54 | MEYERS, Gary | United States |
70 | 84h15 | MITCHELL, Bill | United States |
83 | 59h11 | MOORE, Joseph | United States |
79 | 81h19 | MOULDER, John | United States |
110 | 85h40 | PAGEL, Richard | United States |
76 | 83h07 | PATTI, Carmen | United States |
77 | 88h40 | PELLISSIER, François | United States |
80 | 81h10 | POKORA, Kenneth | United States |
81 | 84h30 | PREBLE, Kline | United States |
103 | 86h10 | RAYCHEVICH, Patricia | United States |
104 | 77h41 | REGAN, Amy | United States |
105 | 84h04 | RICCARDI, Gerald | United States |
119 | 79h44 | RICHARDS, Richard | United States |
63 | 81h48 | ROBERTS, George | United States |
64 | 82h45 | ROSS, John | United States |
123 | 82h45 | RUSSEL, Joseph | United States |
139 | 67h11 | RYE, Robert | United States |
137 | 58h11 | SIGNOR, David | United States |
128 | 87h40 | SPILLER, Andrew | United States |
112 | 86h06 | STRACHAN, William | United States |
67 | 59h11 | TANNER, Dave | United States |
127 | 84h30 | THIER, John | United States |
106 | 77h53 | TUCCI, Gind | United States |
113 | 86h10 | WALLS, David | United States |
135 | 82h40 | WALTERS, Mark | United States |
107 | 84h54 | YOUNG, Chris | United States |
85 | 86h26 | ZIELINSKI, Karen | United States |
1992 - 8/23/1992 (72 Finishers) | |||
RM Cert# | Time | Rider | Country |
55:51 | Adolf, Richard | United States | |
83:05 | Allison, Jon | United States | |
65:32 | Armstrong, Brian | United States | |
89:09 | Bahr, Frank | United States | |
87:28 | Bailey, John | United States | |
85:59 | Bayley, John | United States | |
87:55 | Beavon, Daniel | United States | |
85:28 | Blalock, Pamela | United States | |
61:15 | Cadwallader, Bob | United States | |
72:14 | Combs, John | United States | |
87:02 | Cooper, Philip | United States | |
72:59 | Dicker, Bob | United States | |
87:55 | Dittebrandt, Karl | United States | |
84:32 | Donaldsons, Paul | United States | |
85:06 | Ferguson, Glenn | United States | |
88:55 | Franks, Greg | United States | |
64:17 | Fraser, Keith | United States | |
85:28 | Frechette, Steve | United States | |
73:35 | Gallo, Victor | United States | |
87:53 | Geracimo, George | United States | |
86:22 | Gergitis, Joseph | United States | |
85:35 | Hancock, William | United States | |
84:25 | Haney, Paul | United States | |
81:59 | Hawley, Hubert | United States | |
87:55 | Heath, Martin | United States | |
85:06 | Henderson, Charles | United States | |
57:14 | Hiram, Jean-Claud | United States | |
52:35 | Hughes, John | United States | |
74:39 | Koehler, Christopher | United States | |
80:31 | Koester, Anthony | United States | |
77:17 | Lamb, Charles | United States | |
85:47 | Lee, Aubert | United States | |
86:55 | Leeds, Frank | United States | |
84:19 | LePage, John | United States | |
77:37 | Lesack, Mitchell | United States | |
77:12 | Little, Silas | United States | |
65:32 | Lyon, Melinda | United States | |
85:47 | MacLeod, Robert | United States | |
83:05 | Martin, Charles | United States | |
89:09 | McCulloch, Debra | United States | |
82:59 | McDonald, Daniel | United States | |
84:32 | Meuse, Gordon | United States | |
55:15 | Milner, Ted | United States | |
84:19 | Moore, Rick | United States | |
87:49 | Morris, John | United States | |
89:09 | Mortensen, Robert | United States | |
85:30 | Muchnick, Allen | United States | |
72:14 | Myers, Mike | United States | |
85:06 | Nash, Barry | United States | |
85:59 | Nezovich, Thomas | United States | |
86:55 | Ouellette, Ronald | United States | |
81:59 | Phillips, Sherman | United States | |
85:06 | Riesenberg, John | United States | |
87:55 | Ritch, Michael | United States | |
77:14 | Roberts, George | United States | |
87:22 | Rogers, Donald | United States | |
82:02 | Sabroski, Charles | United States | |
77:14 | Schilke, Mark | United States | |
84:32 | Schwarz, Bill | United States | |
72:59 | Shean, Timothy | United States | |
84:19 | Shurtz, Scott | United States | |
85:47 | Somerville, Louis | United States | |
88:53 | Sonnenberg, Bob | United States | |
83:03 | Spas, John | United States | |
85:48 | Strachan, Bill | United States | |
85:47 | Stuermer, Karl | United States | |
84:32 | Sylvester, Tom | United States | |
77:17 | Tucci, Gino | United States | |
87:53 | Waki, Russell | United States | |
87:35 | Weinstein, Fred | United States | |
86:47 | Willis, Frank | United States | |
82:02 | Yevuta, John | United States | |
1993 - 8/12/1992 (79 Finishers) | |||
RM Cert# | Time | Rider | Country |
208 | 64h55 | BROSBECK, Jodi | United States |
209 | 63h05 | HANCY, Paul | United States |
210 | 86h30 | HARRINGTON, Jerol | United States |
211 | 64h55 | HARRIS, Adrian | United States |
212 | 83h02 | HARVEY, Ann-Marie | United States |
213 | 87h14 | HEATH, Martin | United States |
214 | 82h04 | HUDSON, Paul | United States |
215 | 61h09 | JOHNSTON, John | United States |
216 | 80h43 | KARL, Ted | United States |
217 | 81h14 | KHESHGI, Haroon | United States |
218 | 59h40 | KING, Lindy | United States |
219 | 51h36 | KROSS, Ed | United States |
220 | 80h43 | LAKEBRINK, Gregory | United States |
221 | 59h40 | LAMB, Charles | United States |
222 | 81h03 | LANG, Michael | United States |
223 | 65h16 | LAU, Michael | United States |
224 | 79h41 | LAVOIE, Pierre | United States |
225 | 85h20 | LEBLANC, Richard | United States |
226 | 82h39 | LEROY, Ken | United States |
227 | 53h40 | LESACK, Mitchell | United States |
228 | 64h55 | LITTLE, Silas | United States |
229 | 82h26 | LOUGCE, Dale | United States |
230 | 62h21 | LYON, Melinda | United States |
231 | 81h03 | MARION, Gilles | United States |
232 | 81h03 | MARION, Marcel | United States |
233 | 59h26 | MORIARITY, John | United States |
234 | 74h56 | MORRIS, John | United States |
235 | 82h39 | MOULDER, John | United States |
236 | 82h08 | WYERS, Mike | United States |
237 | 67h32 | NORDENSON, Erik | United States |
238 | 81h20 | ALLISON, Jon | United States |
239 | 62h45 | ARMSTRONG, Brian | United States |
240 | 59h26 | BABINGTON, Jon | United States |
241 | 87h47 | BARTLEY, Jim | United States |
242 | 82h08 | BAXTER, Nancy | United States |
243 | 66h12 | BEAVON, Daniel | United States |
244 | 80h43 | BELL, Edward | United States |
245 | 82h01 | BELL, Jeff | United States |
246 | 66h54 | BENEDICT-HALL, Geoff | United States |
247 | 73h29 | BETZ, Harry | United States |
248 | 56h21 | BLACK, Paul | United States |
249 | 65h29 | BOCQUET, Christophe | United States |
250 | 59h26 | BONNER, Kenneth | United States |
251 | 83h44 | BRITT, Steven | United States |
252 | 65h29 | CIZEK, Manfred | United States |
253 | 85h08 | COLLETTE, Rick | United States |
254 | 86h08 | CONKLING, Steve | United States |
255 | 83h41 | CORI, Gilles | United States |
256 | 66h54 | CUNNINGHAM, Mark | United States |
257 | 83h02 | DANIEL, Bert | United States |
258 | 68h00 | DAVIS, Michael | United States |
259 | 83h02 | DONALDSON, Paul | United States |
260 | 82h07 | DONLON, Edward | United States |
261 | 85h04 | EDELSTEIN, Preston | United States |
262 | 87h14 | ELIASSON, Gary | United States |
263 | 66h53 | EVANS, Paul | United States |
264 | 83h44 | FANELLI, Joe | United States |
265 | 82h15 | FOX, Steve | United States |
266 | 81h03 | FREIDMAN, Doreen | United States |
267 | 80h43 | GLASSNER, Brian | United States |
268 | 81h02 | GOODE, Kenneth | United States |
269 | 87h47 | PEARLMAN, Michael | United States |
270 | 79h05 | PINAULT, Jean-Jacques | United States |
271 | 87h14 | PROVOST-HEWINS, Kathy | United States |
272 | 81h35 | RAPP, Brian | United States |
273 | 68h20 | REISENBERG, John | United States |
274 | 85h20 | SCHWANZ, George | United States |
275 | 65h29 | SCHWARZ, Bill | United States |
276 | 74h34 | SEEBODE, Frank | United States |
277 | 84h01 | SMITH, William | United States |
278 | 83h18 | STRACHAN, Bill | United States |
279 | 80h43 | THOMPSON, Mary | United States |
280 | 65h29 | VESELL, Steve | United States |
281 | 85h04 | VILARO, Miguel | United States |
282 | 80h58 | VON KUSTER, Larry | United States |
283 | 79h50 | WHITE, Paul | United States |
284 | 71h58 | YOUNG, Chris | United States |
285 | 85h08 | ZIELINSKI, Karen | United States |
286 | 66h54 | ZMRHAL, Terry | United States |
1994 - 8/18/1994 (91 Finishers) | |||
RM Cert# | Time | Rider | Country |
290 | 57h19 | BUFFINGTON, John | United States |
291 | 59h15 | AVALLONE, Richard | United States |
292 | 60h30 | FULTON, Michael | United States |
293 | 61h38 | ARMSTRONG, Brian | United States |
294 | 62h54 | LYON, Melinda | United States |
295 | 62h54 | VON KUSTER, Larry | United States |
296 | 63h29 | EVANS, Paul | United States |
297 | 65h00 | ANDERSON, Richard | United States |
298 | 65h31 | ARNOLD, Terry | United States |
299 | 65h31 | EDWARDS, Ray | United States |
300 | 66h16 | BOLAN, Joe | United States |
301 | 66h35 | BONNER, Kenneth | United States |
302 | 66h39 | LAU, Michael | United States |
303 | 67h11 | HLAVKA, Jim | United States |
304 | 67h11 | LITTLE, Silas | United States |
305 | 67h19 | HOUSE, Eric | United States |
306 | 68h25 | FRIEDMAN, Doreen | United States |
307 | 68h25 | LANG, Michael | United States |
308 | 68h25 | SCHWARZ, Bill | United States |
309 | 69h45 | BENEDICT-HALL, Geoffrey | United States |
310 | 69h45 | WILSON, Mike | United States |
311 | 70h12 | STURTZ, Scott | United States |
312 | 75h05 | RENSINK, Marvin | United States |
313 | 76h02 | CRONE, Neil | United States |
314 | 76h02 | CRONE, Eileen | United States |
315 | 76h02 | OGNIBENE, Charles | United States |
316 | 76h02 | SCHREIBER, Mark | United States |
317 | 76h28 | ASHBY, John | United States |
318 | 78h34 | PEARLMAN, Michael | United States |
319 | 79h26 | MUSICKI, Zoran | United States |
320 | 79h35 | REISENBERG, John | United States |
321 | 79h35 | GOODE, Ken | United States |
322 | 79h49 | JORDAN, Dave | United States |
323 | 79h49 | KING, Jamie | United States |
324 | 79h49 | JONES, Jean | United States |
325 | 79h49 | MACDONALD, Bruce | United States |
326 | 79h50 | ZANIEWSKI, Ken | United States |
327 | 80h10 | DOLAN, Richard | United States |
328 | 80h49 | JANUS, Paul | United States |
329 | 81h28 | WHITE, Fred | United States |
330 | 81h42 | LEPAGE, John | United States |
331 | 82h37 | ALLSION, Jon | United States |
332 | 82h37 | FARNSWORTH, Rex | United States |
333 | 82h56 | BAYLEY, John | United States |
334 | 82h56 | BLALOCK, Pamela | United States |
335 | 82h56 | CHANDLER, Joseph | United States |
336 | 82h56 | VINNELROD, Paul | United States |
337 | 82h56 | BARRY, Woody | United States |
338 | 83h09 | SULLIVAN, Timothy J | United States |
339 | 83h29 | DODDS, Jack | United States |
340 | 83h29 | LEROY, Ken | United States |
341 | 83h30 | BEAVON, Daniel | United States |
342 | 83h30 | BREDIN, Neal | United States |
343 | 83h39 | ALEXANDER, Bob | United States |
344 | 83h40 | BUTLER, Anthony | United States |
345 | 83h52 | EDELSTEIN, Preston | United States |
346 | 83h59 | NEWSOME, Mark | United States |
347 | 84h30 | SHEPARD, Glen | United States |
348 | 84h44 | KHESHGI, Haroon | United States |
349 | 84h50 | BURNS, Bob | United States |
350 | 84h59 | DITTEBRANDT, Karl | United States |
351 | 85h18 | KUEHN, James | United States |
352 | 85h34 | REMANDE, Jacques | United States |
353 | 85h35 | ALATI, Pat | United States |
354 | 85h35 | HAUGHEY, Jim | United States |
355 | 85h35 | SOLANICK, Jim | United States |
356 | 85h55 | COLLETTE, Rick | United States |
357 | 86h08 | GRAHAM, Woody | United States |
358 | 86h20 | ELIASON, Gary | United States |
359 | 86h20 | PROVOST-HEWINS, Kathleen | United States |
360 | 86h35 | OLEWNICK, Drew | United States |
361 | 86h50 | JANUSAUSKAS, Vytas | United States |
362 | 86h50 | KOLBA, Dennis | United States |
363 | 87h05 | BRETZMAN, Raymond | United States |
364 | 87h05 | GOODE, Gerald | United States |
365 | 87h45 | DOUGHERTY, Tom | United States |
366 | 88h05 | SPAS, John | United States |
367 | 88h35 | FORTMAN, Ray | United States |
368 | 88h55 | BABBITT, James | United States |
369 | 88h56 | ROY, Marc | United States |
370 | 89h21 | MCALLISTER, Stephen | United States |
371 | 89h21 | STRACHAN, Bill | United States |
372 | 89h50 | DILUTIS, John | United States |
373 | 89h50 | FAUERBY, John | United States |
374 | 89h50 | ROSENBUSCH, Lynn | United States |
375 | 89h59 | YETMAN, Steve | United States |
376 | 89h59 | HARRIS, Adrian | United States |
377 | 89h59 | DANIEL, Bert | United States |
378 | 89h59 | ZMRHAL, Terry | United States |
379 | 89h59 | CUNNINGHAM, Mark | United States |
380 | 89h59 | GAFGEN, Pierce | United States |
1996 - 8/22/1996 (86 Finishers) | |||
RM Cert# | Time | Rider | Country |
382 | 51h52 | KROSS, Ed | United States |
383 | 53h07 | BAYLEY, John | United States |
384 | 53h07 | HARRIS, Adrian | United States |
385 | 53h07 | POWER, DAVID | United States |
386 | 56h07 | REYNAUD, PHILIPPE | United States |
387 | 56h08 | AVALLONE, Richard | United States |
388 | 57h52 | INOUE, AKIHIRO | United States |
389 | 57h58 | DAVIES, TOM | United States |
390 | 57h58 | EDWARDS, Ray | United States |
391 | 57h58 | LANG, Michael | United States |
392 | 57h58 | LYON, Melinda | United States |
393 | 58h38 | ARNOLD, Terry | United States |
394 | 59h33 | LAU, Michael | United States |
395 | 59h53 | BONNER, Kenneth | United States |
396 | 60h32 | MORIARTY, JOHN | United States |
397 | 62h18 | BRAURE, ANTOINE | United States |
398 | 62h23 | OLIVER, GENE | United States |
399 | 63h28 | SCHWARZ, Bill | United States |
400 | 64h48 | LARGOUET, PASCAL | United States |
401 | 64h58 | HOEN, BENJAMIN | United States |
402 | 65h53 | CRONE, Eileen | United States |
403 | 65h53 | CRONE, Neil | United States |
404 | 68h10 | SULLIVAN, Timothy J | United States |
405 | 68h21 | LARSEN, JOHN | United States |
406 | 68h21 | LUNDTOFT, VAGNER | United States |
407 | 68h21 | PAGE, JONATHAN | United States |
408 | 68h23 | BEAVON, Daniel | United States |
409 | 68h25 | KERHERVÉ, JEAN-PIERRE | United States |
410 | 68h25 | KERHERVÉ, LISETTE | United States |
411 | 69h28 | BINGLE, MICHAEL | United States |
412 | 69h28 | FOX, Steve | United States |
413 | 69h28 | LITTLE, Silas | United States |
414 | 70h45 | FONG, SANDIWAY | United States |
415 | 70h48 | FORTIN, MARCEL | United States |
416 | 70h48 | LANCEREAU, GERARD | United States |
417 | 70h48 | LAPP, Ralph | United States |
418 | 70h48 | LINDBLOM, INGVAR | United States |
419 | 70h48 | PAGE, MICHAEL | United States |
420 | 72h54 | OLEWNICK, Drew | United States |
421 | 72h54 | RIESENBERG, JOHN | United States |
422 | 72h54 | ROHR, SUZANNE | United States |
423 | 72h54 | SOLANICK, Jim | United States |
424 | 72h54 | VOGEL, JOE | United States |
425 | 78h35 | HEER, BRUNO | United States |
426 | 78h37 | MIDURA, LAWRENCE A | United States |
427 | 79h51 | BRIERLY, MALCOLM | United States |
428 | 79h51 | CAMMAROTA, JOSEPH | United States |
429 | 79h51 | DONLON, TED | United States |
430 | 79h51 | EDELSTEIN, Preston | United States |
431 | 79h51 | SHEEHAN, MARK | United States |
432 | 80h26 | WIEGAND, MICHAEL | United States |
433 | 80h34 | ABRAHAM, STEVEN | United States |
434 | 80h34 | PALFREYMAN, DAVID | United States |
435 | 80h34 | WHY, IAN | United States |
436 | 80h41 | DUBERSON, PHILIPPE | United States |
437 | 80h45 | NAGAN, DENIS | United States |
438 | 81h21 | WIEDLE, BRIAN | United States |
439 | 81h44 | CHRISTENSEN, BJARNES | United States |
440 | 81h44 | HANSEN, BO | United States |
441 | 81h44 | MARZOT, GIOVANNI | United States |
442 | 81h44 | RASMUSSEN, MOGENS | United States |
443 | 81h44 | ROCES, AVELINO | United States |
444 | 81h47 | CASTRO, JOSE-RAMOU | United States |
445 | 81h47 | MARSHALL, TIMOTHY | United States |
446 | 81h47 | SHEPHERD, JEFFREY | United States |
447 | 81h48 | BARRIOLA, MANUEL | United States |
448 | 81h48 | GONZALEZ, BERNARDO | United States |
449 | 81h48 | LUNDGAARD, STIG | United States |
450 | 81h48 | SOLAR, MARIANO | United States |
451 | 82h53 | GOODE, Gerald | United States |
452 | 83h14 | SEAGER, MIKE | United States |
453 | 83h29 | JONES, ANTHONY MARK | United States |
454 | 83h34 | DUSEL, PETER | United States |
455 | 83h34 | LEARY, CHRISTOPHER | United States |
456 | 83h46 | FRANK, MARK | United States |
457 | 83h46 | OLEVNIK, JANNA | United States |
458 | 83h46 | VILALTA-SALLES, XAVIER | United States |
459 | 83h46 | WEST, CORY | United States |
460 | 84h04 | BLANCARTE, JESSE | United States |
461 | 84h26 | ROY, DAVID | United States |
462 | 84h35 | JANUSAUSKAS, Vytas | United States |
463 | 84h39 | BROOKING, MARK | United States |
464 | 84h39 | EASON, JACK | United States |
465 | 85h03 | DAVIS, JEFF | United States |
466 | 85h49 | SCHMIDT, NIELS | United States |
467 | 86h39 | REID, GEORGE | United States |
1997 - 7/14/1997 (72 Finishers) | |||
RM Cert# | Time | Rider | Country |
652 | 50h01 | POWER, DAVID | United States |
653 | 53h13 | BUCKLEY, TOM | United States |
654 | 53h13 | HARRIS, Adrian | United States |
655 | 55h40 | BOETTNER, RICHARD | United States |
656 | 56h28 | KASERER, FRANZ | United States |
657 | 56h28 | LANG, Michael | United States |
658 | 56h28 | HEER, BRUNO | United States |
659 | 57h33 | DODGE, DARYN | United States |
660 | 59h21 | FRINK, JIM | United States |
661 | 60h23 | SCHWARZ, Bill | United States |
662 | 61h15 | BRADSHAW, DANA | United States |
663 | 62h23 | LAU, Michael | United States |
664 | 63h15 | BLACK, Paul | United States |
665 | 63h33 | OLIVER, GENE | United States |
666 | 63h34 | INOUE, AKIHIRO | United States |
667 | 65h10 | RUMPLE, AARON | United States |
668 | 65h26 | Groesbeck, Jodi | United States |
669 | 65h26 | SOLANICK, Jim | United States |
670 | 66h14 | BENEDICT-HALL, Geoff | United States |
671 | 67h13 | LITTLE, Silas | United States |
672 | 67h56 | LOEWEN, ARVID | United States |
673 | 67h56 | PAGE, MICHAEL | United States |
674 | 70h13 | RIESENBERG, JOHN | United States |
675 | 70h19 | BEAVON, Daniel | United States |
676 | 70h19 | KHORLL, JERRY | United States |
677 | 70h19 | PRITCHARD, MARC | United States |
678 | 73h30 | BERWICK, George | United States |
679 | 75h17 | FRIEDMAN, Doreen | United States |
680 | 76h53 | BƒUMEL, KLAUS | United States |
681 | 76h53 | GOEBEL, MICHAEL | United States |
682 | 76h53 | SCHULCSIK, FRANZ | United States |
683 | 78h25 | FORTMAN, Ray | United States |
684 | 78h25 | SPAS, John | United States |
685 | 79h39 | BUNDRICK, DAVID | United States |
686 | 79h46 | VLASVELD, PAUL | United States |
687 | 81h11 | COULTER, GARY | United States |
688 | 82h53 | McLEOD, GRANT | United States |
689 | 83h50 | KENNY, STEPHEN | United States |
690 | 83h50 | PRÉFONTAINE, RÉAL | Canada |
691 | 83h50 | WESSEL, CHARLES | United States |
692 | 84h01 | DAVIS, GARY | United States |
693 | 84h01 | SUTTON, DAVID | United States |
694 | 84h01 | YETMAN, Steve | United States |
695 | 84h02 | STRASSBERG, MATT | United States |
696 | 84h32 | HAHN, RUSSELL | United States |
697 | 84h52 | LeFRANCOIS, PAUL | United States |
698 | 84h53 | BARCELLOS, DANIEL | United States |
699 | 84h53 | BROUHARD, ROBERT | United States |
700 | 84h53 | BURDICK, LAWRENCE | United States |
701 | 84h53 | GOODFELLOW, DEAN | United States |
702 | 85h28 | AMERO, BERNIE | United States |
703 | 85h28 | BOLE, ROBERT | United States |
704 | 85h28 | LOOMIS, RUSS | United States |
705 | 85h28 | McCRACKEN, SHARON | United States |
706 | 85h34 | ANGEBRANNDT, SUSAN | United States |
707 | 85h45 | GOODE, Gerald | United States |
708 | 86h10 | BEDNARZ, ROBERT | United States |
709 | 86h17 | CUTLER, BOB | United States |
710 | 86h38 | MEYER, LEW | United States |
711 | 86h38 | SHANNON, PAUL | United States |
712 | 86h45 | PHIPPS, RICHARD | United States |
713 | 86h55 | EVANS, JOHN | United States |
714 | 86h55 | SHEEHAN, MARK | United States |
715 | 87h04 | EASON, JACK | United States |
716 | 87h04 | ROWE, JOHN | United States |
717 | 87h05 | HARRIMAN, TOM | United States |
718 | 87h34 | DOBB, KEN | United States |
719 | 87h35 | FISHER, DON | United States |
720 | 87h35 | HUNT, PATRICK | United States |
721 | 87h37 | ISVAN, OSMAN | United States |
722 | 88h57 | LOWREY, JOHN | United States |
723 | 89h48 | WEISS, ROBERT | United States |
1998- 8/13/1998 (72 Finishers) | |||
RM Cert# | Time | Rider | Country |
756 | 85h41 | ALLISON, Jon | United States |
757 | 83h40 | AMERO, BERNIE | United States |
758 | 66h23 | ANTONNEAU, JON | United States |
759 | 54h51 | AVALLONE, Richard | United States |
760 | 85h53 | BERRY, Brian | United States |
761 | 82h25 | BERTRAND, JOHNNY | United States |
762 | 74h54 | BLOCK, CHRIS | United States |
763 | 60h23 | BONNER, Kenneth | United States |
764 | 68h32 | BUNDRICK, DAVID | United States |
765 | 68h32 | CRONE, Eileen | United States |
766 | 68h32 | CRONE, Neil | United States |
767 | 82h25 | CZYCHOLL, CLAUS | United States |
768 | 83h40 | DeLONG, MIKE | United States |
769 | 86h40 | deOLIVERA, KAYO | United States |
770 | 76h34 | DILLON, JOEL | United States |
771 | 85h38 | EASON, JACK | United States |
772 | 85h35 | EVANS, JOHN | United States |
773 | 73h37 | FARNSWORTH, Rex | United States |
774 | 78h37 | FORTMAN, Ray | United States |
775 | 85h24 | FOWLER, DOUG | United States |
776 | 71h50 | FOX, Steve | United States |
777 | 60h23 | FRASER, KEITH | United States |
778 | 82h25 | GOODE, Gerald | United States |
779 | 85h24 | GRAHAM, Woody | United States |
780 | 56h48 | GREENE, Jim | United States |
781 | 86h40 | HALAY, JIM | United States |
782 | 83h40 | HEATH, Martin | United States |
783 | 79h42 | HEWITT, RUDY | United States |
784 | 66h23 | HLAVKA, Jim | United States |
785 | 84h29 | JANUSAUSKAS, Vytas | United States |
786 | 83h40 | KAMP, DAVID | United States |
787 | 74h54 | KERRIGAN, MIKE | United States |
788 | 57h09 | KROSS, Ed | United States |
789 | 89h17 | LAKE, JOHN | United States |
790 | 71h50 | LITTLE, Silas | United States |
791 | 63h06 | LOEWEN, ARVID | United States |
792 | 86h40 | LOOMIS, RUSS | United States |
793 | 85h06 | LOUGEE, DALE | United States |
794 | 77h48 | LUNDGAARD, STIG | United States |
795 | 82h25 | MAIN, KEVIN | United States |
796 | 83h40 | MANKEWICH, DON | United States |
797 | 85h41 | MARTIN, CHARLIE | United States |
798 | 81h55 | McELROY, CARL | United States |
799 | 69h06 | McKENNEY, ROBERT | United States |
800 | 79h42 | McLEOD, GRANT | United States |
801 | 83h40 | MEYER, LEW | United States |
802 | 86h40 | MOEHSMER, VIRGIL | United States |
803 | 66h23 | MONIER, JEAN-LUC | United States |
804 | 60h43 | MORIARTY, JOHN | United States |
805 | 79h32 | MOTT-SMITH, JAMES | United States |
806 | 79h42 | NAKAI, DAVID | United States |
807 | 82h25 | NASH, BARRY | United States |
808 | 83h25 | PEARLMAN, Michael | United States |
809 | 86h10 | PHIPPS, RICHARD | United States |
810 | 86h40 | PILE, CHRISTOPHER | United States |
811 | 82h25 | PODOLSKI, DON | United States |
812 | 62h33 | PRITCHARD, MARC | United States |
813 | 77h48 | RADAN, JEFF | United States |
814 | 83h25 | RIESENBERG, JOHN | United States |
815 | 82h25 | ROBBINS, JOHN | United States |
816 | 60h45 | ROBERTSON, CRAIG | United States |
