| N° | Time | Surname | Name | Coun. | Gen.* | Mach.* | Club |
| 4450 | 89:09 | AAKER | Thomas | US | SEATTLE INTERNATIONAL RANDON | ||
| 4433 | 88:37 | AAMODT | Craig | US | TWIN CITIES BICYCLING CLUB | ||
| 4474 | 86:40 | AARON | Daniel | US | NEW JERSEY RANDONNEURS | ||
| 6396 | 88:35 | ABBATE | Alain | US | TM | RAND. USA FLORIDA | |
| 6395 | 88:35 | ABBATE | Viktoriya | US | F | TM | RAND. USA FLORIDA |
| 8279 | DNF | ACUFF | Jan | US | F | SEATTLE INTERNATIONAL RANDON | |
| 8277 | 79:07 | ADAMS | Chip | US | SEVERNA PACK PELOTON | ||
| 6934 | 84:02 | AKBARIAN | Hamid | US | CENTRAL FLORIDA RANDONNEURS | ||
| 5923 | 73:29 | ALESSANDRINI | Renato | CA | RANDONNEURS ONTARIO TORONT | ||
| 4580 | OTL | ALSUP | William | US | OREGON RANDONNEURS | ||
| 4475 | 89:46 | AMEEN | Solomon | US | DAVIS BIKE CLUB | ||
| 6378 | 88:55 | ANDERSON | Barbara | US | F | TM | PENNSYLVANIA RANDONNEURS |
| 8273 | 81:33 | ANDERSON | Michael | US | NEW ENGLAND RANDONNEURS | ||
| 6377 | 88:55 | ANDERSON | Ronald | US | TM | PENNSYLVANIA RANDONNEURS | |
| 4464 | 89:14 | ANDREAUS | Steven | US | NORTH CAROLINA BICYCLE CLUB | ||
| 7178 | DNF | ANDRUSIEK | Dug | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 5007 | 86:03 | ARSCOTT | Deirdre | CA | F | BRITISH COLUMBIA RAND VANCOU | |
| 8220 | 77:07 | ASTRUE | Elaine | US | F | DAVIS BIKE CLUB | |
| 8280 | 71:51 | ATKINS | Stephen | US | SOUTHERN ARIZONA RANDONNEU | ||
| 4557 | 87:57 | BACHO | Paul | US | OHIO RANDONNEURS | ||
| 6370 | DNF | BACKMAN | Vickie | US | F | VS | PACIFIC COAST HIGHWAY RANDO |
| 4551 | DNS | BADGER | Charles A. | US | CENTRAL FLORIDA RANDONNEURS | ||
| 5934 | 87:29 | BAKER | Gary | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 8270 | DNS | BAKER | Tom | US | DAVIS BIKE CLUB | ||
| 4511 | 89:45 | BANKS | Debra | US | F | SAN FRANCISCO RANDONNEURS | |
| 7174 | 88:26 | BANNON | Peter | CA | RANDONNEURS ONTARIO TORONT | ||
| 4411 | 89:20 | BARANCZYK | Merle | US | ROCKY MOUNTAINS CYCLING CLU | ||
| 4626 | 88:23 | BARBASCH | Dan | US | FINGER LAKES CYCLING CLUB | ||
| 8255 | 73:34 | BAUER | Jeff | US | HARPETH BICYCLE CLUB | ||
| 4543 | 83:22 | BEAKE | Shane | US | NEW JERSEY RANDONNEURS | ||
| 4515 | 89:01 | BEATO | Keith | US | SAN FRANCISCO RANDONNEURS | ||
| 5922 | 77:57 | BEAVER | Mark | CA | RANDONNEURS NOVA-SCOTIA | ||
| 4529 | 84:53 | BECKE | Alan | US | OHIO RANDONNEURS | ||
| 1967 | 71:56 | BELAIR | Christian | CA | RANDONNEURS ONTARIO OTTAWA | ||
| 4585 | 87:46 | BELIKOV | Andrey | US | VO2 VELO | ||
| 4637 | 75:45 | BELL | Carol | US | F | DC RANDONNEURS | |
| 4484 | 89:27 | BENNETT | Don | US | SAN FRANCISCO RANDONNEURS | ||
| 4431 | DNF | BERGERON | Robert | US | RAND. USA N.CAROLINA | ||
| 8571 | 64:41 | BERNHARDT | Luis | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 4491 | DNF | BERTRAND | Johnny | US | BLUEGRASS CYCLING CLUB | ||
| 1465 | DNF | BIEBUYCK | Gavin | US | PENNSYLVANIA RANDONNEURS | ||
| 4558 | 86:21 | BIGLER | Wallace | US | HOUSTON RANDONNEURS | ||
| 5935 | 87:14 | BILINSKI | Jacques | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 8241 | 80:23 | BILLINGSLEY | Ken | US | INDIVIDUEL | ||
| 4600 | 86:19 | BIRK | Ian | US | SEATTLE INTERNATIONAL RANDON | ||
| 4574 | 81:42 | BLACKER | Dewey Rick | US | SEATTLE INTERNATIONAL RANDON | ||
| 5912 | 89:02 | BLAIR | Gordon | CA | RANDONNEURS ALBERTA | ||
| 4554 | 88:51 | BOL | Timothy | US | CENTRAL FLORIDA RANDONNEURS | ||
| 6911 | 75:44 | BOLTZ | Edward H. | US | TWIN CITIES BICYCLING CLUB | ||
| 1976 | DNS | BONNER | Kenneth | CA | VANCOUVER ISLAND | ||
| 8569 | DNF | BOONSTRA | Robert | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 4533 | 84:19 | BOOTH | Robert J | US | GREAT LAKES RANDONNEURS | ||
| 4495 | 87:53 | BOTT | Linda | US | F | CHANNEL ISLANDS BIKE CLUB | |
| 1466 | 74:15 | BOUTET | Jacques | US | ARCTIC BICYCLE CLUB | ||
| 4616 | 88:49 | BRATKOWSKI | Michael | US | PACIFIC COAST HIGHWAY RANDO | ||
| 8265 | 80:40 | BREAUD | Debbie | US | F | LONE STAR RANDONNEURS | |
| 8247 | 65:36 | BREDE | Alex | US | SEATTLE INTERNATIONAL RANDON | ||
| 8224 | 73:44 | BRINCKERHOFF | Lee | US | NEW MEXICO BREVET SERIES | ||
| 4459 | OTL | BRINCKERHOFF | Dirck | US | MARIN CYCLISTS | ||
| 1475 | 59:05 | BROOKE | Justin | US | NEW ENGLAND RANDONNEURS | ||
| 4488 | 87:51 | BROUGHER | Michele | US | F | ROCHESTER ACTIVE SPORTS CLUB | |
| 8218 | 81:54 | BROWN | Joe | US | BERKS COUNTY BICYCLE CLUB | ||
| 8281 | 55:45 | BRUDVIK | Robert | US | SEATTLE INTERNATIONAL RANDON | ||
| 1482 | 70:46 | BUDVYTIS | Gintautas | US | SAN FRANCISCO RANDONNEURS | ||
| 4623 | 87:34 | BULL | Nicholas | US | DC RANDONNEURS | ||
| 6374 | 90:00 | BURNS | David | US | TM | DAVIS BIKE CLUB | |
| 4477 | 86:58 | BURNS | Robert | US | KANSAS CITY ULTRA CYCLING | ||
| 6373 | 90:00 | BURNS-JOHNSON | Cheryl | US | F | TM | DAVIS BIKE CLUB |
| 4458 | 88:51 | BUTKUS | Lisa | US | F | CENTRAL FLORIDA RANDONNEURS | |
| 4582 | 87:19 | BUTT | Clyde | US | SAN FRANCISCO RANDONNEURS | ||
| 4468 | DNF | BUZZEE | David | US | OHIO RANDONNEURS | ||
| 4547 | 89:46 | CALABRESE | Frank | US | BOSTON BREVET SERIES | ||
| 4541 | DNS | CAMERON | Norman | US | NEW JERSEY RANDONNEURS | ||
| 4549 | 78:32 | CAMPBELL | David | US | HILL COUNTRY RANDONNEURS | ||
| 6393 | DNF | CAMPBELL | Jacqueline | US | F | TM | OHIO RANDONNEURS |
| 4514 | 85:11 | CARDONA | Kley | US | SAN JOSE BICYCLE CLUB | ||
| 4499 | 87:04 | CARNEY | Dylan | US | SEATTLE INTERNATIONAL RANDON | ||
| 5895 | 88:26 | CARR | Sean | CA | RANDONNEURS ONTARIO | ||
| 6915 | 87:43 | CARROLL | Conor | US | HOUSTON RANDONNEURS | ||
| 6914 | 87:43 | CARROLL | Philip | US | RANDONNEURS USA | ||
| 8256 | 78:40 | CARROLL | Timothy | US | OHIO RANDONNEURS | ||
| 1488 | DNF | CARTER | Ken | US | SEATTLE INTERNATIONAL RANDON | ||
| 4575 | OTL | CHANG | Jennifer | US | F | SEATTLE INTERNATIONAL RANDON | |
| 8570 | 80:51 | CHAPPELLE | Phillip Carey | CA | RANDONNEURS ONTARIO HURON | ||
| 5917 | 86:56 | CHASE | Barry | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 6387 | 71:43 | CHERRY | Lori | US | F | TM | DAVIS BIKE CLUB |
| 4507 | DNF | CLARK | Rebecca | US | F | INDIVIDUEL | |
| 4486 | 87:27 | CLARKSON | Bryan | US | SAN FRANCISCO RANDONNEURS | ||
| 5577 | DNF | COLLINS | Uryah Mark | CA | CV RAND MONTREAL | ||
| 4494 | 87:32 | COLLINS | Sam | US | NEW JERSEY RANDONNEURS | ||
| 4505 | 81:15 | COMAR | Louise | US | F | CAYUCOS CYCLING CLUB | |
| 8267 | 81:32 | CONDERACCI | Greg | US | DC RANDONNEURS | ||
| 4455 | DNF | COSARO | Rick | US | GREAT LAKES RANDONNEURS | ||
| 5581 | 88:01 | CÔTÉ | Benoît | CA | C.V.RAND.MONTREAL(QUEBEC) | ||
| 5897 | OTL | COUPERTHWAITE | Robert | CA | PRAIRIE RAND SASKATCHEWAN | ||
| 4540 | 81:45 | COURTIER | Patrice | US | RANDONNEURS USA | ||
| 5582 | DNS | COUTU | Gilles | CA | CV RAND MONTREAL | ||
| 8262 | 55:45 | COX | Gregory | US | SEATTLE INTERNATIONAL RANDON | ||
| 4599 | 87:40 | CREEL | Philip | US | CAROLINA CYCLERS | ||
| 5584 | 86:10 | CROTEAU | Bernard | CA | CV RAND MONTREAL | ||
| 4522 | 89:38 | CRUZ Jr. | Arturo | US | ALMADEN CYCLE TOURING CLUB | ||
| 1972 | 71:27 | CULLUM | Chris | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 6930 | 86:54 | CUTLER | Mel | US | PACIFIC COAST HIGHWAY RANDO | ||
| 4603 | 87:37 | DALTON | Matthew | US | SEATTLE INTERNATIONAL RANDON | ||
| 4372 | DNF | DAVIS | Vaune | CA | F | RANDONNEURS ONTARIO TORONT | |
| 4592 | 87:31 | DAVIS | Steve | US | SEATTLE INTERNATIONAL RANDON | ||
| 4630 | 88:08 | DAYTON | Michael | US | NORTH CAROLINA BICYCLE CLUB | ||
| 4555 | DNF | DAYTON | Robert | US | RAND. USA N.CAROLINA | ||
| 4643 | 73:08 | DEAN | Gary | US | DC RANDONNEURS | ||
| 4437 | 87:31 | DEGROOT | Steven | US | SEATTLE INTERNATIONAL RANDON | ||
| 6922 | 76:36 | DEMBINSKI | Jan | US | RANDONNEURS USA | ||
| 1473 | 77:39 | DEROSSET | William | US | ROCKY MOUNTAINS CYCLING CLU | ||
| 5580 | 88:01 | DESCHÊNES | René | CA | C.V.RAND.MONTREAL(QUEBEC) | ||
| 4466 | 80:33 | DEWITT | Bret | US | DAVIS BIKE CLUB | ||
| 4625 | 79:02 | DIEHN | Daniel | US | GREAT LAKES RANDONNEURS | ||
| 8282 | DNF | DIERKING | Clif | US | SEVERNA PACK PELOTON | ||
| 4424 | DNS | DOBYNS | Peter | US | RAND. USA MASSACHUSETTS | ||
| 1490 | 79:08 | DOTY | Terry | US | CENTRAL FLORIDA RANDONNEURS | ||
| 4571 | 87:46 | DRISCOLL | Dan | US | LONE STAR RANDONNEURS | ||
| 5579 | 87:05 | DUGRÉ | Martin | CA | C.V.RAND.MONTREAL(QUEBEC) | ||
| 8244 | 80:56 | DUNLAP | Wayne | US | HILL COUNTRY RANDONNEURS | ||
| 4631 | 88:56 | DUSEL | Peter | US | ROCHESTER BICYCLING CLUB | ||
| 8278 | 55:46 | DUSSLER | William | US | SEATTLE INTERNATIONAL RANDON | ||
| 6929 | DNF | DYER | Dion | US | CYCLO VETS | ||
| 8228 | DNF | EBBING | Scott | US | CINCINNATI CC | ||
| 1471 | 48:46 | EDWARDS | Billy | US | ROCKY MOUNTAINS CYCLING CLU | ||
| 4594 | 87:36 | EHLERT | Gabe | US | SAN FRANCISCO RANDONNEURS | ||
| 1467 | 66:42 | ELDERSVELD | Samuel | US | SEATTLE INTERNATIONAL RANDON | ||
| 4438 | 70:50 | ELIAS | Robert | US | RAND. USA MINNESOTA | ||
| 4602 | 75:28 | ELLIS | John Lee | US | ROCKY MOUNTAINS CYCLING CLU | ||
| 4590 | 88:08 | ENDE | John | US | RAND. USA N.CAROLINA | ||
| 1507 | DNF | ERICKSON | Jeff | US | DC RANDONNEURS | ||
| 8254 | 61:00 | FAHJE | Martin | US | TWIN CITIES BICYCLING CLUB | ||
| 8563 | 77:28 | FAST | Willi | CA | RANDONNEURS ALBERTA | ||
| 8692 | 81:26 | FELKER | Edward | US | TM | DC RANDONNEURS | |
| 7180 | 86:41 | FELTON | Dick | CA | RANDONNEURS ONTARIO HURON | ||
| 4562 | DNF | FENSKE | Charlie | US | LONE STAR RANDONNEURS | ||
| 1969 | 63:23 | FERGUSSON | Eric | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 4607 | 87:39 | FILLIP | Joseph | US | NEW JERSEY RANDONNEURS | ||
| 5915 | 85:13 | FINGLER | Colin | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 8274 | 79:07 | FISCHER | William | US | BIG HORN VELO | ||
| 5883 | DNF | FISHER | Bobbi | US | F | RANDONNEURS CHINA | |
| 4490 | DNF | FITZPATRICK | Kevin | US | SAN FRANCISCO RANDONNEURS | ||
| 4497 | DNF | FLEMING | Neil | US | AUDAX ATLANTA | ||
| 4428 | 89:28 | FLOOD | Joel | US | PENNSYLVANIA RANDONNEURS | ||
| 4647 | 77:48 | FOLEY | Paul | US | ROCKY MOUNTAINS CYCLING CLU | ||
| 1461 | DNS | FORSMAN | Susan | US | F | SANTA ROSA CYCLING CLUB | |
| 4501 | 87:43 | FOUST | Kevin | US | SAN DIEGO RANDONNEURS | ||
| 4413 | 87:56 | FRANK | Mark | US | ROCHESTER BICYCLING CLUB | ||
| 1474 | 53:43 | FRANZ | Ryan | US | ROCKY MOUNTAINS CYCLING CLU | ||
| 1973 | 56:31 | FRASER | Keith | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 1501 | DNF | FREY | Steve | US | SEATTLE INTERNATIONAL RANDON | ||
| 8263 | DNS | FUOCO | John | US | DC RANDONNEURS | ||
| 4652 | DNF | FUSSELMAN | John | US | HILL COUNTRY RANDONNEURS | ||
| 6386 | 84:00 | GAFFNEY | Patrick | US | TM | RAND. USA PENNSYLVANIE | |
| 6385 | 84:00 | GAFFNEY-ADAMS | Cecilie | US | F | TM | RAND. USA PENNSYLVANIE |
| 1442 | OTL | GALLANT | Jacques | CA | C.V.RAND.MONTREAL(QUEBEC) | ||
| 6909 | OTL | GARCIA | Rita | US | F | SAN FRANCISCO RANDONNEURS | |
| 8504 | 81:10 | GARDNER | Jonathan | US | A.U.K. | ||
| 1971 | DNF | GARVEN | Muriel | CA | F | PRAIRIE RAND SASKATCHEWAN | |
| 4478 | 87:04 | GAY | Christopher | US | SEATTLE INTERNATIONAL RANDON | ||
| 8242 | 77:01 | GEE | Thomas | US | ST LOUIS CYCLING CLUB | ||
| 8268 | 81:41 | GEISERT | Rodney | US | COLUMBIA BICYCLE CLUB | ||
| 4612 | DNF | GEORGE | Stephen | US | LOS ANGELES WHEELMEN | ||
| 8693 | 81:26 | GERSEMA | Mary | US | F | TM | DC RANDONNEURS |
| 5909 | DNF | GIGNAC | Gisele | CA | F | PRAIRIE RAND SASKATCHEWAN | |
| 5927 | DNF | GILLANDERS | David | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 4536 | 88:07 | GILMORE | John | US | SAN FRANCISCO RANDONNEURS | ||
| 4354 | DNF | GOBIE | Bill | US | SEATTLE INTERNATIONAL RANDON | ||
| 1975 | 71:27 | GOLBECK | Ryan | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 1506 | 73:37 | GOODWIN | David | US | DC RANDONNEURS | ||
| 4461 | 88:35 | GOSS | Willard | US | SEATTLE INTERNATIONAL RANDON | ||
| 8237 | DNF | GOTTHARDT | Jeffrey | US | OHIO RANDONNEURS | ||
| 4640 | 88:34 | GOURSOLLE | Kitty | US | F | SAN FRANCISCO RANDONNEURS | |
| 4624 | 88:02 | GRABIAK | Larry | US | RAND. USA FLORIDA | ||
| 4439 | DNF | GRAHAM | Woody | US | CAROLINA CYCLERS | ||
| 4550 | DNS | GRAINGER | Michelle | US | F | ROCKY MOUNTAINS CYCLING CLU | |
| 8565 | DNF | GRANDMAITRE | Jean-Louis | CA | RANDONNEURS ONTARIO | ||
| 5905 | 88:00 | GRANT | Peter | CA | RANDONNEURS ONTARIO | ||
| 6918 | 86:55 | GREEN | Margaret | US | F | SOUND CYCLISTS BICYCLE CLUB | |
| 6919 | DNF | GREEN | Gary | US | SAN FRANCISCO RANDONNEURS | ||
| 6917 | DNF | GREEN | Monty | US | SOUND CYCLISTS BICYCLE CLUB | ||
| 1463 | 71:02 | GRUNZKE | John | US | RANDONNEURS USA | ||
| 4416 | 88:34 | GURROLA | Jaime | US | SAN DIEGO RANDONNEURS | ||
| 4530 | 88:59 | GUZY | Ryan | US | SOUTHERN ARIZONA RANDONNEU | ||
| 4548 | 86:53 | HAAS | Stephen | US | SAN FRANCISCO RANDONNEURS | ||
| 6369 | 88:03 | HAFNER | Jacquie | US | F | VS | CENTRAL FLORIDA RANDONNEURS |
| 4532 | 81:16 | HAGGERTY | Thomas | US | SAN FRANCISCO RANDONNEURS | ||
| 4559 | 81:30 | HALL | Melissa | US | F | LOUISVILLE BICYCLE CLUB | |
| 1493 | 68:30 | HAMILTON | Ryan | US | SEATTLE INTERNATIONAL RANDON | ||
| 4636 | 88:08 | HANDS | Ian | US | NORTH CAROLINA BICYCLE CLUB | ||
| 1500 | 73:06 | HASTINGS | Geoffrey | US | SAN FRANCISCO RANDONNEURS | ||
| 7175 | 86:41 | HAUCKWITZ | Rolf | CA | RANDONNEURS ONTARIO HURON | ||
| 8266 | 79:48 | HAWKS | Robert | US | SAN FRANCISCO RANDONNEURS | ||
| 1962 | 68:40 | HAWTIN | Matthew | CA | RANDONNEURS ONTARIO TORONT | ||
| 4423 | DNS | HEALY | Michael | US | RAND. USA MASSACHUSETTS | ||
| 4489 | 81:00 | HEASLEY | Cressler | US | LONE STAR RANDONNEURS | ||
| 4419 | 79:40 | HEATH | Robert | US | TWIN CITIES BICYCLING CLUB | ||
| 4453 | 88:47 | HEATHER | Robert | US | SANTA CRUZ RANDONNEURS | ||
| 4471 | 79:58 | HEDLUND | Roger | US | ROCKY MOUNTAINS CYCLING CLU | ||
| 4644 | 86:47 | HEG | Christopher | US | SEATTLE INTERNATIONAL RANDON | ||
| 1900 | 53:10 | HEINE | Jan | US | SEATTLE INTERNATIONAL RANDON | ||
| 4454 | 73:30 | HEISELMAN | Frederick | US | OHIO RANDONNEURS | ||
| 8226 | 78:36 | HENDERSON | Michael | US | CICLISTAS DEL RIO | ||
| 4432 | 87:15 | HENDRIX | Stephen | US | RAND. USA FLORIDA | ||
| 4613 | 87:04 | HIGDON | Robert | US | SEATTLE INTERNATIONAL RANDON | ||
| 8275 | 81:35 | HILLAS | Roger | US | DC RANDONNEURS | ||
| 4566 | OTL | HILLIARD | John | US | SAN DIEGO RANDONNEURS | ||
| 4614 | 88:09 | HIMSCHOOT | Ron | US | SEATTLE INTERNATIONAL RANDON | ||
| 4426 | DNS | HOFFMAN | Garth | US | RAND. USA MASSACHUSETTS | ||
| 1480 | 68:55 | HOLLOWAY | Kenneth | US | DAVIS BIKE CLUB | ||
| 8271 | 83:27 | HOLMGREN | John | US | SAN FRANCISCO RANDONNEURS | ||
| 5901 | 87:59 | HOLT | Ali | CA | F | BRITISH COLUMBIA RAND VANCOU | |
| 5932 | 85:14 | HOLT | Roger | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 6920 | 87:21 | HOLVE | Richard | US | SAN FRANCISCO RANDONNEURS | ||
| 4556 | 82:56 | HOLZWORTH | Ray | US | GAINESVILLE CYCLING CLUB | ||
| 1965 | 77:45 | HOPPER | Mark | CA | RANDONNEURS ONTARIO | ||
| 4622 | 76:08 | HOUCK | Timothy | US | SAN FRANCISCO RANDONNEURS | ||
| 8260 | 79:25 | HOUSE | James | US | OHIO RANDONNEURS | ||
| 4591 | 88:39 | HOWES | Noel | US | SEATTLE INTERNATIONAL RANDON | ||
| 4418 | 77:47 | HSU | John | US | DC RANDONNEURS | ||
| 4473 | 83:35 | HUBER | Kerin | US | F | PACIFIC COAST HIGHWAY RANDO | |
| 8240 | 79:25 | HUBER | Michael | US | SEATTLE INTERNATIONAL RANDON | ||
| 4480 | DNF | HUSTON | Sara | US | F | NORTH CAROLINA BICYCLE CLUB | |
| 8573 | 81:10 | INOUYE | Darren | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 6916 | 86:05 | JACOBSEN | Wayne | US | SAN DIEGO RANDONNEURS | ||
| 4421 | 88:47 | JAMES | Rahner | US | RANDONNEURS USA | ||
| 6403 | 88:05 | JAMESON | Don | US | TM | SEATTLE INTERNATIONAL RANDON | |
| 6402 | 88:05 | JAMESON | Elaine | US | F | TM | SEATTLE INTERNATIONAL RANDON |
| 4386 | DNS | JANUSAUSKAS | Vytas | CA | RANDONNEURS ONTARIO | ||
| 4520 | DNS | JARAD | George | US | RAND. USA MISSOURI | ||
| 4597 | DNF | JENSEN | Dan | US | SEATTLE INTERNATIONAL RANDON | ||
| 4517 | 74:27 | JOHNSON | Wes | US | RAND. USA N.CAROLINA | ||
| 1974 | DNF | JOHNSTON | David | CA | RANDONNEURS CALGARY | ||
| 4444 | 88:00 | JOHNSTON | Christopher | US | SEATTLE INTERNATIONAL RANDON | ||
| 5900 | 71:00 | JONES | Stephen | CA | RANDONNEURS ONTARIO TORONT | ||
| 8691 | 78:32 | KAISER | Christopher | US | VS | AUDAX ATLANTA | |
| 8245 | 78:14 | KAISER | Kevin | US | AUDAX ATLANTA | ||
| 4560 | 75:20 | KAMM | Annette | US | F | ASHEVILLE BICYCLE RACING CLUB | |
| 4561 | 75:20 | KAMM | Christopher | US | ASHEVILLE BICYCLE RACING CLUB | ||
| 4572 | 88:58 | KANTNER | Kole | US | SEATTLE INTERNATIONAL RANDON | ||
| 4479 | DNS | KAPLAN | Frank | US | SEATTLE INTERNATIONAL RANDON | ||
| 8285 | OTL | KARP | Jason | US | GALLATIN VALLEY BICYCLE CLUB | ||
| 5926 | 66:26 | KASSEL | Robert | CA | RANDONNEURS ONTARIO TORONT | ||
| 4476 | 89:31 | KELLER | Éric | US | PENNSYLVANIA RANDONNEURS | ||
| 5914 | DNF | KELLY | Tony | CA | RANDONNEURS NOVA-SCOTIA | ||
| 4595 | 81:42 | KENNEDY | Robert | US | CENTRAL FLORIDA RANDONNEURS | ||
| 4596 | DNF | KENNEDY | Brian | US | CENTRAL FLORIDA RANDONNEURS | ||
| 1481 | 74:44 | KIMBALL | Branson | US | NORTH CAROLINA BICYCLE CLUB | ||
| 6935 | 77:13 | KIMBALL | Hugh | US | SEATTLE INTERNATIONAL RANDON | ||
| 4552 | 78:36 | KING | David | US | LOUISVILLE BICYCLE CLUB | ||
| 4462 | 89:29 | KIRBY | Douglas | US | RAND. USA N.CAROLINA | ||
| 7176 | 78:20 | KLAGES | Nathan | CA | RANDONNEURS ONTARIO HURON | ||
| 1462 | 73:57 | KLUCK | Laurence | US | DAVIS BIKE CLUB | ||
| 1495 | 55:28 | KNOBLAUCH | Thomas | US | ROCKY MOUNTAINS CYCLING CLU | ||
| 5929 | 88:09 | KOEN | Robert | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 1494 | DNS | KOENIG | Andrea | US | F | ROCKY MOUNTAINS CYCLING CLU | |
| 6376 | 79:59 | KOHAN | Alexander | US | VS | OREGON RANDONNEURS | |
| 6375 | 79:58 | KOHAN | Keith | US | VS | OREGON RANDONNEURS | |
| 8572 | DNF | KOK | Wim | CA | PEACE RIVER | ||
| 7046 | DNF | KOLPAK | David | US | MATADOR CYCLING | ||
| 1483 | 76:55 | KORKAMES | Joseph | US | SOUTHERN ARIZONA RANDONNEU | ||
| 4579 | 87:24 | KRATOVIL | Joseph | US | NEW JERSEY RANDONNEURS | ||
| 5899 | DNF | KRAWIECKI | Fred | CA | RANDONNEURS ONTARIO TORONT | ||
| 4542 | 87:54 | KRICHMAN | Kenneth | US | SEATTLE INTERNATIONAL RANDON | ||
| 4509 | 88:35 | KRISHNAMOORTHY | Narayan | US | SEATTLE INTERNATIONAL RANDON | ||
| 4598 | 75:05 | KRUSE | Taylor | US | OHIO RANDONNEURS | ||
| 5925 | 88:00 | KUCHENMULLER | Manfred | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 1464 | 74:48 | KUHN | Karl | US | SANTA ROSA CYCLING CLUB | ||
| 1961 | 62:17 | LACELLE | Martin | CA | RANDONNEURS ONTARIO OTTAWA | ||
| 4496 | 72:46 | LADOE | Gregory | US | HOUSTON RANDONNEURS | ||
| 5896 | 87:53 | LAHTI | Paul | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 8227 | 82:42 | LANDIS | Robin | US | NEW JERSEY RANDONNEURS | ||
| 6379 | 80:34 | LANTEIGNE | Ken | US | VS | LOUISVILLE BICYCLE CLUB | |
| 4445 | 89:09 | LAPHAM | John | US | RANDONNEURS USA | ||
| 4641 | 86:55 | LARSON | Lesli | US | F | OREGON RANDONNEURS | |
| 4633 | 88:19 | LARSON | William | US | SAN FRANCISCO RANDONNEURS | ||
| 4487 | DNF | LARSON | George | US | ROCHESTER ACTIVE SPORTS CLUB | ||
| 7122 | 75:53 | LE STRAT | Jean-François | CA | C.V.RAND.MONTREAL(QUEBEC) | ||
| 8222 | 80:32 | LECHTENBERG | Joseph | US | IOWA RANDONNEURS | ||
| 4634 | DNS | LEGOFF | Stephen | US | ROCKY MOUNTAINS CYCLING CLU | ||
| 8562 | DNF | LEMESURIER | Larry | CA | RANDONNEURS ALBERTA | ||
| 5928 | 85:50 | LENNOX | Philip | CA | VANCOUVER ISLAND | ||
| 5921 | 86:03 | LEPAGE | Robert | CA | BRITISH COLUMBIA RAND VANCOU | ||
| 4349 | 72:10 | LESLIE | David J. | US | CHARLES RIVER WHEELMEN | ||
| 4565 | 87:24 | LEVITT | Jonathan | US | NEW JERSEY RANDONNEURS | ||
| 4457 | 80:19 | LITHERLAND | Robert | US | NEW JERSEY RANDONNEURS | ||
| 8317 | DNF | LITT | David | US | AUDAX JAPON | ||
| 8564 | 80:51 | LITTLE | Bill | CA | RANDONNEURS ONTARIO HURON | ||
| 4629 | 88:23 | LITTLE | Aaron | US | SAN FRANCISCO RANDONNEURS | ||
| 4546 | 87:29 | LLONA | Joe | US | SEATTLE INTERNATIONAL RANDON | ||
| 4601 | 77:15 | LOGAN | James | US | WESTERN PENNSYLVANIA WHEEL | ||
| 4610 | 87:54 | LOOMIS | Jeff | US | SEATTLE INTERNATIONAL RANDON | ||
| 4467 | DNF | LOUGEE | Dale | US | BOSTON BREVET SERIES | ||
| 4618 | 74:30 | LUTZ | Michael J. | US | LANCASTER BICYCLE CLUB | ||
| 4642 | 77:06 | LYNCH | Theresa | US | F | SAN FRANCISCO RANDONNEURS | |
| 1472 | 59:05 | LYON | Melinda | US | F | NEW ENGLAND RANDONNEURS | |
| 8238 | 69:57 | MADISON | Brian | US | LONE STAR RANDONNEURS | ||
| 4581 | 80:42 | MAIN | Kevin | US | SAN LUIS OBISPO BICYCLE CLUB | ||
| 6391 | DNF | MALINAUSKAS | Ronald | US | VS | BICYCLE FOR LIFE CLUB | |
| 4535 | 85:42 | MANGIN | Larry John | US | ROCKY MOUNTAINS CYCLING CLU | ||
| 8234 | 64:25 | MANN | Joe | US | RAND. USA IOWA | ||
| 4427 | 79:05 | MARSHALL | Jason | US | GREAT LAKES RANDONNEURS | ||
| 1491 | 64:47 | MARTIN | Thomas | US | SEATTLE INTERNATIONAL RANDON | ||
| 1476 | 77:04 | MASON | Tim | US | DAVIS BIKE CLUB | ||
| 1484 | DNS | MASON | Aron | US | DAVIS BIKE CLUB | ||
| 4525 | 74:26 | MATHEWS | Craig | US | HOUSTON RANDONNEURS | ||
| 4534 | 76:06 | MATHEWS | David | US | KANSAS CITY BC | ||
| 8235 | 81:32 | MATNEY | Andrea | US | F | DC RANDONNEURS | |
