605 | US registrants |
410 | finished within time limit |
15 | DNS |
69% | finishing rate (DNS not included) |
Source: ACP PBP'07 official results, riders with Country = "US"
N° | Time | Surname | Name | Gen.* | Mach.* | Club |
4823 | 88:24 | AAKER | Thomas | OREGON RANDONNEURS | ||
4837 | 85:52 | AARON | Daniel | MASSAPEQUA PARK BICYCLE CLU | ||
4746 | DNF | ABERNATHY | Stacy | F | ROCKY MOUNTAINS CYCLING CLU | |
4765 | DNF | ABRAMS | Gary | ANN ARBOR BICYCLE T.S. | ||
6880 | DNF | ACUFF | Jan | F | SEATTLE INTERNATIONAL RANDON | |
6600 | 79:47 | ADAMS | Chip | SEVERNA PACK PELOTON | ||
3382 | 88:33 | ADLER | Audrey | F | RANDONNEURS USA | |
1487 | 72:19 | AELING | Michael | ROCHESTER ACTIVE SPORTS CLUB | ||
1486 | OTL | AELING | Mark | TWIN CITIES BICYCLING CLUB | ||
4784 | 87:47 | AHLVIN | Eric | OREGON RANDONNEURS | ||
4779 | 89:45 | AKARD | Andrew | AUDAX ATLANTA | ||
4761 | OTL | AKBARIAN | Hamid | MOTOROLA CYCLING LEAGUE | ||
6596 | 74:02 | ALCORN | William | RANDONNEURS USA | ||
4760 | DNF | ALLEN | James | RANDONNEURS USA | ||
3415 | 83:52 | ANDERSEN | Erik | SEATTLE INTERNATIONAL RANDON | ||
4764 | DNS | ANDERSON | Michael | BOSTON BREVET SERIES | ||
3420 | 83:13 | ANDRE | Philippe | OREGON RANDONNEURS | ||
4741 | DNF | ANDREAUS | Steven | NORTH CAROLINA BICYCLE CLUB | ||
3372 | DNF | ARCIERI | William | DC RANDONNEURS | ||
4757 | 78:21 | ARION | Teri Ann | F | ARCTIC BICYCLE CLUB | |
4702 | DNF | ARNOLD | Joseph | PANAMA CITY FLYERS | ||
7473 | 88:25 | ASHURST | Stephen | TM | DC RANDONNEURS | |
6885 | 76:52 | ASTRUE | Elaine | F | SAN FRANCISCO RANDONNEURS | |
6930 | 83:18 | ATKINS | Stephen | RANDONNEURS USA | ||
4815 | DNF | ATKINS | Caroline | F | ASHEVILLE WOMEN'S CYCLING | |
3180 | DNF | AUSTAD | Dan | SEATTLE INTERNATIONAL RANDON | ||
4780 | DNF | AUSTIN | Hunter | RANDONNEURS USA | ||
6606 | 83:05 | AZZARELLO | Lee | NEW JERSEY RANDONNEURS | ||
4762 | 88:33 | BACHO | Paul | RANDONNEURS USA | ||
4740 | DNF | BADILLO | Pedro | SAN JUAN CYCLING CLUB | ||
3312 | OTL | BAILEY | Allison | F | SEATTLE INTERNATIONAL RANDON | |
1971 | 75:50 | BAKER | Dustin | CAPE COD CYCLIST | ||
6929 | 69:06 | BAKER | Tom | DAVIS BIKE CLUB | ||
1974 | 63:25 | BAKER | Wade | RANDONNEURS USA | ||
3317 | 89:47 | BALKOVETZ | Shane | SEATTLE INTERNATIONAL RANDON | ||
4794 | 89:10 | BANKS | Debra | F | ROCKY MOUNTAINS CYCLING CLU | |
4721 | DNS | BARANCZYK | Merle | ROCKY MOUNTAINS CYCLING CLU | ||
4715 | DNF | BARBASCH | Dan | FINGER LAKES CYCLING CLUB | ||
4904 | 83:28 | BARDAUSKAS | Tomas | PEDAL PACK OF THE PEE DEE | ||
3389 | 89:39 | BARDAY | Robert | ROCKY MOUNTAINS CYCLING CLU | ||
3394 | 85:23 | BARKLEY | Gregory | ROCHESTER ACTIVE SPORTS CLUB | ||
4903 | 88:16 | BARNELL | Brenda | F | LONE STAR RANDONNEURS | |
4814 | DNF | BAROCAN | Thomas | SEATTLE INTERNATIONAL RANDON | ||
6997 | 83:14 | BAUER | Jeff | TM | HARPETH BICYCLE CLUB | |
4902 | DNF | BAUER | David | HARPETH BICYCLE CLUB | ||
4901 | 88:43 | BEATO | Keith | SAN FRANCISCO RANDONNEURS | ||
6898 | 77:50 | BECK | William | DC RANDONNEURS | ||
4716 | DNF | BECKE | Alan | RANDONNEURS USA | ||
4711 | DNF | BECKER | Ritaann | F | CAPITAL CITY CYCLISTS | |
6881 | 78:40 | BEEBE | Ward | SEATTLE INTERNATIONAL RANDON | ||
7494 | DNF | BEELER | Leon | VS | RANDONNEURS USA | |
7475 | 89:34 | BEESON | Peter | TM | SEATTLE INTERNATIONAL RANDON | |
4793 | DNF | BEHNING | Mark | SAN FRANCISCO RANDONNEURS | ||
4709 | 88:59 | BEIERGROHSLEIN | Mike | ARCTIC BICYCLE CLUB | ||
3326 | 87:09 | BELL | Carol | F | DC RANDONNEURS | |
3409 | 89:33 | BENNETT | Don | DAVIS BIKE CLUB | ||
3874 | 88:45 | BENNETT | Martin | RADMARATHON | ||
3421 | 82:38 | BERG | Bruce | GRIZZLY PEAK CYCLISTS | ||
7482 | DNF | BERGIN | Barb | F | VS | GAINESVILLE CYCLING CLUB |
6914 | 82:16 | BERK | Jonathan | RANDONNEURS USA | ||
4822 | DNF | BERNHARDT | Carole | F | OREGON RANDONNEURS | |
4712 | DNF | BERRIOS | Ramón | SAN JUAN CYCLING CLUB | ||
3286 | 86:37 | BERRY | Brian | MID-HUDSON BICYCLE CLUB | ||
3423 | 88:11 | BERTRAND | Johnny | BLUEGRASS CYCLING CLUB | ||
3361 | 83:24 | BERUBE | Thomas | GREAT LAKES RANDONNEURS | ||
6894 | 75:31 | BILLINGSLEY | Ken | ROCKY MOUNTAINS CYCLING CLU | ||
1964 | 74:49 | BLACK | Paul | DES MOINES CYCLE CLUB | ||
4900 | 88:20 | BLACKER | Dewey Rick | SEATTLE INTERNATIONAL RANDON | ||
4701 | 88:33 | BLOOMFIELD | Michael | RANDONNEURS USA | ||
1994 | 56:18 | BOL | Timothy | RANDONNEURS USA | ||
6886 | 78:11 | BOLES | Mark | DAVIS BIKE CLUB | ||
3354 | DNF | BONE | Ellen | F | FLORIDA FREEWHEELERS | |
3306 | 90:00 | BOTT | Linda | F | CHANNEL ISLANDS BIKE CLUB | |
1961 | DNS | BOUTET | Jacques | ARCTIC BICYCLE CLUB | ||
3285 | 87:16 | BOWER | John | CENTRAL JERSEY BICYCLE CLUB | ||
3376 | 85:42 | BRADBURY | James | GRIZZLY PEAK CYCLISTS | ||
4749 | DNF | BRADY | John | RANDONNEURS USA | ||
4714 | 87:11 | BRANE | Tom | OHIO RANDONNEURS | ||
4752 | DNF | BREKKE | Dan | GRIZZLY PEAK CYCLISTS | ||
6928 | 72:49 | BRIER Jr. | Bill | FREMONT FREEWHEELERS BICYCL | ||
6905 | 82:30 | BRIGHAM | Dale | COLUMBIA BICYCLE CLUB | ||
1993 | DNF | BROCKWAY | Jared | SAN FRANCISCO RANDONNEURS | ||
3351 | DNF | BRONSON | James | HOUSTON RANDONNEURS | ||
1980 | 72:44 | BROOKE | Justin | BOSTON BREVET SERIES | ||
4763 | 87:22 | BROWDER | Chris | DAVIS BIKE CLUB | ||
4786 | 81:50 | BROWN | Joe | RANDONNEURS USA | ||
7492 | OTL | BROWN | Cheri | F | TM | LONE STAR RANDONNEURS |
1496 | 77:52 | BRUDVIK | Robert | SEATTLE INTERNATIONAL RANDON | ||
3393 | DNF | BRULL | Harold | RANDONNEURS USA | ||
7364 | 81:52 | BUELL | Chet | TM | NORTH CAROLINA BICYCLE CLUB | |
4771 | DNF | BULL | Nicholas | DC RANDONNEURS | ||
3283 | 87:55 | BURKE | Mark | DAVIS BIKE CLUB | ||
3391 | DNF | BURKHARDT | Chris | DC RANDONNEURS | ||
6889 | 81:36 | BURNETT | Peter | SIERRA EXPRESS BICYCLE CLUB | ||
4720 | 81:35 | BURNS | Robert | KANSAS CITY ULTRA CYCLING | ||
4759 | DNF | BURNS | David | DAVIS BIKE CLUB | ||
4730 | DNF | BURNS-JOHNSON | Cheryl | F | DAVIS BIKE CLUB | |
3288 | DNF | BURTON | Henry Lee | LONE STAR RANDONNEURS | ||
3349 | 88:43 | BUSCHMAN | Robert | OREGON RANDONNEURS | ||
6927 | 83:51 | BUTKUS | Lisa | F | GAINESVILLE CYCLING CLUB | |
4999 | DNF | BUTLER | Mike | HOUSTON RANDONNEURS | ||
4753 | DNF | BUTT | Clyde | RANDONNEURS USA | ||
4766 | DNF | BUZZEE | David | OHIO RANDONNEURS | ||
4813 | 86:50 | CAMERON | Norman | RANDONNEURS USA | ||
3327 | 86:19 | CAMP | Joe | PEORIA BICYCLE CLUB | ||
1495 | 70:51 | CANDIELLO | Chris | MINUTEMAN ROAD CLUB | ||
3294 | 83:57 | CARPENTER | Richard | RANDONNEURS USA | ||
4724 | DNF | CARRILLO | Rodolfo | RANDONNEURS USA | ||
6913 | 81:45 | CARROLL | Timothy | LAKE ERIE WHEELMEN | ||
1977 | 70:26 | CARTER | Ken | SEATTLE INTERNATIONAL RANDON | ||
4725 | DNF | CARTWRIGHT | Donald | DAVIS BIKE CLUB | ||
6592 | 68:03 | CASCIATO | Robert | DC RANDONNEURS | ||
4768 | DNS | CASSON | Thomas | GREAT LAKES RANDONNEURS | ||
7466 | 90:00 | CASTILLO | Justin | VS | DC RANDONNEURS | |
6613 | DNS | CERENZIA | Michael | DC RANDONNEURS | ||
3412 | 72:15 | CHAPIN | John | DC RANDONNEURS | ||
3301 | 85:36 | CHELLINO Jr. | Dominick | JOLIET BICYCLE CLUB | ||
6604 | 80:32 | CHERRY | Lori | F | FRESNO CYCLING CLUB | |
4836 | 88:26 | CLARK | Lynn | RANDONNEURS USA | ||
1975 | 75:44 | COLDWELL | Charles | BOSTON BREVET SERIES | ||
3282 | DNF | COLLINS | Sam | RANDONNEURS USA | ||
6891 | 72:26 | CONDERACCI | Greg | DC RANDONNEURS | ||
6618 | 80:07 | COOPER | Lara | F | ROCKY MOUNTAINS CYCLING CLU | |
6617 | 83:03 | CORNETT | Grant | NEW JERSEY RANDONNEURS | ||
3380 | 82:23 | COX | Gregory | SEATTLE INTERNATIONAL RANDON | ||
4750 | DNF | CRAMER | Dave | RANDONNEURS USA | ||
6998 | 83:14 | CRAWLEY | Mary | F | TM | DC RANDONNEURS |
4898 | 89:15 | CREAMER | Timothy | ATHENS BICYCLE CLUB | ||
4897 | 89:34 | CREEL | Philip | CAROLINA CYCLERS | ||
1976 | DNF | CROSSLAND | Ann | F | ROCKY MOUNTAINS CYCLING CLU | |
3399 | 88:50 | CRUZ Jr. | Arturo | ALMADEN CYCLE TOURING CLUB | ||
4835 | 86:41 | CURD | John | SAN FRANCISCO RANDONNEURS | ||
3323 | 89:10 | DAILEY | Ben | RANDONNEURS USA | ||
4729 | DNF | DALTON | Matthew | SEATTLE INTERNATIONAL RANDON | ||
6612 | 75:36 | DANCE | Glenn | DC RANDONNEURS | ||
4821 | 83:34 | DAYTON | Michael | NORTH CAROLINA BICYCLE CLUB | ||
4698 | 83:42 | DEGER | Mark | ALMADEN CYCLE TOURING CLUB | ||
3320 | OTL | DELGADO | Piero | SAN JUAN CYCLING CLUB | ||
1484 | 75:33 | D'ELIA | John | RANDONNEURS USA | ||
6588 | 78:20 | DESAUSSURE | Hal | OHIO RANDONNEURS | ||
4896 | 81:34 | DEWOLF | Bill | BENICIA BICYCLE CLUB | ||
6884 | DNF | DICUS | Clark | VELOCE SANTIAGO | ||
4834 | 88:07 | DINKELMANN | Robert | NEW YORK CYCLE CLUB | ||
4743 | 87:51 | DOBYNS | Peter | RANDONNEURS USA | ||
1963 | 66:05 | DODGE | Timothy | ROCKY MOUNTAINS CYCLING CLU | ||
4700 | DNF | DOMINGUEZ-SCHUGT | Vincent | RANDONNEURS USA | ||
3364 | OTL | DONALDSON | Paul | DC RANDONNEURS | ||
7493 | DNF | DOPFEL | Alan | VS | RANDONNEURS USA | |
3371 | DNF | DORVEL | Christine | F | CHARLES RIVER WHEELMEN | |
4895 | 89:33 | DOUGHERTY | Patricia | F | ALMADEN CYCLE TOURING CLUB | |
4699 | 89:14 | DRAKE | Isabelle | F | RANDONNEURS USA | |
4894 | 88:52 | DRISCOLL | Dan | LONE STAR RANDONNEURS | ||
3336 | 88:16 | DUBOIS | Jeffrey | SACRAMENTO WHEELMEN | ||
1490 | DNF | DUFFY | Timothy | GREAT LAKES RANDONNEURS | ||
1967 | DNF | DULIEU | Michelle | F | ROCHESTER BICYCLING CLUB | |
6926 | 82:28 | DUNLAP | Wayne | HILL COUNTRY RANDONNEURS | ||
4705 | 83:02 | DUREN | Paul | RANDONNEURS USA | ||
3287 | 89:37 | DUSEL | Peter | ROCHESTER BICYCLING CLUB | ||
4733 | 86:08 | DUSSLER | William | SEATTLE INTERNATIONAL RANDON | ||
4751 | DNF | DYER | Dion | CYCLO VETS | ||
1972 | DNF | ECKHARDT | Jessica | F | NORTHEAST BICYCLE CLUB | |
1483 | 75:34 | EICHSTAEDT | Ken | SAN FRANCISCO RANDONNEURS | ||
4739 | 81:58 | ELLIS | John Lee | ROCKY MOUNTAINS CYCLING CLU | ||
4893 | DNF | ELMITT | Garry | SAN DIEGO BICYCLE CLUB | ||
3406 | 89:00 | ENDE | John | MARION FOOTHILLS CYCLISTS | ||
6896 | 75:37 | ERICKSON | Jeff | DC RANDONNEURS | ||
1488 | 69:07 | FAHJE | Martin | ROCHESTER ACTIVE SPORTS CLUB | ||
4726 | 82:12 | FARNSWORTH | Rex | ROCKY MOUNTAINS CYCLING CLU | ||
4734 | 88:49 | FEIRSTEIN | Michael | GREAT LAKES RANDONNEURS | ||
6601 | 81:36 | FELKER | Edward | DC RANDONNEURS | ||
6614 | 74:03 | FERRARI | Matthew | DC RANDONNEURS | ||
1960 | DNF | FERRERO | Jose | SAN JUAN CYCLING CLUB | ||
3318 | 88:57 | FILLIP | Joseph | RANDONNEURS USA | ||
3345 | 88:09 | FINGERT | John | TEAM HUBRIS | ||
1969 | 72:19 | FLANIGAN | John | ROCKY MOUNTAINS CYCLING CLU | ||
6911 | 82:28 | FLENNER | Arjuna | RANDONNEURS USA | ||
6912 | DNF | FLENNER | Jennifer | F | RANDONNEURS USA | |
6901 | DNF | FLICKNER | Brad | LONE STAR RANDONNEURS | ||
4703 | DNF | FLOOD | Joel | RANDONNEURS USA | ||
4892 | 87:41 | FOLEY | Kevin | GRIZZLY PEAK CYCLISTS | ||
4719 | DNS | FOLEY | Paul | ROCKY MOUNTAINS CYCLING CLU | ||
3325 | 77:58 | FOX | Michael | CEDAR VALLEY CYCLISTS | ||
4758 | DNF | FOX | Mike | ROCKY MOUNTAINS CYCLING CLU | ||
1968 | DNF | FRANK | Mark | ROCHESTER BICYCLING CLUB | ||
4891 | 88:16 | FREEMAN | Roseanna | F | LONE STAR RANDONNEURS | |
6610 | 78:13 | FRINK | Spencer | ALMADEN CYCLE TOURING CLUB | ||
4731 | 84:30 | FRITZ | Joseph | PANAMA CITY FLYERS | ||
4737 | 88:15 | FULTON | Kent | RANDONNEURS USA | ||
1962 | DNF | FULTON | Michael | ROCKY MOUNTAINS CYCLING CLU | ||
6597 | 80:17 | FUOCO | Art | FLORIDA FREEWHEELERS | ||
6897 | 68:04 | FUOCO | John | DC RANDONNEURS | ||
7368 | DNF | GAFFNEY | Patrick | TM | RANDONNEURS USA | |
7369 | DNF | GAFFNEY-ADAMS | Cecilie | F | TM | RANDONNEURS USA |
4704 | 87:45 | GARCIA | Francisco | SAN JUAN CYCLING CLUB | ||
4812 | 89:20 | GARDINER | Keith | RANDONNEURS USA | ||
6869 | 82:00 | GAUDETTE | David | DC RANDONNEURS | ||
4747 | 90:00 | GAUDETTE | Linda | F | DC RANDONNEURS | |
4708 | DNF | GAUDETTE | Cindy | F | MOTOROLA CYCLING LEAGUE | |
1479 | 66:46 | GAUGHAN | Christopher | DAYTON CYCLING CLUB | ||
4811 | 88:53 | GAUTHO | Manuel | ALMADEN CYCLE TOURING CLUB | ||
6904 | 79:14 | GEE | Thomas | ST LOUIS CYCLING CLUB | ||
3343 | DNF | GERBLICH | Adi | OHIO RANDONNEURS | ||
4890 | 87:52 | GILBERT | Anthony | RANDONNEURS USA | ||
4755 | DNF | GILMORE | John | SAN FRANCISCO RANDONNEURS | ||
4889 | DNF | GIVENS | Steve | DES MOINES CYCLE CLUB | ||
4792 | DNF | GLASS | Bill | HARPETH BICYCLE CLUB | ||
4773 | 88:08 | GODBER | Dennis | FLORIDA FREEWHEELERS | ||
4742 | 89:10 | GONNERMAN | Benjamin | DES MOINES CYCLE CLUB | ||
4888 | 88:50 | GOODE | Gerald | SADDLEBROOKE CYCLEMASTERS | ||
3319 | 89:22 | GOODMAN | Carole | F | NEW YORK CYCLE CLUB | |
4718 | 89:17 | GOODWIN | David | DC RANDONNEURS | ||
6615 | 74:03 | GORE | Joseph | RANDONNEURS USA | ||
6890 | 81:45 | GOTTHARDT | Jeffrey | OHIO RANDONNEURS | ||
4887 | 86:40 | GOURSOLLE | Kitty | F | DAVIS BIKE CLUB | |
4886 | 88:23 | GRABIAK | Larry | RANDONNEURS USA | ||
3334 | DNF | GRAHAM | Woody | CAROLINA CYCLERS | ||
4728 | 86:57 | GRANT | Jaime | RANDONNEURS USA | ||
7491 | OTL | GRAY | Steven | TM | LONE STAR RANDONNEURS | |
4810 | 88:12 | GREEN | Margaret | F | SOUND CYCLISTS BICYCLE CLUB | |
4809 | 88:12 | GREEN | Monty | SOUND CYCLISTS BICYCLE CLUB | ||
4778 | DNF | GREGORIO | George | JERSEY SHORE TOURING SOCIETY | ||
6586 | 84:00 | GROGAN | John | RANDONNEURS USA | ||
3311 | 87:29 | GROSS | Joe | SAN FRANCISCO RANDONNEURS | ||
3329 | 89:14 | GRUBBS | Lowell | DC RANDONNEURS | ||
1992 | 65:22 | GRUNZKE | John | EASTERN OKLAHOMA | ||
6611 | 82:36 | GUNTHER | Mark | SANTA ROSA CYCLING CLUB | ||
6887 | 82:08 | GUTH | John | DC RANDONNEURS | ||
6888 | 82:07 | GUTH | Nancy | F | DC RANDONNEURS | |
6980 | 83:04 | GUTTENBERG | Paul | TM | DAVIS BIKE CLUB | |
3413 | 89:10 | HAIGHT | Rick | SEATTLE INTERNATIONAL RANDON | ||
3291 | 88:15 | HALAMA | William | RANDONNEURS USA | ||
4885 | 88:53 | HALL | Melissa | F | LOUISVILLE BICYCLE CLUB | |
4791 | DNS | HAMEISTER | Steven | SEATTLE INTERNATIONAL RANDON | ||
1485 | 66:25 | HAMILTON | Ryan | SEATTLE INTERNATIONAL RANDON | ||
6925 | DNF | HAND | Judson | CENTRAL JERSEY BICYCLE CLUB | ||
7469 | DNF | HANDS | Adrian | VS | NORTH CAROLINA BICYCLE CLUB | |
3369 | 88:50 | HANSON | Christopher | LOS ANGELES WHEELMEN | ||
3304 | DNF | HARMAN | Amy | F | SEATTLE INTERNATIONAL RANDON | |
4883 | 88:05 | HARMANSON | Todd | AUDAX ATLANTA | ||
4767 | DNF | HARRIS | Bob | OHIO RANDONNEURS | ||
4756 | DNF | HARRIS | Daniel | OHIO RANDONNEURS | ||
4777 | 85:51 | HASTINGS | Geoffrey | SAN FRANCISCO RANDONNEURS | ||
3377 | DNF | HAWKS | Robert | GRIZZLY PEAK CYCLISTS | ||
3390 | DNF | HAYS | Rick | RANDONNEURS USA | ||
6593 | 81:08 | HEAD | Michael | GRIZZLY PEAK CYCLISTS | ||
3322 | 80:08 | HEATH | Robert | RANDONNEURS USA | ||
4833 | DNF | HEATHER | Robert | DAVIS BIKE CLUB | ||
1498 | 50:00 | HEINE | Jan | SEATTLE INTERNATIONAL RANDON | ||
4707 | 87:11 | HEISELMAN | Frederick | OHIO RANDONNEURS | ||
4772 | DNF | HENDERSON | Charles | ROCKY MOUNTAINS CYCLING CLU | ||
4832 | 83:31 | HENNIGHAUSEN | Lothar | DC RANDONNEURS | ||
3335 | 86:23 | HERMAN | Dan | WEST CHESTER CYCLING CLUB | ||
4882 | DNF | HERRING | James D | FLORIDA FREEWHEELERS | ||
6924 | 64:22 | HEWITT | Peter | DAVIS BIKE CLUB | ||
6923 | 82:19 | HIGHSMITH | Dwayne | SAN FRANCISCO RANDONNEURS | ||
6608 | 79:37 | HILLAS | Roger | DC RANDONNEURS | ||
3289 | OTL | HILLIARD | John | RANDONNEURS USA | ||
4774 | 90:00 | HIMSCHOOT | Ron | BRITISH COLUMBIA RAND VANCOU | ||
4808 | 88:57 | HIMSTEDT | Glenn | TRI-CITIES ROAD CLUB | ||
7472 | 88:24 | HO | Li-Ching | F | TM | DC RANDONNEURS |
1970 | DNF | HODGE | Kevin | FIGHTIN BOBAS | ||
4744 | 87:53 | HOFFMAN | Garth | RANDONNEURS USA | ||
3296 | DNF | HOFFMAN | Charles | SEATTLE INTERNATIONAL RANDON | ||
4735 | 90:00 | HOFSTEDE | Jeff | TWIN CITIES BICYCLING CLUB | ||
1991 | 66:24 | HOLLOWAY | Kenneth | DAVIS BIKE CLUB | ||
4820 | DNF | HOLMES | Kenneth | RANDONNEURS USA | ||
4776 | 88:54 | HOLMGREN | John | SAN FRANCISCO RANDONNEURS | ||
4748 | 85:35 | HOLZWORTH | Ray | DAVIS BIKE CLUB | ||
4881 | 87:51 | HONDA | Nicole | F | RANDONNEURS USA | |
1966 | 74:19 | HOSNER | Charles | ANN ARBOR BICYCLE T.S. | ||
3355 | 78:06 | HOUCK | Timothy | DAVIS BIKE CLUB | ||
4710 | 89:10 | HOWES | Noel | SEATTLE INTERNATIONAL RANDON | ||
3401 | DNF | HRAST | Michael | DAVIS BIKE CLUB | ||
4754 | 86:21 | HSU | John | RANDONNEURS USA | ||
3360 | 85:04 | HUBER | Michael | SEATTLE INTERNATIONAL RANDON | ||
4781 | DNF | HUGHES | Mark | RANDONNEURS USA | ||
7490 | 87:20 | INGALLS | David | VS | SISKIYOU VELO | |
3357 | DNF | INGOLD | John | ARCTIC BICYCLE CLUB | ||
4713 | 88:40 | JACKEL | Jonas | SANTA CRUZ RANDONNEURS | ||
7372 | DNF | JACOBSON | Susan | F | TM | DAVIS BIKE CLUB |
3385 | DNF | JAFFE | Ellen | F | NEW YORK CYCLE CLUB | |
7468 | 89:32 | JAMESON | Don | TM | SEATTLE INTERNATIONAL RANDON | |
7467 | 89:32 | JAMESON | Elaine | F | TM | SEATTLE INTERNATIONAL RANDON |
4880 | DNF | JARKOW | Marc | VILLAGES CYCLING ASSOCIATION | ||
7479 | 89:33 | JENSEN | Ann | F | TM | SEATTLE INTERNATIONAL RANDON |
7480 | 89:33 | JENSEN | James | TM | SEATTLE INTERNATIONAL RANDON | |
4879 | DNF | JENSEN | Franklin C | COLOR COUNTRY CYCLING CLUB | ||
6981 | 83:02 | JESSEN | Elizabeth | F | TM | TEAM BIKEAHOLICS |
6882 | DNF | JILKA | Mark | RANDONNEURS USA | ||
1985 | 72:30 | JOHNSON | Bryan | RANDONNEURS USA | ||
4770 | 89:55 | JOHNSON | Paul | SEATTLE INTERNATIONAL RANDON | ||
3381 | 88:05 | JOHNSON | Wes | NORTH CAROLINA BICYCLE CLUB | ||
3422 | 87:35 | JOHNSON | William | ROCHESTER ACTIVE SPORTS CLUB | ||
4807 | 89:19 | JONAS | Charles | SAN FRANCISCO RANDONNEURS | ||
7489 | 89:25 | JONES | Greg | TM | CHANNEL ISLANDS BIKE CLUB | |
7488 | 89:25 | JONES | Lisa | F | TM | CHANNEL ISLANDS BIKE CLUB |
6999 | 81:55 | KAISER | Christopher | VS | AUDAX ATLANTA | |
6922 | 63:56 | KAISER | Kevin | AUDAX ATLANTA | ||
3418 | 87:23 | KAMM | Annette | F | ASHEVILLE BICYCLE RACING CLUB | |
3419 | 87:23 | KAMM | Christopher | ASHEVILLE BICYCLE RACING CLUB | ||
6893 | 83:48 | KAMP | David | OREGON RANDONNEURS | ||
3414 | 89:42 | KAPLAN | Frank | SEATTLE INTERNATIONAL RANDON | ||
3378 | 89:10 | KAPLAN | Marty | DAVIS BIKE CLUB | ||
6883 | 82:30 | KARLOVEC | James | RANDONNEURS USA | ||
3373 | 89:16 | KASSEN | Jonathan | BOSTON BREVET SERIES | ||
7463 | DNS | KATANO | Lynn | F | TM | CERRITOS CYCLEPATHS |
4806 | 70:37 | KERRIGAN | Michael | CHARLES RIVER WHEELMEN | ||
3316 | 89:00 | KIMBALL | Branson | RANDONNEURS USA | ||
3307 | 89:24 | KING | David | LOUISVILLE BICYCLE CLUB | ||
4745 | 89:29 | KING | Donn | SANTA ROSA CYCLING CLUB | ||
4722 | 88:31 | KIRBY | Douglas | NORTH CAROLINA BICYCLE CLUB | ||
4790 | 81:33 | KLAASSEN | Spencer | KANSAS CITY ULTRA CYCLING | ||
1981 | 76:26 | KLUCK | Laurence | DAVIS BIKE CLUB | ||
4723 | DNF | KNAPP | Dan | RANDONNEURS USA | ||
1965 | 65:37 | KNOBLAUCH | Thomas | ROCKY MOUNTAINS CYCLING CLU | ||
4831 | 88:56 | KNUTSON | Kenneth | DAVIS BIKE CLUB | ||
6616 | 82:30 | KOEGEL | Jim | OHIO RANDONNEURS | ||
3379 | 76:54 | KOENIG | Gary | ROCKY MOUNTAINS CYCLING CLU | ||
6907 | 72:25 | KONG | Albert | DAVIS BIKE CLUB | ||
4878 | 88:23 | KOWALLIS | Reid | DAVIS BIKE CLUB | ||
4769 | 89:28 | KRAL | Bernd | DC RANDONNEURS | ||
4830 | 87:42 | KRAMER | John | OREGON RANDONNEURS | ||
4877 | DNF | KRAMER | Paul | NEW JERSEY RANDONNEURS | ||
3293 | 87:34 | KREPS | James | GREAT LAKES RANDONNEURS | ||
3305 | 89:05 | KRICHMAN | Kenneth | SEATTLE INTERNATIONAL RANDON | ||
4876 | DNF | KRISTENSEN | Ed | SAN DIEGO LONGRIDERS | ||
1973 | 77:54 | KROSS | Ed | NORTHEAST BICYCLE CLUB | ||
4875 | 88:51 | LACEY | Dan | SOUTH BROWARD WHEELERS | ||
1978 | 75:49 | LAINO | Joel | RANDONNEURS USA | ||
1979 | 63:39 | LANDRY | Ernest | RANDONNEURS USA | ||
4697 | 88:24 | LAPHAM | John | RANDONNEURS USA | ||
1959 | 65:39 | LAPINSKI | Ted | NORTHEAST BICYCLE CLUB | ||
3309 | 83:45 | LASETER | Tim | DC RANDONNEURS | ||
3299 | 89:57 | LEE | Peter | HARPETH BICYCLE CLUB | ||
6921 | DNF | LEE | Geoffrey | RANDONNEURS USA | ||
3290 | DNF | LEFÈVRE | Bernard | DC RANDONNEURS | ||
4696 | 87:02 | LEHMAN | Roger | GREAT LAKES RANDONNEURS | ||
6598 | 79:36 | LEINHART | Lawrence | ROCKY MOUNTAINS CYCLING CLU | ||
4805 | 88:17 | LEVITT | Jonathan | RANDONNEURS USA | ||
6587 | DNF | LEVITT | James | DC RANDONNEURS | ||
4695 | 85:25 | LLONA | Joe | SEATTLE INTERNATIONAL RANDON | ||
4782 | 89:11 | LOFLIN | Sandra | F | ROCKY MOUNTAINS CYCLING CLU | |
4874 | 88:05 | LOGAN | James | WESTERN PENNSYLVANIA WHEEL | ||
4694 | DNF | LONDRES | Jonathan | GREAT LAKES RANDONNEURS | ||
4693 | 87:45 | LOPEZ | Ignacio | SAN JUAN CYCLING CLUB | ||
1958 | DNF | LUCE | Peter | HOUSTON RANDONNEURS | ||
3321 | 89:26 | LUNDIN | Robert | OREGON RANDONNEURS | ||
3298 | 87:46 | LYNCH | Theresa | F | RANDONNEURS USA | |
1497 | 56:33 | LYON | Melinda | F | BOSTON BREVET SERIES | |
3370 | 89:20 | MACDONALD | Bruce | CHARLES RIVER WHEELMEN | ||
6900 | 82:16 | MACLEOD | Robert | AUDAX ATLANTA | ||
6903 | DNF | MADISON | Brian | LONE STAR RANDONNEURS | ||
3303 | DNF | MAGYAR | Robert | SEATTLE INTERNATIONAL RANDON | ||
3388 | 83:01 | MAIN | Kevin | SAN LUIS OBISPO BICYCLE CLUB | ||
4873 | 87:43 | MALTZMAN | Cris | RANDONNEURS USA | ||
3387 | 87:08 | MANGIN | Larry John | ROCKY MOUNTAINS CYCLING CLU | ||
