Here you can find the aggregated survey responses. See the Questions page for tallying details. The response to question #2 was used to segment the other survey questions. There were 788 total survey responses.
SURVEY QUESTION #1: What selection of gender options should RUSA provide?
| Gender | Proposed 4 | Current 3 | Male/Female | None | Expand | Skip | Total |
| Male | 385 | 142 | 36 | 15 | 8 | 10 | 596 |
| Female | 105 | 12 | 3 | 2 | 2 | 0 | 124 |
| Non-binary | 16 | 1 | 0 | 0 | 0 | 0 | 17 |
| Decline | 16 | 4 | 1 | 15 | 1 | 0 | 37 |
| Other | 1 | 3 | 3 | 3 | 3 | 1 | 14 |
| Total | 523 | 162 | 43 | 35 | 14 | 11 | 788 |
SURVEY QUESTION #2: What gender option would you select if offered? Female / Male / Non-binary / Decline to state / Other (write in)?
| Gender | Selection |
| Male | 596 |
| Female | 124 |
| Non-binary | 17 |
| Decline | 37 |
| Other | 14 |
| Total | 788 |
SURVEY QUESTION #3: Which gender designation(s) should be shown on awards listings on the website and in our American Randonneur magazine?
| Gender | None | All | Female | Minorities | Male+Female | Skip | Total |
| Male | 263 | 167 | 99 | 23 | 17 | 11 | 580 |
| Female | 38 | 41 | 33 | 7 | 1 | 3 | 123 |
| Non-binary | 7 | 10 | 0 | 0 | 0 | 0 | 17 |
| Decline | 34 | 2 | 1 | 0 | 0 | 0 | 37 |
| Other | 7 | 1 | 0 | 0 | 2 | 4 | 14 |
| Total | 349 | 221 | 133 | 30 | 20 | 18 | 771 |
SURVEY QUESTION #4: Given the ability, would you wish to have your gender designation displayed next to your name on awards listings?
| Gender | No | Yes | Total |
| Male | 365 | 218 | 583 |
| Female | 48 | 76 | 124 |
| Non-binary | 11 | 5 | 16 |
| Decline | 36 | 1 | 37 |
| Other | 11 | 2 | 13 |
| Total | 471 | 302 | 773 |
SURVEY QUESTION #5: If you do not want your gender designation displayed, are you okay with other people in the same gender category as yours having their gender designation displayed?
| Gender | Yes | No | Total |
| Male | 293 | 67 | 360 |
| Female | 36 | 11 | 47 |
| Non-binary | 10 | 0 | 10 |
| Decline | 24 | 11 | 35 |
| Other | 8 | 3 | 11 |
| Total | 371 | 92 | 463 |