N° | Time * | Surname | Name | Coun. | Gen.* | Mach.* | Club |
G126 | DNF | AAMODT | Craig | US | MINNESOTA RANDONNEURS | ||
I239 | 69:44 | ABITBOL | Jonathan | CA | CLUB VÉLO RANDONNEURS DU QUÉBEC | ||
A061 | 51:43 | ACHILLI | Andrea | US | EL GRUPO | ||
Y026 | DNS | ACUFF | Jan | US | F | SEATTLE INTERNATIONAL RANDONNEURS | |
W220 | 78:34 | ADELMAN | Ian | US | RANDONNEURS USA | ||
G211 | 87:40 | ADERE | Andrew | US | NORTHERN VIRGINIA RANDONNEURS | ||
I072 | 88:53 | AKBARIAN | Hamid | US | NORTHERN VIRGINIA RANDONNEURS | ||
T031 | 86:25 | ALAVA | Victor | US | PACIFIC COAST HIGHWAY RANDONNEURS | ||
Y125 | 77:18 | ALJAWAD | Osama | US | RANDONNEURS USA | ||
K102 | DNF | ALLEN | Mark | CA | RANDONNEURS ONTARIO TORONTO | ||
Z040 | DNF | ALLEN | James | US | SAN DIEGO RANDONNEURS | ||
W132 | DNF | ALTEMUS | Thomas | US | SOUTHERN ARIZONA RANDONNEURS | ||
U078 | 89:20 | AMBROGI | Benge | US | NEW ENGLAND RANDONNEURS | ||
F186 | DNF | ANDERSEN | Carl | US | SAN FRANCISCO RANDONNEURS | ||
F185 | DNF | ANDERSEN-FRIEDLY | Gabrielle | US | F | SAN FRANCISCO RANDONNEURS | |
O142 | 86:11 | ANDERSON | Eric | US | RANDONNEURS ONTARIO TORONTO | ||
H322 | DNF | ANDRE | Mark | US | ROCKY MOUNTAIN CYCLING CLUB | ||
Q218 | DNF | ANDREAUS | Larkin | US | RANDONNEURS USA | ||
Q219 | DNF | ANDREAUS | Steven | US | RANDONNEURS USA | ||
W209 | 78:27 | ANDREW | Richard | US | SAN FRANCISCO RANDONNEURS | ||
F101 | 69:00 | ANDREWS | Amy | US | F | TM | SALT LAKE RANDONNEURS |
O116 | 87:11 | ANDREWS | Justin | US | RANDONNEURS USA | ||
U117 | DNF | ANDREWS | Bradford | US | DAVIS BIKE CLUB | ||
X137 | 77:36 | ANGOT | Loic | CA | CLUB VÉLO RANDONNEURS DU QUÉBEC | ||
M051 | DNS | ANNAMALAI | Siva | US | SAN FRANCISCO RANDONNEURS | ||
P088 | 80:39 | APPLEGATE | Alex | US | SAN FRANCISCO RANDONNEURS | ||
E253 | 55:45 | APRELEV | Alexander | US | SAN FRANCISCO RANDONNEURS | ||
A082 | 71:40 | ARCHIBALD | John | CA | RANDONNEURS NOVA-SCOTIA | ||
A092 | 73:21 | ARENDSE | Regan | CA | PRAIRIE RAND.SA. (SASKATCHEWAN) | ||
H082 | DNF | ARENDSE | Germaine | CA | F | PRAIRIE RAND.SA. (SASKATCHEWAN) | |
K071 | 89:05 | ARITA | Jeffrey | US | PACIFIC COAST HIGHWAY RANDONNEURS | ||
K084 | 89:05 | ARITA | Lori | US | F | PACIFIC COAST HIGHWAY RANDONNEURS | |
A091 | 76:46 | ARNOCO | Renato | US | SAN FRANCISCO RANDONNEURS | ||
N021 | 78:31 | ARROTT | Reed | US | MAUI RANDONNEURS | ||
F034 | 77:39 | ARSCOTT | Deirdre | CA | F | TM | BRITISH COLUMBIA |
X152 | DNF | ASTRUE | Elaine | US | F | SANTA CRUZ RANDONNEURS | |
K067 | 88:03 | ATKINS | Stephen | US | SOUTHERN ARIZONA RANDONNEURS | ||
W102 | DNF | AUDET | Gabriel | CA | CLUB VÉLO RANDONNEURS DU QUÉBEC | ||
I199 | 87:35 | AURIEMMA | Philip | US | SAN FRANCISCO RANDONNEURS | ||
S180 | DNF | AVECILLA | Francis | US | ADOBO VELO FILIPINO - AMERICAN CYCLING CLUB | ||
Q196 | DNF | BACHO | Paul | US | OHIO RANDONNEURS | ||
Q066 | 84:32 | BACIN | Robert | US | PACIFIC COAST HIGHWAY RANDONNEURS | ||
O275 | 72:26 | BANDI | Rachel | US | F | NEW ENGLAND RANDONNEURS | |
Y016 | 83:03 | BARTELS | Darren | US | LONG ISLAND RANDONNEURS | ||
G117 | 73:09 | BAXTER | David | US | HILL COUNTRY RANDONNEURS | ||
N020 | DNF | BEATO | Keith | US | SAN FRANCISCO RANDONNEURS | ||
W093 | 82:27 | BEAUCHAMP | Chris | US | SAN FRANCISCO RANDONNEURS | ||
N019 | DNS | BECKHAM | Jon | US | SAN FRANCISCO RANDONNEURS | ||
K304 | 88:09 | BELIKOV | Andrey | US | RANDONNEURS USA | ||
I134 | 80:29 | BEND | Alex | US | AUDAX CLUB BRISTOL | ||
K309 | DNF | BENNETT | Don | US | DAVIS BIKE CLUB | ||
V004 | DNF | BERANEK | John | US | TM | DETROIT RANDONNEURS | |
S192 | DNS | BERNARDO | Raphael | US | LONE STAR RANDONNEURS | ||
B068 | DNF | BERNASKY | Edward | US | NEW JERSEY RANDONNEURS | ||
A121 | 72:49 | BERNKNOPF | Wayne | CA | RANDONNEURS ONTARIO TORONTO | ||
Q150 | 78:38 | BHATTI | Moez | CA | RANDONNEURS ONTARIO TORONTO | ||
X054 | 79:30 | BICKFORD | Matthew | US | SAN FRANCISCO RANDONNEURS | ||
F035 | 89:15 | BILINSKI | Jacques | CA | VS | BRITISH COLUMBIA | |
N187 | DNF | BILLING | Michael | US | INDEPENDENT AL | ||
W221 | 81:19 | BILLINGSLEY | Ken | US | RANDONNEURS USA | ||
W026 | 80:20 | BISAILLON | Marc | CA | CLUB VÉLO RANDONNEURS DU QUÉBEC | ||
Q051 | DNF | BISHOP | Eddie | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
X121 | DNF | BLACKER | Dewey Rick | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
R005 | 88:59 | BLANCO | Jose | US | RANDONNEURS USA | ||
P200 | DNF | BLASDEL | Frederick | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
H231 | 86:12 | BONGA | Anna | CA | F | BRITISH COLUMBIA | |
+076 | 81:20 | BOUTET Jr. | Jacques | US | DENALI RANDONNEURS | ||
I255 | DNS | BOYKINS | Terri | US | F | PACIFIC COAST HIGHWAY RANDONNEURS | |
N198 | DNF | BRATKOWSKI | Michael | US | PACIFIC COAST HIGHWAY RANDONNEURS | ||
F141 | DNF | BRENNER | Andrew | US | VS | NEW JERSEY RANDONNEURS | |
W092 | 79:53 | BRIER | Bill | US | SAN FRANCISCO RANDONNEURS | ||
F051 | DNF | BRINN | Luanne | US | F | TM | RANDONNEURS USA |
G073 | 89:05 | BROGAN | Mark | US | SAN FRANCISCO RANDONNEURS | ||
H169 | 68:44 | BROWN | Ryan | CA | RANDONNEURS ONTARIO TORONTO | ||
W028 | 80:19 | BRUDVIK | Robert | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
P224 | DNF | BUCHANAN | Lori | CA | F | RANDONNEURS ONTARIO HURON | |
P225 | DNF | BUCHANAN | Nancy | CA | F | RANDONNEURS ONTARIO HURON | |
V011 | DNS | BUCIUC | Razvan | US | VS | RANDONNEURS USA | |
J295 | 88:19 | BUDNIK | John | US | RANDONNEURS USA | ||
F058 | DNF | BUELL | Chet | US | TM | NORTH CAROLINA BICYCLE CLUB | |
O139 | 86:45 | BUI | Victor | CA | RANDONNEURS ONTARIO TORONTO | ||
J179 | 87:28 | BURKE | Brian | US | AUDAX ATLANTA | ||
M027 | 88:59 | BURKE | Mark | US | DAVIS BIKE CLUB | ||
J055 | DNF | BUSH | Debbie | US | F | ROCKY MOUNTAIN CYCLING CLUB | |
F140 | DNF | BUTEN | John | US | VS | NEW ENGLAND RANDONNEURS | |
N279 | 85:28 | CAMARA | Zachary | US | NEW ENGLAND RANDONNEURS | ||
H262 | 88:40 | CARDELL | Greg | US | PACIFIC COAST HIGHWAY RANDONNEURS | ||
K068 | 89:15 | CARLSON | Chris | US | MINNESOTA RANDONNEURS | ||
N161 | 87:34 | CARLSON | Drew | US | SAN FRANCISCO RANDONNEURS | ||
W103 | 79:13 | CATY | Olivier | CA | CLUB VÉLO RANDONNEURS DU QUÉBEC | ||
K072 | 87:29 | CHALFANT | Michael | US | SAN FRANCISCO RANDONNEURS | ||
H102 | DNF | CHAPPELLE | Phillip Carey | CA | RANDONNEURS ONTARIO HURON | ||
W210 | 78:27 | CHARLEBOIS | Lisa | US | F | SAN FRANCISCO RANDONNEURS | |
Q035 | DNF | CHILDERHOSE | Mark | CA | RANDONNEURS NOVA-SCOTIA | ||
B017 | 78:23 | CHIN-HONG | Patrick | US | NEW JERSEY RANDONNEURS | ||
Q274 | DNF | CHON | Lena | US | F | GREAT LAKES RANDONNEURS | |
P039 | 89:27 | CLARK | Rebecca | US | F | RANDONNEURS USA | |
X047 | 83:50 | CLEMENT | François | US | SAN FRANCISCO RANDONNEURS | ||
W047 | 80:33 | CLOSE | Matthew | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
P049 | 89:21 | COCCAGNA | David | US | RANDONNEURS USA | ||
F117 | DNF | CODDINGTON | Lane | US | VS | INDEPENDENT AL | |
G079 | 89:20 | COLVIN | Dan | US | HILL COUNTRY RANDONNEURS | ||
B065 | DNF | CONNEELY | Patrick | US | VENTURA VELO | ||
A224 | DNS | CONNELL | Jason | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
Q004 | 87:06 | COOPER | Martin | CA | RANDONNEURS ONTARIO TORONTO | ||
R013 | DNF | COUNTS | Robert | US | DC RANDONNEURS | ||
R219 | 85:02 | COUTU | Gilles | CA | CLUB VÉLO RANDONNEURS DU QUÉBEC | ||
F028 | 78:14 | COX | Gregory | US | TM | SEATTLE INTERNATIONAL RANDONNEURS | |
F029 | 78:14 | COX | Rose | US | F | TM | SEATTLE INTERNATIONAL RANDONNEURS |
M253 | 65:20 | CROOKS | Andrew | US | RANDONNEURS USA | ||
X159 | DNF | CRUCE | Gary | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
+006 | 79:50 | CULLINEY | Martin | US | INDEPENDENT UK | ||
W114 | 58:42 | CULLUM | Chris | CA | BRITISH COLUMBIA | ||
H094 | DNF | CUMMING | John | CA | RANDONNEURS ONTARIO HURON | ||
W065 | 65:45 | CUMMINGS | Reid | CA | PACIFIC COAST HIGHWAY RANDONNEURS | ||
Q257 | 88:01 | DAHN | Tristan | US | RANDONNEURS USA | ||
N143 | DNF | DANG | Dzung | US | XE DAP VIET | ||
W136 | DNF | DANHAUS | Paul | US | GREAT LAKES RANDONNEURS | ||
O225 | 79:08 | DE LA ROSA | Jocelyn | CA | BC KAMLOOPS | ||
Z068 | 72:55 | DE MARTEL | Vincent | US | SAN FRANCISCO RANDONNEURS | ||
A169 | 41:46 | DEHAAN | Nicolas | US | DETROIT RANDONNEURS | ||
M049 | DNF | DELA CRUZ | Bobby Marcelo | US | RANDONNEURS PHILIPPINES | ||
B023 | 74:27 | D'ELIA | John | US | RANDONNEURS USA | ||
S191 | DNF | DELLOW | Tyler | CA | RANDONNEURS USA | ||
W064 | DNF | DELNERO | Gary | US | AUDAX KANSAS CITY | ||
Q278 | DQ | DEMBINSKI | Jan Peter | US | NEW HORIZONS CYCLING CLUB | ||
I049 | 88:12 | DERMODY | J Thomas | US | RANDONNEURS USA | ||
N214 | DNF | DICKEY | Matthew | US | RANDONNEURS USA | ||
G083 | 89:04 | DIEHN | Daniel | US | MINNESOTA RANDONNEURS | ||
I271 | 87:09 | DIONISIO | Arnel | US | SAN FRANCISCO RANDONNEURS | ||
O115 | OTL | DO | Lam | US | SAN DIEGO RANDONNEURS | ||
W127 | DNF | DOMAN | Wendell | US | SAN FRANCISCO RANDONNEURS | ||
H054 | DNF | DONAHOE | Timothy | US | MINNESOTA RANDONNEURS | ||
B022 | 67:30 | DOROBEK | Russell | US | HILL COUNTRY RANDONNEURS | ||
G046 | 89:05 | DRISCOLL | Dan | US | LONE STAR RANDONNEURS | ||
K100 | 79:53 | DUGRÉ | Martin | CA | CLUB VÉLO RANDONNEURS DU QUÉBEC | ||
O181 | DNF | DUNLAP | Wayne | US | HILL COUNTRY RANDONNEURS | ||
W099 | 82:02 | DUNSCOMBE | Thomas | US | SAN FRANCISCO RANDONNEURS | ||
O285 | DNF | DURHAM | Brock | US | HOUSTON RANDONNEURS | ||
S015 | DNF | DUSEL | Peter | US | FINGER LAKES RANDONNEURS | ||
W239 | DNF | EBBING | Scott | US | OHIO RANDONNEURS | ||
U087 | 88:47 | EBERLE | Dylan | US | NEW ENGLAND RANDONNEURS | ||
I316 | 82:11 | EDGCUMBE | Daniel | CA | RANDONNEURS ONTARIO TORONTO | ||
Z106 | DNS | EGOROV | Gary | US | RANDONNEURS USA | ||
I137 | OTL | EHLMAN | Thomas | US | ROCKY MOUNTAIN CYCLING CLUB | ||
+012 | 69:51 | EICHHORN | Volker | CA | RANDONNEURS NOVA-SCOTIA | ||
J012 | 89:00 | ENDE | John | US | ASHEVILLE INTERNATIONAL RANDONNEURS | ||
M293 | 89:15 | ENGSTROM | Dawn | US | F | NEW JERSEY RANDONNEURS | |
C022 | 69:03 | ENSING | Marco | US | RANDONNEURS USA | ||
L020 | DNF | EPSHTEYN | Boris | US | INDEPENDENT AL | ||
M038 | 80:11 | ERARD | Julien | US | OREGON RANDONNEURS | ||
I175 | DNF | FARGO | Robert | US | AUDAX ECOSSE | ||
A212 | DNS | FAULKNER | Nathaniel | CA | INDIVIDUEL | ||
Y141 | 77:59 | FEHLER | Landon | CA | RANDONNEURS ALBERTA | ||
J219 | 88:29 | FEINBERG | Brian | US | SAN FRANCISCO RANDONNEURS | ||
V006 | 80:56 | FELKER | Edward | US | TM | DC RANDONNEURS | |
I231 | DNF | FERGUSSON | Eric | CA | BC LOWER MAINLAND | ||
E053 | 50:42 | FEY | Jonathan | US | ROCKY MOUNTAIN CYCLING CLUB | ||
P275 | 80:36 | FINNE | Neal | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
K065 | DNF | FLANAGAN | Tara | US | F | DAVIS BIKE CLUB | |
H064 | 70:02 | FLITCROFT | Ian | US | AUDAX ATLANTA | ||
B027 | 74:27 | FLUERASU | Andrei | US | LONG ISLAND RANDONNEURS | ||
J015 | 88:57 | FOLEY | Paul | US | ROCKY MOUNTAIN CYCLING CLUB | ||
I281 | 86:08 | FOWLER | Fred | CA | BRITISH COLUMBIA | ||
A016 | 54:01 | FOX | Philip | US | PANIAGUA RACING | ||
L018 | DNF | FRANCISCO | Carlos | US | SAN FRANCISCO RANDONNEURS | ||
B043 | DNF | FRECHETTE | Carl | CA | CLUB VÉLO RANDONNEURS DE MONTRÉAL | ||
J142 | 89:14 | FREITAS | Kimberly | US | F | SAN FRANCISCO RANDONNEURS | |
R155 | DNS | FRENCH | John | US | N | SAN FRANCISCO RANDONNEURS | |
O199 | DNF | FRITZ | Bruce | US | SAN FRANCISCO RANDONNEURS | ||
Z122 | DNS | FRY | Charlie | US | INDEPENDENT AL | ||
F012 | 81:33 | GAFFNEY | Cecilie | US | F | TM | PENNSYLVANIA RANDONNEURS |
F013 | 81:33 | GAFFNEY | Patrick | US | TM | PENNSYLVANIA RANDONNEURS | |
K074 | 87:13 | GARB | Micah | US | DRIFTLESS RANDONNEURS | ||
R270 | 87:54 | GARRY | Adam | US | ASHEVILLE INTERNATIONAL RANDONNEURS | ||
W043 | 70:23 | GARRY | Tom | US | MINNESOTA RANDONNEURS | ||
D247 | 73:10 | GARTH | John Stuart | US | RANDONNEURS USA | ||
G097 | DQ | GEORGE | Shaji | US | COCHIN BIKERS CLUB | ||
K317 | 87:26 | GERMAINE | Emmanuel | CA | CLUB VÉLO RANDONNEURS DE MONTRÉAL | ||
R264 | 79:55 | GERRITS | Landon | US | SAN FRANCISCO RANDONNEURS | ||
V005 | 80:56 | GERSEMA | Mary | US | F | TM | DC RANDONNEURS |
M014 | 88:26 | GERVAIS | Michel | CA | CLUB VÉLO RANDONNEURS DU QUÉBEC | ||
P242 | 89:13 | GIBSON | Anne | US | F | RANDONNEURS USA | |
T119 | DNF | GISKE | Maitram | US | F | INDEPENDENT AL | |
G239 | OTL | GOEBEL | Gregory | US | PACIFIC COAST HIGHWAY RANDONNEURS | ||
S217 | 89:30 | GORMAN | Michael | US | NEW JERSEY RANDONNEURS | ||
I095 | 88:58 | GOURSOLLE | Kitty | US | F | SAN FRANCISCO RANDONNEURS | |
F050 | DNF | GRABIAK | Larry | US | TM | RANDONNEURS USA | |
W130 | DNS | GRACE | Peter | US | SAN FRANCISCO RANDONNEURS | ||
X192 | 83:24 | GRACEY | James | US | SAN FRANCISCO RANDONNEURS | ||
B020 | 55:01 | GRAHAM | Christopher | US | INDEPENDENT | ||
U070 | DNF | GRANT | Peter | CA | RAND.ONTARIO OTTAWA | ||
S079 | 88:46 | GRAY | Jonah | US | SAN DIEGO RANDONNEURS | ||
R226 | 85:02 | GRECH | Clément | CA | INDIVIDUEL | ||
K066 | 89:25 | GRITSUS | Vadim | US | RANDONNEURS USA | ||
R272 | 89:53 | GROSSMAN | Bob | CA | RANDONNEURS ONTARIO | ||
H083 | DNS | GRYDER | Susan | US | F | CENTRAL FLORIDA RANDONNEURS | |
N024 | DNF | GUEVARA | Thomas | US | SAN FRANCISCO RANDONNEURS | ||
W164 | 67:37 | GUINN | Aaron | CA | MANITOBA RANDONNEURS | ||
K081 | 88:28 | GUNVALSON | Stephen | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
I167 | DNF | GWILDIS | Ulf Georg | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
Q021 | 88:33 | HAAS | Stephen | US | SAN FRANCISCO RANDONNEURS | ||
Q102 | 78:38 | HABER | Jonah | CA | RANDONNEURS ONTARIO TORONTO | ||
Q020 | 88:33 | HAGGERTY | Thomas | US | SAN FRANCISCO RANDONNEURS | ||
B062 | 79:45 | HAGGITH | Darcy | CA | RANDONNEURS ONTARIO HURON | ||
D130 | DNF | HAIDINYAK | Grant | US | SAN FRANCISCO RANDONNEURS | ||
H095 | 88:57 | HALEY | Joshua | US | OHIO RANDONNEURS | ||
B254 | 72:34 | HALIS | Vincent | CA | RANDONNEURS ONTARIO HURON | ||
W008 | 80:19 | HAM | Jason | US | RANDONNEURS KOREA | ||
G022 | 89:03 | HANDS | Ian | US | ASHEVILLE INTERNATIONAL RANDONNEURS | ||
K083 | DNF | HANNO | Wayne | US | QUAD CITIES BICYCLE CLUB | ||
U051 | DNF | HANSEN | Jason | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
A238 | DNS | HARRIGAN | Cosmo | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
K021 | DNF | HARRISON | Mark | US | RANDONNEURS USA | ||
U080 | DNF | HARTFIELD | Jason | US | MINNESOTA RANDONNEURS | ||
Q130 | DNF | HASKINS | Steven | US | AUDAX ATLANTA | ||
Y015 | 79:40 | HASTINGS | Geoffrey | US | SAN FRANCISCO RANDONNEURS | ||
X081 | DNS | HAWKS | Robert | US | SAN FRANCISCO RANDONNEURS | ||
J217 | DNF | HEDRICK | Daniel | US | NORTHERN VIRGINIA RANDONNEURS | ||
U029 | OTL | HEG | Christopher | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
C174 | 60:05 | HEINE | Jan | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
G278 | 89:02 | HELLER | Luke | US | ASHEVILLE INTERNATIONAL RANDONNEURS | ||
G052 | 89:03 | HELLER | Misha | US | F | ASHEVILLE INTERNATIONAL RANDONNEURS | |
G209 | 79:09 | HENDERSON | Michael | CA | RANDONNEURS ONTARIO TORONTO | ||
I190 | 69:01 | HENDERSON | Brook | US | PACIFIC COAST HIGHWAY RANDONNEURS | ||
W006 | 79:49 | HILL | Craig | US | SAN FRANCISCO RANDONNEURS | ||
K082 | 89:32 | HILLAS | Roger | US | DC RANDONNEURS | ||
K080 | 82:25 | HILLHOUSE | Ingrid | US | F | INDEPENDENT AL | |
I323 | 86:08 | HIRSCHBOLD | Markus | CA | BRITISH COLUMBIA | ||
K073 | 87:13 | HOCH | Michael | US | MINNESOTA RANDONNEURS | ||
P244 | 86:15 | HOECHLIN | Lori | US | F | SAN DIEGO RANDONNEURS | |
Q115 | DNF | HOLMGREN | John | US | SANTA CRUZ RANDONNEURS | ||
O007 | DNF | HOLZWORTH | Ray | US | SAN FRANCISCO RANDONNEURS | ||
W235 | DNF | HOPWOOD | John | US | SAN FRANCISCO RANDONNEURS | ||
S175 | DNF | HORNEDO | Cherminne | US | F | ADOBO VELO FILIPINO - AMERICAN CYCLING CLUB | |
W004 | 80:18 | HOSSACK | Étienne | CA | BRITISH COLUMBIA | ||
W144 | 79:41 | HOTTE | Martin | CA | CLUB VÉLO RANDONNEURS DU QUÉBEC | ||
O211 | 77:45 | HOUSE | Eric | US | SAN FRANCISCO RANDONNEURS | ||
W055 | DNF | HRAST | Michael | US | SAN FRANCISCO RANDONNEURS | ||
Q126 | 86:53 | HSU | John | US | LONE STAR RANDONNEURS | ||
S016 | 89:28 | HUBER | Olga | US | F | RANDONNEURS USA | |
B067 | 73:09 | HUNT | Adam | US | SAN FRANCISCO RANDONNEURS | ||
N018 | 84:22 | HUSTON | Michael | US | ARA NORDBAYERN FRANKISCHE ALB | ||
J189 | 84:40 | INOCENTE | Edmund | CA | PRAIRIE RAND.(SASKATOON) | ||
Y081 | DNF | INOUYE | Darren | CA | BRITISH COLUMBIA | ||
M052 | 86:11 | IYENGAR | Venkatesh | US | SAN FRANCISCO RANDONNEURS | ||
X128 | 83:33 | JANESS | Greg | US | SAN FRANCISCO RANDONNEURS | ||
R110 | DNF | JANUSAUSKAS | Vytas | CA | RAND.ONTARIO OTTAWA | ||
G159 | 75:22 | JOHNSON | Bob | US | VC 167 | ||
B071 | DNF | JOHNSON | Wes | US | RANDONNEURS USA | ||
Q133 | 86:22 | JUDY | Chuck | US | GREAT LAKES RANDONNEURS | ||
F069 | 61:35 | JURCZYNSKI | John | US | TM | NEW ENGLAND RANDONNEURS | |
F068 | 61:35 | JURCZYNSKI-RASMUSSEN | Ann | US | F | TM | NEW ENGLAND RANDONNEURS |
J176 | 73:32 | KAMM | Annette | US | F | ASHEVILLE INTERNATIONAL RANDONNEURS | |
N256 | 89:42 | KANDOY | Meylina | CA | F | RANDONNEURS ONTARIO | |
G026 | 81:39 | KARPICK | Jonathan | US | OHIO RANDONNEURS | ||
+015 | 75:24 | KASSEL | Robert | CA | RANDONNEURS ONTARIO TORONTO | ||
T007 | DNF | KAZI | Abrar | US | SAN FRANCISCO RANDONNEURS | ||
H187 | 77:57 | KEENAN | Benjamin | US | PENNSYLVANIA RANDONNEURS | ||
S011 | 87:04 | KEESLER | Sean | US | FINGER LAKES RANDONNEURS | ||
J003 | 85:05 | KHAN | Rashid | US | ROCKY MOUNTAIN CYCLING CLUB | ||
I257 | 86:20 | KIEFFER | John | CA | RANDONNEURS ONTARIO TORONTO | ||
B070 | 61:48 | KILGORE | Bryan | US | SAN FRANCISCO RANDONNEURS | ||
H242 | 76:25 | KING | Dave | CA | BC.RANDONNEUR CC (VANCOUVER) | ||
J293 | DNF | KING | David | US | LOUISVILLE BICYCLE CLUB | ||
O122 | DNF | KIRBY | Douglas | US | BICYCLE FOR LIFE CLUB | ||
I333 | 87:25 | KIRCHER | Matthew | US | AUDAX UK | ||
J218 | DNF | KLAASSEN | Spencer | US | AUDAX KANSAS CITY | ||
N027 | DNF | KLIES | Paul | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
I306 | 89:12 | KLINE | Greg | US | RANDONNEURS USA | ||
I303 | 89:12 | KLINE | Stacy | US | F | PACIFIC COAST HIGHWAY RANDONNEURS | |
R182 | 86:06 | KLING | Samuel | US | GREAT LAKES RANDONNEURS | ||
Z061 | 80:35 | KLINGLER | Sebastian | CA | CLUB VÉLO RANDONNEURS DU QUÉBEC | ||
P108 | DNF | KLUCK | Laurence | US | DAVIS BIKE CLUB | ||
C040 | 70:05 | KNOX | Garry | CA | SAN FRANCISCO RANDONNEURS | ||
M057 | 84:42 | KOMMAREDDI | Naveen | US | SAN FRANCISCO RANDONNEURS | ||
A009 | 60:54 | KOONTZ | Jeff | US | RANDONNEURS USA | ||
Q140 | DNF | KRAMER | Paul | US | NEW JERSEY RANDONNEURS | ||
S050 | DNS | KRASNOVA | Polina | US | F | SAN FRANCISCO RANDONNEURS | |
U014 | 87:56 | KRISHNAMOORTHY | Narayan | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
K076 | DNF | KYDD | John | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
Z009 | 81:40 | LAGASCA | Robert | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
K159 | 89:42 | LAI | Edwin | CA | RANDONNEURS ONTARIO TORONTO | ||
E225 | DNF | LAMBERT | Casey | CA | CLUB VÉLO RANDONNEURS DU QUÉBEC | ||
K134 | 69:11 | LANDRY | Jean-Michel | CA | CLUB VÉLO RANDONNEURS DU QUÉBEC | ||
P261 | 89:22 | LANE | Daniel | US | INDEPENDENT AL | ||
L282 | OTL | LANE | Tracy | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
I233 | 88:59 | LANTEIGNE | Ken | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
M026 | 89:01 | LARSEN | Eric | US | HUMBOLDT RANDONNEURS | ||
N259 | DNS | LARSON | Johnmark | US | RANDONNEURS USA | ||
P017 | DNF | LAUNCELOTT | Gordon | CA | RANDONNEURS NOVA-SCOTIA | ||
P006 | 81:26 | LAYER | Jacob | US | NEW ENGLAND RANDONNEURS | ||
J002 | 88:57 | LEDRU | Pascal | US | ROCKY MOUNTAIN CYCLING CLUB | ||
W250 | 58:42 | LEE | Matthew | CA | BC.RANDONNEUR CC (VANCOUVER) | ||
W128 | 78:34 | LEE | Drew | US | RANDONNEURS USA | ||
H174 | DNS | LEMAIRE | Michel | CA | C.V.RAND.MONTREAL(QUEBEC) | ||
S014 | 87:04 | LEVITT | Jonathan | US | NEW JERSEY RANDONNEURS | ||
G024 | 85:31 | LEVY | Deacon Matthew | US | QUAD CITY RANDONNEURS | ||
R017 | 86:06 | LEWIS-JONES | Brian | US | MINNESOTA RANDONNEURS | ||
W005 | 77:55 | LI | Cheng-Hong | US | NEW JERSEY RANDONNEURS | ||
J094 | 85:52 | LIBOIRON-LADOUCEUR | Odile | CA | F | CLUB VÉLO RANDONNEURS DU QUÉBEC | |
U059 | 84:24 | LIND | Carl | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
E163 | DNF | LINN | Andrew | US | SAN FRANCISCO RANDONNEURS | ||
G076 | 86:36 | LINSER | Eric | US | SAN FRANCISCO RANDONNEURS | ||
O153 | DNF | LITSTER | Gord | CA | BRITISH COLUMBIA | ||
L023 | DNF | LITT | David | US | AUDAX JAPON | ||
X189 | 83:05 | LITVIN | Chris | US | SAN DIEGO RANDONNEURS | ||
F166 | DNF | LONG | Beth | US | F | TM | ROCKY MOUNTAIN CYCLING CLUB |
+067 | DNF | LONGTIN | Jean | CA | RANDONNEURS ONTARIO | ||
J127 | DNF | LUDVIKSSON | Audunn | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
C171 | DNS | LUNDBERG | Grant | US | CHICO VELO | ||
L231 | 88:37 | LUO | Xinhua | CA | RANDONNEURS ONTARIO | ||
H345 | 89:24 | LY | Dominique | US | F | SAN FRANCISCO RANDONNEURS | |
