| Name | Awards | Location | 200 km | 300 km | 400 km | 600 km | 1000 km | Other |
|---|---|---|---|---|---|---|---|---|
| AAMODT, Craig (6674) | SR,1k | IL: Quad Cities | 36:34 | |||||
| MN: Twin Cities / Rochester | 08:48 | 14:27 | 19:41 | 100km-04:35* | ||||
| AARON, Daniel (3921) | SR,1k | AZ: Tucson | 11:00 | 16:58 | ||||
| NJ: NYC and Princeton | 16:09 | 21:19 | 34:50 | |||||
| ABLER, Nicholas W (12156) | CA: Humboldt | 12:45 | ||||||
| CA: San Francisco | 11:18 | |||||||
| ABRAHAM, Robert E (5639) | CA: San Diego | 08:55 | 100km-05:15* | |||||
| ABUAKEL, G (11062) | GA: Atlanta | 11:25* | ||||||
| ACUFF, Jan (2163) | SR,5k | OR: Portland | 10:44 | 19:30 | ||||
| WA: Seattle | 09:00 | 16:02 | 36:34 | 100km-05:12* | ||||
| WA: Seattle | 08:47 | 100km-04:55* | ||||||
| WA: Seattle | 105km-04:48* | |||||||
| WA: Seattle | 110km-06:10* | |||||||
| WA: Seattle | dart* | |||||||
| WA: Seattle | 206km-08:58* | |||||||
| WA: Seattle | fleche | |||||||
| permanents (64) | 7827km | |||||||
| ADAMS, Arlinda A (12853) | GA: Atlanta | 13:52 | ||||||
| ADAMS, Chip (4207) | SR,4k | MD: Capital Region | 06:42* | 19:19 | 35:45 | 213km-09:52* | ||
| MD: Capital Region | 08:54 | fleche | ||||||
| PA: Eastern | fleche | |||||||
| VA: Northern | 12:45 | |||||||
| permanents (7) | 1436km | |||||||
| ADAMS, Sheherezade (9057) | 2k | CA: San Francisco | 34:32 | 103km-06:20* | ||||
| CA: Santa Rosa | 22:43 | |||||||
| permanents (6) | 1701km | |||||||
| AFONSO, Tony (13339) | permanents (1) | 100km | ||||||
| AGATEP, Scott (8037) | 1k | CA: Davis | 09:52 | 12:56 | 100km-05:48* | |||
| CA: San Francisco | 15:14 | 39:38 | ||||||
| AIKEN, Cole Thomas (13092) | permanents (9) | 944km | ||||||
| AKARD, Andy (1472) | GA: Atlanta | 16:35 | 100km-05:45* | |||||
| GA: Atlanta | 100km-05:13* | |||||||
| AKBARIAN, Hamid (4500) | SR,5k | FL: Central | 11:26 | 12:48 | ||||
| FL: Southern | 210km-10:30* | |||||||
| NC: High Point | 38:30 | 1200km-82:45 | ||||||
| TX: Dallas | 1200km-84:13 | |||||||
| VA: Northern | 11:45 | 16:30 | 24:00 | 38:00 | 72:00 | |||
| VA: Northern | 10:00 | 18:30 | ||||||
| permanents (30) | 5296km | |||||||
| AKESSON, Fredrik (12044) | NJ: NYC and Princeton | 10:35 | ||||||
| ALARCON, Elena (12929) | CO: Boulder | 09:01 | ||||||
| ALEXANDER, Ron (3231) | 2k | MO: Kansas City | dart* | |||||
| TN: Nashville | 17:53 | |||||||
| permanents (18) | 1869km | |||||||
| ALFORD, William A (4247) | 1k | NC: High Point | 15:25 | 17:55 | ||||
| permanents (2) | 404km | |||||||
| ALLEN, James (2495) | SR,3k | CA: Los Angeles | 36:03 | |||||
| CA: San Diego | 16:02 | 23:15 | 119km-05:18* | |||||
| CA: San Diego | 17:00 | 201km-11:00* | ||||||
| CA: San Diego | fleche | |||||||
| UT: Salt Lake City | 08:30 | |||||||
| permanents (4) | 734km | |||||||
| ALLEN, Jared (11492) | OH: Columbus | 11:22 | 15:35 | |||||
| ALLEN, Robert D (5859) | 4k | OH: Columbus | 100km-04:46* | |||||
| permanents (28) | 4095km | |||||||
| ALSPACH, Peter F (8481) | WA: Seattle | 100km-05:10* | ||||||
| ALSTRIN, Chris L (11761) | CO: Boulder | 108km-06:17* | ||||||
| CO: Boulder | 205km-07:30* | |||||||
| ALTEMUS, Thomas E (4464) | SR,1k | AZ: Phoenix | 08:35 | 12:37 | ||||
| AZ: Tucson | 08:19 | 19:51 | 34:36 | |||||
| AMBROGI, Benge (9408) | SR,1k | MA: Boston | 20:49 | |||||
| MA: Westfield | 09:43 | 16:19 | 39:06 | |||||
| AMEEN, Sol (5776) | 1k | permanents (8) | 1608km | |||||
| AMENT, Kristina L (12571) | SR,2k | MD: Capital Region | 10:52 | 18:40 | ||||
| NJ: NYC and Princeton | 36:47 | |||||||
| VA: Northern | 26:30 | |||||||
| permanents (6) | 770km | |||||||
| ANABEZA, Vill Saddoy (12408) | CA: San Francisco | 18:38 | ||||||
| ANDERSEN, Carl (6151) | SR,3k | AZ: Phoenix | 33:33 | |||||
| CA: San Francisco | 09:05* | 15:41 | 26:39 | 202km-07:50* | ||||
| CA: San Francisco | 07:10 | |||||||
| CA: San Francisco | 08:28 | |||||||
| CA: San Luis Obispo | 08:07 | |||||||
| CA: Santa Rosa | 07:11 | 11:44 | ||||||
| permanents (1) | 200km | |||||||
| ANDERSEN, Gabrielle Friedly (7245) | 3k | AZ: Phoenix | 33:33 | |||||
| CA: San Francisco | 09:05* | 21:05 | 32:00 | 109km-07:12* | ||||
| CA: San Francisco | 09:28 | 202km-07:50* | ||||||
| CA: San Francisco | 09:28 | |||||||
| CA: San Luis Obispo | 09:45 | |||||||
| CA: Santa Rosa | 09:32 | |||||||
| permanents (1) | 200km | |||||||
| ANDERSON, Daniel J (13223) | UT: Salt Lake City | 07:07 | 12:46 | 18:14 | ||||
| ANDERSON, Iva C (7702) | permanents (1) | 103km | ||||||
| ANDERSON, Joe (12434) | CO: Boulder | 08:25 | 15:47 | 121km-05:32* | ||||
| ANDERSON, Laura L (11760) | CO: Boulder | 108km-06:17* | ||||||
| CO: Boulder | 205km-07:30* | |||||||
| ANDERSON, Michael (4424) | 4k | FL: Central | 1200km-85:53 | |||||
| MA: Boston | 11:41 | 23:12 | ||||||
| MA: Boston | 10:15 | |||||||
| MA: Westfield | 11:40 | 16:16 | 26:41 | 100km-05:09* | ||||
| MA: Westfield | 11:21 | |||||||
| NY: Central/Western | 71:30 | |||||||
| PA: Eastern | 12:46* | |||||||
| ANDERSON, Randy T (11199) | SR,5k | IL: Chicago | 08:52 | |||||
| IL: Quad Cities | 09:30 | 13:20 | 36:27 | |||||
| IL: Quad Cities | 12:15 | |||||||
| KY: Louisville | 34:59 | |||||||
| MO: St. Louis | 09:12 | 14:29 | ||||||
| WI: Western | 18:20 | 65:55 | 100km-06:12* | |||||
| WI: Western | dart* | |||||||
| permanents (39) | 4901km | |||||||
| ANDERSON, Richard C. (10327) | CA: Santa Rosa | 08:23 | ||||||
| ANDERSON, Rorie (5927) | FL: Gainesville | 08:43 | ||||||
| ANDERSON, Terrell W (1421) | CA: San Francisco | 117km-06:05* | ||||||
| ANDREWS, Delwin (11575) | WA: Seattle | 11:58 | 19:40 | 100km-06:25* | ||||
| ANDREWS, Mark Louis (9986) | CA: Davis | 11:00 | ||||||
| CA: Davis | 09:50 | |||||||
| ANGELEY, Jeff (7054) | WA: Seattle | 100km-06:00* | ||||||
| ANGELI, Edward (13357) | MA: Boston | 08:23* | ||||||
| MA: Westfield | 07:30 | |||||||
| permanents (2) | 310km | |||||||
| ANGST, Oz (13362) | CA: San Francisco | 202km-10:04* | ||||||
| CA: San Francisco | 205km-12:05* | |||||||
| ANKOFSKI, Kate (13007) | 1k | IL: Quad Cities | 16:56 | |||||
| IL: Quad Cities | 14:58 | |||||||
| IL: Quad Cities | 14:51 | |||||||
| MN: Twin Cities / Rochester | 10:35* | 100km-04:45* | ||||||
| permanents (2) | 404km | |||||||
| ARANA, Lisi (7607) | CA: San Diego | 10:30 | ||||||
| ARAYATA, Charles J (9565) | SR,1k | PA: Eastern | 12:05 | 18:06 | 24:33 | 39:09 | fleche | |
| ARCHER, Robert E (12698) | OR: Portland | 10:07 | 18:38 | |||||
| WA: Tri-Cities | 22:45 | |||||||
| ARCHIBALD, Chris (8537) | SR,4k | OR: Eugene | 11:11 | 14:37 | 23:16 | 37:54 | ||
| OR: Portland | 13:47 | 21:00 | ||||||
| WA: Seattle | fleche | |||||||
| permanents (9) | 1957km | |||||||
| ARCIERO, Michael (12556) | 1k | MA: Boston | 10:15 | 16:07 | 20:29 | |||
| MA: Boston | 11:12* | |||||||
| ARGO, Charles Christopher (11707) | 4k | AL: Birmingham | 09:25 | 13:25 | 100km-03:50* | |||
| AL: Birmingham | 08:46 | 14:06 | ||||||
| TN: Nashville | 19:20 | |||||||
| permanents (21) | 2648km | |||||||
| ARGO, Timothy (2333) | SR,3k | GA: Atlanta | 14:36 | |||||
| KY: Louisville | 10:15 | 18:49 | 34:59 | |||||
| OH: Columbus | 09:05 | 12:09 | 18:45 | 33:14 | ||||
| ARISTIZABAL, Christian E (13067) | PA: Eastern | 11:12* | ||||||
| ARITA, Jeffrey Glenn (7895) | SR,2k | AZ: Phoenix | 18:12 | |||||
| CA: Los Angeles | 11:23 | 16:40 | 20:17 | 37:45 | ||||
| CA: Los Angeles | 12:23* | 38:22 | ||||||
| CA: Los Angeles | 11:42 | |||||||
| ARITA, Lori Ann (7894) | SR,2k | AZ: Phoenix | 18:12 | |||||
| CA: Los Angeles | 11:23 | 16:40 | 20:17 | 37:45 | ||||
| CA: Los Angeles | 12:23* | 38:22 | ||||||
| CA: Los Angeles | 11:42 | |||||||
| ARMITAGE, Scott (12858) | 2k | CA: San Francisco | 10:10 | 202km-09:39* | ||||
| CA: San Francisco | 10:47* | |||||||
| CA: San Francisco | 10:28 | |||||||
| CA: San Francisco | 12:29 | |||||||
| CA: San Francisco | 10:55 | |||||||
| permanents (5) | 1010km | |||||||
| ARMS, Anda Relaine (12302) | SR,2k | MO: Kansas City | 10:30 | 16:17 | 37:59 | dart* | ||
| NE: Omaha | 22:19 | |||||||
| permanents (6) | 1243km | |||||||
| ARNOCO, Renato B (10978) | SR,3k | CA: Davis | 13:18 | 31:37 | ||||
| CA: San Francisco | 10:35 | 15:00 | 29:53 | |||||
| CA: San Francisco | 08:07 | |||||||
| CA: San Francisco | 08:59 | |||||||
| CA: Santa Cruz | 18:19 | 29:14 | ||||||
| CA: Santa Rosa | 15:27 | |||||||
| ARNOLD, Megan A (7319) | SR,2k | CA: Davis | 21:08 | |||||
| CA: San Francisco | 103km-06:10* | |||||||
| CA: San Francisco | 109km-06:40* | |||||||
| CA: San Francisco | 117km-06:31* | |||||||
| CA: San Luis Obispo | 10:24 | 36:18 | ||||||
| CA: Santa Cruz | 16:18 | |||||||
| CA: Santa Rosa | 11:01 | |||||||
| permanents (1) | 203km | |||||||
| ARROTT III, Reed Tenney (13293) | 1k | IL: Chicago | 70:30 | |||||
| ARSCOTT, Deirdre (10662) | WA: Seattle | 17:23 | ||||||
| ASHBY, Melanie (342) | SR,3k | FL: Central | 09:30 | fleche | ||||
| FL: Central | 08:51 | |||||||
| FL: Central | 10:38 | |||||||
| FL: Southern | 14:37 | 17:38 | 37:10 | |||||
| NC: Raleigh | 35:11 | |||||||
| permanents (3) | 316km | |||||||
| ASHTON, David Charles (13178) | MA: Westfield | 100km-04:59* | ||||||
| ASPRAS, Jimmy (7961) | SR,1k | PA: Eastern | 12:05 | 18:06 | 24:25 | 39:04 | fleche | |
| ASTRUE, Elaine (696) | SR,1k | CA: Davis | 16:10 | 20:42 | ||||
| CA: San Francisco | 10:54 | |||||||
| CA: San Luis Obispo | 38:55 | |||||||
| CA: Santa Rosa | 11:44 | |||||||
| ATKINS, Stephen W (3359) | SR,2k | AZ: Phoenix | 08:35 | 10:39 | 13:59 | 34:23 | ||
| AZ: Phoenix | 08:35 | 13:13 | ||||||
| AU YEUNG, Tsun P (9982) | 2k | MA: Boston | 11:00 | 16:15 | 21:39 | |||
| MA: Boston | 11:32* | 14:38 | ||||||
| MA: Boston | 11:12* | |||||||
| MA: Boston | 12:40 | |||||||
| MA: Boston | 10:23* | |||||||
| MA: Boston | 12:22* | |||||||
| MA: Westfield | 10:40 | |||||||
| AURIEMMA, Philip J (5844) | CA: Davis | 13:36 | ||||||
| CA: San Francisco | 19:50 | |||||||
| CA: Santa Rosa | 10:05 | |||||||
| AUSTIN, Jerry W (3239) | 1k | TX: Dallas | 101km-05:33* | |||||
| permanents (11) | 1155km | |||||||
| AVALOS, Micael (12985) | FL: Southern | 08:10 | ||||||
| permanents (1) | 201km | |||||||
| AZMOUDEH, Kamran (9651) | SR,1k | CA: Davis | 38:15 | |||||
| CA: Santa Rosa | 10:05 | 18:15 | 22:30 | |||||
| CA: Santa Rosa | 10:55 | |||||||
| CA: Santa Rosa | 08:51 | |||||||
| BACHMANN, Alex (12390) | 2k | OH: Columbus | 09:55 | 14:15 | ||||
| permanents (9) | 2298km | |||||||
| BACHO, Paul (472) | SR,1k | AZ: Tucson | 11:55 | 24:47 | 39:08 | |||
| FL: Central | 11:34 | 15:55 | ||||||
| BACKMAN, Vickie (5190) | 1k | FL: Central | 1200km-89:25 | |||||
| IL: Chicago | 110km-06:23* | |||||||
| permanents (3) | 547km | |||||||
| BAILEY, Andrew D (12687) | AL: Birmingham | 09:25 | ||||||
| BAKER, Gary W (6714) | WA: Tri-Cities | 16:05 | 23:09 | |||||
| BAKER, Jim (8791) | CA: San Francisco | 09:23 | ||||||
| BAKER, Steve Joseph (12578) | IL: Chicago | 11:06 | ||||||
| BAKER, Tom (559) | SR,1k | AZ: Phoenix | 09:57 | 13:50 | 19:27 | 35:34 | ||
| BAKKE, Gary L (5121) | MN: Twin Cities / Rochester | 125km-05:40* | ||||||
| BALANSAY, Edgardo T (13179) | SR,1k | WA: Seattle | 07:47 | 11:59 | 16:53 | 36:24 | ||
| permanents (1) | 206km | |||||||
| BALKOM, Eric (11381) | TX: Houston | 207km-10:29* | ||||||
| permanents (2) | 222km | |||||||
| BANKS, Debra C. (4405) | SR,3k | CA: Davis | 100km-06:28* | |||||
| CA: Davis | 100km-05:15* | |||||||
| CA: Davis | fleche | |||||||
| CA: San Diego | 18:37 | |||||||
| CA: San Francisco | 109km-06:40* | |||||||
| CA: San Luis Obispo | 39:07 | |||||||
| CA: Santa Rosa | 08:59 | |||||||
| OR: Eugene | 26:38 | |||||||
| permanents (9) | 1083km | |||||||
| BARANKAY, Iwan (12742) | SR,2k | PA: Eastern | 08:15* | 14:45 | 19:12 | 35:36 | ||
| PA: Eastern | 09:52 | |||||||
| PA: Eastern | 09:35* | |||||||
| PA: Eastern | 10:10* | |||||||
| permanents (1) | 200km | |||||||
| BARBASCH, Dan M (4491) | 1k | NY: Central/Western | 12:15 | 25:10 | 39:40 | |||
| BARBAZUK, Stephen (9286) | 1k | AZ: Phoenix | 08:05 | 13:12 | 33:54 | |||
| BARCROFT, Britt (12519) | WA: Seattle | 12:11 | 16:39 | |||||
| WA: Seattle | 10:53 | |||||||
| permanents (1) | 101km | |||||||
| BARCROFT, Chris (12520) | WA: Seattle | 12:11 | 16:39 | 110km-06:00* | ||||
| WA: Seattle | 10:53 | |||||||
| permanents (1) | 101km | |||||||
| BARLOW, Line (12372) | SR,2k | NJ: NYC and Princeton | 07:34 | |||||
| NY: Saratoga | 13:53 | 19:23 | 35:56 | |||||
| permanents (1) | 603km | |||||||
| BARROWS, Casey E (12271) | SR,1k | MT: Bozeman | 09:58 | 15:00 | 20:25 | 38:18 | ||
| BARTELS, Darren (13123) | CA: San Diego | 15:22 | ||||||
| PA: Eastern | 08:40 | 22:36 | ||||||
| BARTH, Dominic (12746) | CA: Davis | 15:26 | ||||||
| permanents (4) | 611km | |||||||
| BARTH, Roger A. (9463) | 1k | FL: Central | 09:56 | 19:57 | ||||
| FL: Gainesville | 09:46 | 14:44 | ||||||
| permanents (1) | 102km | |||||||
| BARTH, Sally (11110) | 1k | FL: Central | 09:56 | 19:57 | ||||
| FL: Gainesville | 09:46 | 14:44 | ||||||
| permanents (1) | 102km | |||||||
| BARTOLIN, Matthew (8100) | 1k | FL: Central | 09:48 | 16:27 | 22:12 | 100km-04:24* | ||
| BATEK, Jon (3483) | IL: Chicago | 12:54 | ||||||
| MO: St. Louis | 19:56 | |||||||
| TN: Nashville | 10:38 | |||||||
| BAUER, Joni D (12844) | CA: Davis | 10:05 | ||||||
| permanents (2) | 410km | |||||||
| BAXTER, David P (6090) | SR,4k | TX: Austin | 08:54 | 18:13 | 100km-05:04* | |||
| TX: Austin | dart* | |||||||
| TX: Dallas | 13:36 | 29:40 | 1200km-79:21 | |||||
| TX: Houston | 312km-12:47* | |||||||
| permanents (8) | 1569km | |||||||
| BAYLEY, John (13) | MA: Boston | 109km-06:50* | ||||||
| BAZZINETT, Timothy Joseph (12513) | 1k | IN: Indianapolis | 10:14 | |||||
| MI: Detroit | 09:09 | 104km-04:45* | ||||||
| MI: Detroit | 09:04 | 116km-05:17* | ||||||
| MI: Detroit | 10:12 | |||||||
| BEAGAN, Veronica (6220) | SR,4k | AK: Anchorage | 09:27 | 16:21 | 22:36 | 36:18 | 100km-05:46* | |
| AK: Anchorage | 15:13 | 21:07 | 37:07 | |||||
| AZ: Tucson | 09:46 | |||||||
| permanents (12) | 1532km | |||||||
| BEAN, David (13443) | GA: Atlanta | 09:10* | ||||||
| BEATO, Greg (7277) | CA: San Francisco | 112km-06:26* | ||||||
| CA: San Francisco | 117km-05:27* | |||||||
| permanents (2) | 509km | |||||||
| BEATO, Keith L (4269) | SR,2k | CA: Davis | fleche | |||||
| CA: San Francisco | 11:40 | 23:45 | 38:07 | 117km-06:28* | ||||
| CA: San Francisco | 12:01 | |||||||
| CA: Santa Cruz | 17:20 | |||||||
| permanents (2) | 408km | |||||||
| BEATY, Robert M (10323) | SR,2k | FL: Central | 09:48 | 17:39 | ||||
| MD: Capital Region | 11:22 | 213km-12:58* | ||||||
| NJ: NYC and Princeton | 38:39 | |||||||
| NY: Central/Western | 24:43 | |||||||
| permanents (3) | 617km | |||||||
| BEAUCHAMP, Chris (13079) | CA: San Francisco | 12:32 | 16:45 | 202km-09:15* | ||||
| CA: Santa Cruz | 09:23 | |||||||
| BECK, Tom (11101) | 2k | WA: Seattle | 11:12 | 100km-05:45* | ||||
| WA: Seattle | dart* | |||||||
| permanents (14) | 1776km | |||||||
| BECK, William A (3446) | 5k | MD: Capital Region | 08:45* | 17:37 | 100km-04:55* | |||
| MD: Capital Region | 11:08 | dart* | ||||||
| MD: Capital Region | 10:40 | 207km-11:06* | ||||||
| MD: Capital Region | 213km-12:51* | |||||||
| permanents (31) | 4993km | |||||||
| BECKE, Alan (3695) | OH: Columbus | 17:59 | ||||||
| BECKER, Cheryl L (7647) | SR,3k | CA: Davis | fleche | |||||
| CA: Humboldt | 65:37 | |||||||
| CA: San Francisco | 09:21 | 15:20 | 103km-04:59* | |||||
| CA: San Francisco | 12:14 | |||||||
| CA: San Francisco | 07:10 | |||||||
| CA: Santa Rosa | 17:21 | |||||||
| MI: Detroit | 36:05 | |||||||
| BECKER, James A (10772) | CA: Humboldt | 11:28 | ||||||
| BECKHAM, Jon E (8063) | SR,1k | CA: Davis | 13:36 | |||||
| CA: San Francisco | 13:08 | 20:52 | 29:36 | |||||
| CA: Santa Rosa | 11:18 | |||||||
| BEEM, John (10869) | CA: Santa Rosa | 09:22 | ||||||
| BEERNINK, Kent (9297) | permanents (1) | 201km | ||||||
| BEHNING, Mark C (887) | SR,3k | CA: Davis | 09:59 | 16:14 | 100km-06:28* | |||
| CA: Davis | 100km-05:15* | |||||||
| CA: San Diego | 18:34 | |||||||
| CA: San Francisco | 11:09 | 23:26 | ||||||
| CA: San Luis Obispo | 39:07 | |||||||
| OR: Eugene | 26:38 | |||||||
| permanents (7) | 894km | |||||||
| BEHRIN, Michael (12741) | UT: Salt Lake City | 14:07 | ||||||
| BEINKE, Jodi L (12040) | SR,1k | MN: Twin Cities / Rochester | 08:57 | 14:41 | 20:22 | 29:28 | ||
| BELIKOV, Andrey (4865) | permanents (1) | 207km | ||||||
| BELL, Aaron (13200) | WA: Seattle | 10:12 | ||||||
| permanents (1) | 210km | |||||||
| BELL, Carol (2293) | SR,2k | IL: Quad Cities | 09:30 | |||||
| KY: Louisville | 34:59 | |||||||
| WI: Western | 10:22 | 15:05 | 19:25 | 100km-06:12* | ||||
| WI: Western | dart* | |||||||
| permanents (1) | 204km | |||||||
| BELL, Matthew (11547) | SR,3k | AZ: Tucson | 09:24 | 16:03 | 21:42 | 35:00 | ||
| OR: Portland | 12:51 | 15:15 | ||||||
| UT: Salt Lake City | 18:32 | 31:11 | ||||||
| permanents (1) | 200km | |||||||
| BELLA, Chris (12262) | 1k | NJ: NYC and Princeton | 08:31 | 15:17 | ||||
| NJ: NYC and Princeton | 16:43 | |||||||
| BENKLY, Christine (8007) | FL: Southern | 11:26 | ||||||
| BENNETT, Daniel R (9369) | 2k | FL: Central | 08:28 | |||||
| permanents (11) | 2222km | |||||||
| BENNETT, Don (604) | SR,1k | CA: Davis | 12:40 | |||||
| CA: Santa Cruz | 19:19 | 26:34 | ||||||
| UT: Salt Lake City | 39:31 | |||||||
| BENNETT, Edward M (8312) | SR,5k | FL: Central | 08:28 | 13:03 | 19:41 | 37:40 | fleche | |
| FL: Central | 09:25* | 13:46 | 16:49 | |||||
| FL: Central | 09:16 | |||||||
| FL: Gainesville | 09:10 | 12:13 | ||||||
| permanents (8) | 1616km | |||||||
| BENNURI, Ahi (5349) | MN: Twin Cities / Rochester | 12:03 | ||||||
| BENOIT, Diane M (11054) | CO: Boulder | 08:05 | ||||||
| CO: Boulder | 08:48 | |||||||
| CO: Boulder | 07:35 | |||||||
| CO: Boulder | 08:05 | |||||||
| BENSON, Barry F. (7691) | 1k | FL: Central | 10:00 | 13:44 | ||||
| MD: Capital Region | fleche | |||||||
| permanents (1) | 208km | |||||||
| BENTINCK, George (10928) | CA: San Francisco | 10:21* | ||||||
| BENTON, Kathleen (12237) | FL: Gainesville | 09:55 | 14:44 | |||||
| BENZAKEIN, Ralph (12275) | 1k | NJ: NYC and Princeton | 08:56 | 35:24 | ||||
| NY: Long Island | 15:52 | |||||||
| BERAN, Steve (13348) | TX: Dallas | 103km-04:28* | ||||||
| permanents (4) | 618km | |||||||
| BERGENHOLTZ, Lauren A (12672) | CA: Davis | fleche | ||||||
| CA: San Francisco | dart* | |||||||
| BERGERON, Donna M (13313) | permanents (1) | 110km | ||||||
| BERGERON, Robert D (6628) | 3k | NC: High Point | 10:49 | |||||
| NC: Raleigh | 09:36 | 17:16 | ||||||
| permanents (14) | 2461km | |||||||
| BERGGREN, Marcus Per Gustaf (11293) | FL: Southern | 08:10 | ||||||
| BERGSTROM, Sarah E (8394) | SR,2k | FL: Central | 10:55 | 16:25 | 23:51 | |||
| MA: Boston | 11:41* | 100km-05:20* | ||||||
| MA: Boston | 09:37 | |||||||
| MA: Boston | 12:49 | |||||||
| MA: Boston | 11:25 | |||||||
| NJ: NYC and Princeton | 37:01 | |||||||
| BERINGHELE, Dan (9239) | 3k | CA: Humboldt | 71:57 | |||||
| CA: San Francisco | 11:16 | 14:52 | 103km-05:38* | |||||
| CA: San Luis Obispo | 37:27 | |||||||
| permanents (5) | 1328km | |||||||
| BERNARDO, Marc (8446) | SR,4k | NJ: NYC and Princeton | 08:06 | 19:29 | 20:59 | 36:38 | ||
| NJ: NYC and Princeton | 10:26 | 11:58 | ||||||
| permanents (15) | 2263km | |||||||
| BERNASKY, Ed (560) | SR,2k | FL: Central | 07:27 | 11:16 | ||||
| FL: Gainesville | 16:16 | |||||||
| FL: Southern | 34:45 | |||||||
| NJ: NYC and Princeton | 07:26 | 13:56 | 14:47 | |||||
| NJ: NYC and Princeton | 08:31 | |||||||
| BERNHARDT, Luis (10133) | SR,2k | AZ: Tucson | 18:50 | |||||
| CA: Davis | 08:30 | 13:08* | ||||||
| CA: San Francisco | 12:14 | 202km-08:36* | ||||||
| CA: San Francisco | 08:47 | 205km-10:42* | ||||||
| CA: San Luis Obispo | 15:21 | |||||||
| WA: Seattle | 32:38 | |||||||
| BERON, Andrew William (12903) | 1k | permanents (13) | 1509km | |||||
| BERRY, Katherine U (12204) | permanents (2) | 206km | ||||||
| BERTOLET, Jeff A (10673) | MD: Capital Region | dart* | ||||||
| BIALIK, Brian E (13282) | MI: Detroit | 08:22 | 13:35 | 17:50 | ||||
| BIEBUYCK, Gavin (6887) | SR,3k | MA: Westfield | 08:50 | |||||
| MD: Capital Region | 213km-09:52* | |||||||
| PA: Eastern | 09:09 | 14:33 | 19:15 | 36:12 | fleche | |||
| PA: Eastern | 10:16 | |||||||
| PA: Eastern | 08:48 | |||||||
| PA: Eastern | 09:48* | |||||||
| PA: Eastern | 10:13* | |||||||
| BIERLEY, Jason D (13091) | AL: Birmingham | 08:12 | ||||||
| BIGLER, Wallace J (5672) | SR,5k | TX: Houston | 08:18 | 14:07 | 20:27 | 35:51 | 201km-09:50* | |
| TX: Houston | 09:32 | 13:03 | 202km-08:51* | |||||
| TX: Houston | 08:45* | fleche | ||||||
| permanents (12) | 2054km | |||||||
| BILBEE, Kevin J (10990) | CA: Los Angeles | 08:04 | 32:22 | |||||
| BILINSKI, Jacques (13135) | 1k | AZ: Phoenix | 15:17 | |||||
| OR: Portland | 18:38 | 36:33 | ||||||
| WA: Tri-Cities | 24:07 | |||||||
| BILLING, Michael A (9661) | SR,1k | MO: St. Louis | 19:56 | |||||
| NC: Asheville | 14:55 | |||||||
| TN: Nashville | 10:38 | 36:33 | ||||||
| BILLINGS, Mike (8678) | OR: Portland | 08:37 | 13:03 | |||||
| OR: Portland | 08:43 | |||||||
| BILLINGSLEY, Ken (356) | SR,1k | MT: Bozeman | 11:23 | 15:20 | 20:30 | 37:25 | 100km-05:23* | |
| BINGHAM, Bob (5843) | 5k | AZ: Tucson | 09:50 | |||||
| NC: High Point | 11:29 | |||||||
| NC: Raleigh | 100km-05:42* | |||||||
| permanents (38) | 5356km | |||||||
| BIRDSELL, Carl L. (12482) | 3k | IA: Central | 11:05* | 16:34 | ||||
| MO: Kansas City | 10:02 | 16:17 | 104km-04:55* | |||||
| MO: Kansas City | 11:20 | |||||||
| MO: Kansas City | 11:16 | |||||||
| TN: Nashville | 12:04 | |||||||
| permanents (14) | 1975km | |||||||
| BIRK, Ian S (5296) | SR,2k | OR: Portland | 09:35 | 15:36 | 19:27 | |||
| OR: Portland | 11:29 | |||||||
| WA: Seattle | 14:25 | 33:50 | ||||||
| BISHOP, Eddie (8384) | SR,3k | WA: Seattle | 11:30* | 17:28 | 26:10 | 40:00 | 100km-05:50* | |
| WA: Seattle | 11:25 | dart* | ||||||
| WA: Seattle | fleche | |||||||
| permanents (5) | 842km | |||||||
| BISHOP, Michael (12749) | MN: Twin Cities / Rochester | 08:57 | ||||||
| BISHOP, Mike (13174) | IL: Chicago | 08:54 | 16:15 | |||||
| WI: Western | 21:50 | |||||||
| BITTLESTON, Mathew (12692) | CA: San Francisco | dart* | ||||||
| BJELLAND, Leif (12488) | 1k | CA: San Francisco | 35:05 | |||||
| OR: Portland | 13:42 | |||||||
| UT: Salt Lake City | 12:57 | |||||||
| WA: Tri-Cities | 17:47 | |||||||
| permanents (1) | 200km | |||||||
| BLACHON, Dominique (4760) | WA: Seattle | 09:37 | 15:33 | 100km-05:05* | ||||
| WA: Seattle | fleche | |||||||
| BLACK, Andrew P (4254) | OR: Portland | 11:58 | ||||||
| OR: Portland | 12:58 | |||||||
| permanents (1) | 201km | |||||||
| BLACKER, Rick (2806) | 4k | NC: High Point | 1200km-82:45 | |||||
| WA: Seattle | 09:42 | 110km-06:10* | ||||||
| WA: Seattle | 10:22* | dart* | ||||||
| WA: Seattle | 08:28 | fleche | ||||||
