These tables include results submitted and fully processed through 2024/12/01.
Region | # of finishers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACP events | RM events | RUSA events | ||||||||||||||
200 | 300 | 400 | 600 | 1000 | flèches | <200 | 200 | 300 | 400 | 600 | 1000 | darts | arrows | dart populaire | ||
AK: Anchorage | 14 | 3 | 4 | 6 | 30 | 6 | ||||||||||
AL: Birmingham | 22 | 6 | 3 | 4 | 35 | |||||||||||
AZ: Phoenix | 33 | 19 | 13 | 7 | 22 | 2 | 3 | 2 | ||||||||
CA: Davis | 27 | 16 | 8 | 5 | 73 | |||||||||||
CA: Humboldt | 2 | 6 | 6 | 3 | 18 | |||||||||||
CA: Los Angeles | 53 | 46 | 16 | 19 | 7 | 114 | 49 | 22 | ||||||||
CA: San Diego | 59 | 23 | 8 | 9 | 143 | 68 | 10 | 25 | ||||||||
CA: San Francisco | 521 | 62 | 23 | 10 | 25 | 169 | 2 | 11 | 46 | |||||||
CA: San Luis Obispo | 11 | 14 | 2 | 2 | 7 | |||||||||||
CA: Santa Cruz | 4 | 16 | 2 | 2 | 13 | 10 | 11 | |||||||||
CA: Santa Rosa | 14 | 15 | ||||||||||||||
CO: Boulder | 89 | 23 | 20 | 16 | 4 | 16 | 23 | 50 | 12 | 3 | 8 | 7 | ||||
FL: Central | 32 | 24 | 10 | 4 | 4 | 10 | 31 | 8 | ||||||||
FL: Northeast | 9 | 7 | 4 | 3 | 5 | 18 | 8 | 3 | 3 | |||||||
FL: Southern | 17 | 7 | 3 | 2 | ||||||||||||
GA: Atlanta | 19 | 9 | 6 | 1 | 4 | 20 | ||||||||||
HI: Maui | 1 | |||||||||||||||
IA: Central | 2 | 1 | 1 | 1 | 6 | |||||||||||
IL: Chicago | 4 | |||||||||||||||
IL: Chicagoland | 73 | 25 | 15 | 8 | 91 | 8 | 8 | 4 | ||||||||
IL: Quad Cities | 12 | 12 | 1 | 5 | ||||||||||||
IN: Indianapolis | 11 | 6 | 17 | 3 | 47 | 13 | ||||||||||
MA: Boston | 148 | 53 | 28 | 9 | 12 | 34 | ||||||||||
MA: Westfield | 42 | 22 | 18 | |||||||||||||
MD: Capital Region | 81 | 24 | 18 | 10 | 7 | 68 | 39 | 32 | ||||||||
MI: Detroit | 35 | 11 | 7 | 11 | 35 | 8 | ||||||||||
MN: Twin Cities / Rochester | 66 | 35 | 17 | 11 | 6 | 209 | 51 | 27 | ||||||||
MO: Kansas City | 13 | 3 | 4 | 4 | 9 | 11 | 8 | |||||||||
MO: St. Louis | 3 | 9 | ||||||||||||||
NC: Asheville | 17 | 14 | 7 | 11 | 11 | 9 | 6 | 4 | ||||||||
NC: High Point | 1 | |||||||||||||||
NC: Raleigh | 6 | 4 | 33 | 10 | ||||||||||||
NE: Omaha | 5 | 4 | 1 | |||||||||||||
NJ: NYC and Princeton | 155 | 34 | 22 | 19 | 2 | 36 | 2 | 19 | ||||||||
NY: Central/Western | 19 | 6 | 8 | 6 | 6 | 5 | 18 | 16 | 6 | |||||||
NY: Long Island | 8 | 11 | 9 | |||||||||||||
NY: Saratoga | 3 | 1 | 6 | |||||||||||||
OH: Columbus | 19 | 9 | 6 | 11 | 11 | 25 | 4 | 5 | 7 | |||||||
OR: Eugene | 7 | 7 | 4 | 2 | ||||||||||||
OR: Portland | 68 | 18 | 10 | 3 | 86 | |||||||||||
PA: Eastern | 87 | 33 | 15 | 12 | 5 | 3 | 94 | |||||||||
PA: Pittsburgh | 2 | 2 | 2 | 13 | 8 | 1 | 1 | 1 | ||||||||
SD: Sioux Falls | 2 | |||||||||||||||
TN: Nashville | 11 | 5 | 4 | 1 | 4 | 4 | ||||||||||
TX: Austin | 18 | 5 | 2 | 4 | 6 | 2 | 4 | |||||||||
TX: Central Texas | 5 | 7 | 5 | 23 | 2 | 3 | ||||||||||
TX: Dallas | 25 | 18 | 7 | 2 | 4 | 119 | 35 | 2 | 20 | |||||||
TX: Houston | 9 | 8 | ||||||||||||||
UT: Salt Lake City | 20 | 11 | 7 | 6 | 7 | 1 | 1 | |||||||||
VA: Northern | 9 | 10 | 3 | 2 | 14 | 33 | 6 | 4 | 1 | |||||||
VA: Tidewater | 3 | |||||||||||||||
WA: Seattle | 189 | 67 | 37 | 20 | 8 | 14 | 20 | 267 | 60 | |||||||
WI: Western | 15 | 6 | 4 | 2 | 26 | 5 | ||||||||||
TOTALS | 2110 | 764 | 382 | 249 | 84 | 111 | 195 | 1847 | 455 | 28 | 12 | 3 | 32 | 329 |
The ACP assigns "points" for each rider that completes an ACP-sanctioned event. The number of points assigned depends on the brevet distance as indicated by the table below. Nations and organizing clubs are ranked by the number of points accumulated during the year and the results are listed in the annual ACP plaquette (magazine). PBP completions accumulate ACP points; however, other 1200km+ events such as BMB do not. There are no ACP points for fleches nor are there any for domestically-sanctioned events such as populaires, arrows, and domestic brevets.
Distance | ACP Points (per finisher) |
---|---|
200km | 2 |
300km | 3 |
400km | 4 |
600km | 6 |
1000km | 10 |
1200km (PBP only) | 12 (male finisher) 18 (female finisher) |
Club | Finishers | ACP Points | ||||
---|---|---|---|---|---|---|
200 | 300 | 400 | 600 | 1000 | ||
San Francisco Randonneurs/905030 | 521 | 62 | 23 | 10 | 1380 | |
Seattle International Randonneurs/947018 | 189 | 67 | 37 | 20 | 8 | 927 |
New Jersey Randonneurs/930029 | 155 | 34 | 22 | 19 | 2 | 634 |
New England Randonneurs/921005 | 148 | 53 | 28 | 9 | 621 | |
Rocky Mountain Cycling Club/906002 | 89 | 23 | 20 | 16 | 4 | 463 |
Minnesota Randonneurs/923003 | 66 | 35 | 17 | 11 | 6 | 431 |
Pacific Coast Highway Randonneurs/905051 | 53 | 46 | 16 | 19 | 422 | |
Pennsylvania Randonneurs/938017 | 87 | 33 | 15 | 12 | 405 | |
DC Randonneurs/946012 | 81 | 24 | 18 | 10 | 366 | |
Chicago Randonneurs/913053 | 73 | 25 | 15 | 8 | 329 | |
San Diego Randonneurs/905140 | 59 | 23 | 8 | 9 | 273 | |
Oregon Randonneurs/937020 | 68 | 18 | 10 | 3 | 248 | |
Humboldt Randonneurs/905176 | 2 | 6 | 6 | 3 | 18 | 244 |
Central Florida Randonneurs/909062 | 32 | 24 | 10 | 4 | 4 | 240 |
Arizona Randonneurs/903020 | 33 | 19 | 13 | 7 | 217 | |
Northern Virginia Randonneurs/946020 | 9 | 10 | 3 | 2 | 14 | 212 |
Detroit Randonneurs/922015 | 35 | 11 | 7 | 11 | 197 | |
Lone Star Randonneurs/943026 | 25 | 18 | 7 | 2 | 4 | 184 |
Finger Lakes Randonneurs/932007 | 19 | 6 | 8 | 6 | 6 | 184 |
Asheville International Randonneurs/933011 | 17 | 14 | 7 | 11 | 170 | |
Audax Kansas City/925005 | 13 | 3 | 4 | 4 | 9 | 165 |
Davis Bike Club/905014 | 27 | 16 | 8 | 5 | 164 | |
Ohio Randonneurs/935012 | 19 | 9 | 6 | 11 | 155 | |
New Horizons Cycling Club/921009 | 42 | 22 | 150 | |||
Salt Lake Randonneurs/944008 | 20 | 11 | 7 | 6 | 137 | |
Indiana Randonneurs/914005 | 11 | 6 | 17 | 3 | 126 | |
Northeast Florida Randonneurs/909034 | 9 | 7 | 4 | 3 | 5 | 123 |
Hill Country Randonneurs/943025 | 18 | 5 | 2 | 4 | 99 | |
Alabama Randonneurs/901004 | 22 | 6 | 3 | 4 | 98 | |
Audax Atlanta/910004 | 19 | 9 | 6 | 1 | 95 | |
Denali Randonneurs/902007 | 14 | 3 | 4 | 6 | 89 | |
San Luis Obispo Randonneurs/905166 | 11 | 14 | 2 | 2 | 84 | |
South Florida Randonneurs/909014 | 17 | 7 | 3 | 2 | 79 | |
Santa Cruz Randonneurs/905106 | 4 | 16 | 2 | 2 | 76 | |
Driftless Randonneurs/949007 | 15 | 6 | 4 | 2 | 76 | |
Santa Rosa Randonneurs/905171 | 14 | 15 | 73 | |||
Quad Cities Randonneurs/913042 | 12 | 12 | 1 | 66 | ||
Willamette Randonneurs/937004 | 7 | 7 | 4 | 2 | 63 | |
Tennessee Randonneurs/942007 | 11 | 5 | 4 | 1 | 59 | |
Heart of Texas Randonneurs/943049 | 5 | 7 | 5 | 51 | ||
Long Island Randonneurs/932005 | 8 | 11 | 49 | |||
Houston Randonneurs/943030 | 9 | 8 | 42 | |||
Nebraska Sandhills Randonneurs/927005 | 5 | 4 | 1 | 32 | ||
North Carolina Bicycle Club/933045 | 6 | 4 | 24 | |||
Western Pennsylvania Bicycle Club/938016 | 2 | 2 | 2 | 18 | ||
Iowa Randonneurs/915005 | 2 | 1 | 1 | 1 | 17 | |
Adirondack Ultra Cycling/932010 | 3 | 1 | 9 | |||
Tidewater Randonneurs/946002 | 3 | 6 | ||||
Bicycle For Life Club/933057 | 1 | 2 | ||||
St. Louis Randonneurs/925006 | 0 | |||||
Maui Randonneurs/911003 | 0 | |||||
Falls Area Randonneurs/941005 | 0 | |||||
Great Lakes Randonneurs/913005 | 0 | |||||
TOTALS | 2110 | 764 | 382 | 249 | 84 | 10374 |
RUSA also has developed a system of points that includes all events on its calendar, some of which are not counted under the ACP points system. For example, a small region that organizes a 1200km event or a series of populaires may accumulate more domestic points than ACP points during a season. Domestic points recognize RBAs who are expanding the range of randonneur event types in their regions. The domestic points system may be used in various cost-sharing formulas or rebate systems intended to assist RBAs.
Type and Distance | Domestic Points (per finisher) |
---|---|
RUSA Populaire (100-199km) | 1 |
ACP 200km or RUSA 200-299km | 2 |
ACP 300km or RUSA 300-399km | 3 |
ACP 400km or RUSA 400-599km | 4 |
ACP 600km or RUSA 600-999km | 6 |
ACP 1000km or RUSA 1000-1199km | 10 |
RM Grand Randonnée 1200km+ | 12 |
ACP Flèche or RUSA Arrow (24h/360km) | 4 |
RUSA Dart (12h/180km or 13h30/200km) | 2 |
RUSA Dart Populaire (8h/120km) | 1 |
Region | RUSA Points |
---|---|
CA: San Francisco | 1721 |
WA: Seattle | 1550 |
NJ: NYC and Princeton | 1097 |
CO: Boulder | 909 |
MN: Twin Cities / Rochester | 769 |
MA: Boston | 703 |
CA: Los Angeles | 684 |
FL: Central | 660 |
PA: Eastern | 656 |
VA: Northern | 625 |
CA: San Diego | 607 |
MD: Capital Region | 572 |
IL: Chicagoland | 456 |
NY: Central/Western | 448 |
TX: Dallas | 399 |
FL: Northeast | 362 |
OR: Portland | 334 |
NC: Asheville | 327 |
AZ: Phoenix | 260 |
OH: Columbus | 249 |
CA: Humboldt | 244 |
MI: Detroit | 240 |
CA: Davis | 237 |
MO: Kansas City | 192 |
IN: Indianapolis | 186 |
MA: Westfield | 168 |
UT: Salt Lake City | 149 |
GA: Atlanta | 139 |
AL: Birmingham | 133 |
AK: Anchorage | 125 |
TX: Austin | 121 |
CA: Santa Cruz | 120 |
WI: Western | 107 |
CA: San Luis Obispo | 91 |
NY: Long Island | 85 |
TX: Central Texas | 81 |
TN: Nashville | 79 |
FL: Southern | 79 |
CA: Santa Rosa | 73 |
IL: Quad Cities | 71 |
NC: Raleigh | 67 |
OR: Eugene | 63 |
PA: Pittsburgh | 60 |
TX: Houston | 42 |
NE: Omaha | 32 |
IA: Central | 29 |
MO: St. Louis | 21 |
NY: Saratoga | 15 |
IL: Chicago | 8 |
VA: Tidewater | 6 |
SD: Sioux Falls | 4 |
NC: High Point | 2 |
HI: Maui | 1 |
TOTAL | 16458 |
Year | ACP Events | RM Events | RUSA Events | Partici- pants |
Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brevets | Flèches | PBP (M) | PBP (F) | 1200+km | Populaires | Brevets | Arrows | Darts | Dart Pop. | Perm'ts | ACP | RUSA | ||
1999 | 3438 | 69 | 262 | 42 | 0 | 965 | 15558 | 10186 | ||||||
2000 | 1430 | 75 | 104 | 0 | 759 | 4530 | 6052 | |||||||
2001 | 2023 | 90 | 122 | 0 | 957 | 6406 | 8250 | |||||||
2002 | 2745 | 71 | 93 | 27 | 0 | 1242 | 8618 | 10035 | ||||||
2003 | 4697 | 81 | 344 | 56 | 153 | 62 | 1610 | 20019 | 15481 | |||||
2004 | 2721 | 142 | 99 | 363 | 37 | 90 | 1438 | 8136 | 10346 | |||||
2005 | 3338 | 142 | 209 | 387 | 253 | 282 | 1680 | 10280 | 14270 | |||||
2006 | 3901 | 153 | 186 | 670 | 860 | 33 | 775 | 2272 | 12216 | 17858 | ||||
2007 | 6845 | 216 | 365 | 45 | 743 | 874 | 17 | 1705 | 2709 | 22490 | 26296 | |||
2008 | 3374 | 237 | 102 | 941 | 1786 | 18 | 44 | 2144 | 2605 | 10449 | 17930 | |||
2009 | 4277 | 188 | 156 | 599 | 1534 | 8 | 31 | 3586 | 2371 | 14067 | 21038 | |||
2010 | 7182 | 322 | 120 | 664 | 845 | 48 | 4792 | 2992 | 23990 | 29634 | ||||
2011 | 7098 | 199 | 307 | 37 | 119 | 955 | 1098 | 83 | 6993 | 3136 | 22502 | 28454 | ||
2012 | 5699 | 304 | 156 | 1521 | 905 | 95 | 8718 | 3376 | 16831 | 23678 | ||||
2013 | 5848 | 247 | 230 | 1165 | 981 | 147 | 39 | 8603 | 3312 | 17549 | 25058 | |||
2014 | 6908 | 244 | 222 | 1233 | 1092 | 108 | 20 | 10041 | 3619 | 22134 | 29775 | |||
2015 | 7497 | 225 | 331 | 42 | 73 | 1339 | 853 | 101 | 78 | 10599 | 3504 | 23642 | 28928 | |
2016 | 5094 | 274 | 208 | 1251 | 957 | 21 | 128 | 88 | 9931 | 3879 | 15324 | 22677 | ||
2017 | 5084 | 240 | 100 | 1363 | 766 | 55 | 152 | 9527 | 3123 | 15463 | 20984 | |||
2018 | 5877 | 242 | 245 | 1794 | 1071 | 15 | 68 | 118 | 8484 | 3361 | 18237 | 26618 | ||
2019 | 5960 | 195 | 276 | 31 | 52 | 1117 | 805 | 34 | 106 | 7674 | 2676 | 19039 | 23496 | |
2020 | 1198 | 906 | 828 | 2427 | 1236 | 2950 | 5607 | |||||||
2021 | 3302 | 93 | 95 | 942 | 836 | 39 | 129 | 6864 | 1929 | 9137 | 13597 | |||
2022 | 5001 | 147 | 221 | 1716 | 528 | 28 | 220 | 6926 | 2350 | 15372 | 21933 | |||
2023 | 5248 | 122 | 93 | 1681 | 527 | 33 | 212 | 8428 | 2221 | 16650 | 21322 | |||
2024 (ytd) | 3589 | 111 | 195 | 1847 | 498 | 32 | 329 | 8300 | 2185 | 10374 | 16458 |
The 1999 ACP points figure includes brevets run under both the RUSA and the International Randonneurs organizations. RUSA does not have any of the data from International Randonneurs in its database.
ACP points are accumulated for each of the world's nations and these are also ranked. The 2012 standings were:
Rank in 2012 | Nation | ACP Points | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 (ytd) | ||
1 | Japan | 0 | 0 | 0 | 827 | 1354 | 1475 | 3037 | 4759 | 5988 | 6678 | 11997 | 17232 | 14298 | 18782 | ||||||||||||
2 | USA | 15558 | 4530 | 6406 | 8618 | 20019 | 8136 | 10280 | 12216 | 22490 | 10449 | 14067 | 23990 | 22502 | 16831 | 17549 | 22134 | 23642 | 15324 | 15463 | 18237 | 19039 | 2950 | 9137 | 15372 | 16650 | 10374 |
3 | Italy | 3856 | 1642 | 785 | 2080 | 7645 | 1814 | 1365 | 2701 | 9119 | 5693 | 5930 | 8106 | 11121 | 7463 | ||||||||||||
4 | Australia | 4772 | 2241 | 2460 | 2794 | 3661 | 2448 | 3278 | 3329 | 6457 | 3750 | 5130 | 7384 | 6838 | 6765 | ||||||||||||
5 | Brazil | 0 | 0 | 0 | 0 | 159 | 990 | 0 | 468 | 2527 | 2761 | 4716 | 4635 | 5286 | 6256 | ||||||||||||
6 | France | 69371 | 3817 | 3374 | 5355 | 58301 | 4239 | 3953 | 5029 | 54970 | 4503 | 8830 | 24821 | 51267 | 6231 | ||||||||||||
7 | Taiwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 932 | 1720 | 5937 | 3822 | 5704 | ||||||||||||
8 | Russia | 813 | 307 | 359 | 598 | 1062 | 462 | 1146 | 1988 | 2250 | 1778 | 3120 | 4344 | 5549 | 5650 | ||||||||||||
9 | Germany | 3265 | 954 | 924 | 1418 | 6294 | 1614 | 2075 | 2517 | 8293 | 2836 | 4688 | 7488 | 10603 | 4876 | ||||||||||||
10 | Spain1 | 3138 | 301 | 453 | 342 | 6056 | 527 | 3087 | 1750 | 5387 | 3045 | 4580 | 5086 | 6576 | 4363 | ||||||||||||
11 | Greece | 0 | 0 | 0 | 0 | 739 | 536 | 627 | 718 | 964 | 807 | 958 | 1433 | 1819 | 3588 | ||||||||||||
12 | Canada | 3608 | 1718 | 1887 | 2404 | 4406 | 3053 | 3368 | 3140 | 4429 | 2661 | 3348 | 4316 | 4500 | 3128 | ||||||||||||
13 | England | 15880 | 4621 | 3284 | 3895 | 15384 | 3348 | 2305 | 2591 | 13070 | 1151 | 1671 | 9266 | 11993 | 3062 | ||||||||||||
14 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 1011 | 2040 | ||||||||||||
15 | Ukraine | 110 | 27 | 0 | 0 | 110 | 87 | 45 | 30 | 36 | 12 | 37 | 203 | 360 | 1664 | ||||||||||||
16 | Belgium | 2920 | 1040 | 1232 | 1529 | 3774 | 2078 | 2810 | 829 | 1956 | 585 | 915 | 1858 | 3045 | 1630 | ||||||||||||
17 | Sweden | 1938 | 359 | 671 | 593 | 1743 | 489 | 585 | 676 | 2290 | 899 | 1581 | 3438 | 3392 | 1493 | ||||||||||||
18 | S. Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 347 | 1159 | ||||||||||||
19 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 318 | 394 | 569 | 1130 | 1030 | ||||||||||||
20 | Bulgaria | 279 | 221 | 351 | 255 | 467 | 310 | 296 | 441 | 594 | 267 | 392 | 717 | 941 | 1010 | ||||||||||||
21 | Holland | 2406 | 311 | 375 | 597 | 2201 | 287 | 331 | 539 | 1795 | 352 | 662 | 1541 | 2266 | 834 | ||||||||||||
22 | Denmark | 4358 | 688 | 644 | 767 | 5628 | 555 | 827 | 1064 | 3941 | 1012 | 1420 | 3435 | 3207 | 797 | ||||||||||||
23 | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 788 | ||||||||||||
24 | Ireland | 48 | 0 | 21 | 79 | 97 | 26 | 80 | 26 | 230 | 208 | 231 | 570 | 802 | 732 | ||||||||||||
25 | Austria | 579 | 131 | 110 | 87 | 454 | 6 | 128 | 124 | 765 | 312 | 577 | 498 | 826 | 677 | ||||||||||||
26 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 176 | 427 | ||||||||||||
27 | Finland | 216 | 24 | 0 | 5 | 209 | 53 | 45 | 42 | 230 | 97 | 257 | 401 | 447 | 417 | ||||||||||||
28 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 97 | 266 | 365 | ||||||||||||
29 | S. Africa | 585 | 418 | 326 | 356 | 773 | 132 | 892 | 1020 | 1001 | 105 | 188 | 515 | 699 | 333 | ||||||||||||
30 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 138 | 271 | ||||||||||||
31 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 234 | ||||||||||||
32 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 234 | 177 | ||||||||||||
33 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 221 | 169 | ||||||||||||
34 | Norway | 1084 | 317 | 396 | 310 | 807 | 236 | 185 | 213 | 467 | 147 | 176 | 232 | 411 | 151 | ||||||||||||
35 | Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 134 | ||||||||||||
36 | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 148 | 0 | 29 | 61 | 152 | 66 | ||||||||||||
37 | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 63 | 36 | ||||||||||||
38 | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 4 | 64 | 758 | 30 |
In non-PBP years, the USA has typically led all nations in ACP points. Not so in 2012 -- Japan has taken over that position. In PBP years, France dominates the competition. For example, in 1999, France had 69371 points versus 15558 in the USA. Points resulting from PBP completions make a huge difference: 20034 for France vs. 3900 for the USA in 1999.
In 2003, ACP reported national rankings for BRM brevet points (200km-1000km) just as it does in non-PBP years. However, it also published the "Challenge ACP" which ranked nations and clubs for 200km through 600km brevets and PBP finishes (inexplicably, this ranking omits points for 1000km brevets). The table above uses the "Challenge ACP" rankings and totals for 2003; for all other years, the totals include points for 1000km brevets. In 2007 and 2011, ACP reported national rankings but excluded points for PBP finishes. This makes the 2007 and 2011 points totals incomparable with the 1999 and 2003 totals (which included PBP points).
An interesting statistic is the number of ACP points accumulated relative to the nation's population, a crude measure of the popularity of randonneur cycling in that country. The following table is based on the points from 2012 and the population estimate of 2000.
Rank in 2012 | Nation | ACP Points | Population (millions) | ACP Points per million people |
---|---|---|---|---|
1 | Slovenia | 1030 | 2 | 515 |
2 | Australia | 6765 | 18.9 | 358 |
3 | Greece | 3588 | 10.6 | 338 |
4 | Taiwan | 5704 | 22.2 | 257 |
5 | Ireland | 732 | 3.7 | 198 |
6 | Sweden | 1493 | 8.9 | 168 |
7 | Belgium | 1630 | 10.2 | 160 |
8 | Denmark | 797 | 5.3 | 150 |
9 | Japan | 18782 | 126.7 | 148 |
10 | Italy | 7463 | 57.3 | 130 |
11 | Bulgaria | 1010 | 8.2 | 123 |
12 | Spain1 | 4363 | 39.6 | 110 |
13 | France | 6231 | 59.1 | 105 |
14 | Canada | 3128 | 30.2 | 104 |
15 | Croatia | 365 | 4.4 | 83 |
16 | Austria | 677 | 8.2 | 83 |
17 | Finland | 417 | 5.2 | 80 |
18 | USA | 16831 | 273.8 | 61 |
19 | Germany | 4876 | 82.2 | 59 |
20 | Holland | 834 | 15.8 | 53 |
21 | England | 3062 | 58.8 | 52 |
22 | Portugal | 427 | 10.5 | 41 |
23 | Russia | 5650 | 146.9 | 38 |
24 | Brazil | 6256 | 170.1 | 37 |
25 | Norway | 151 | 4.5 | 34 |
26 | Ukraine | 1664 | 50.5 | 33 |
27 | Estonia | 36 | 1.3 | 28 |
28 | Hungary | 271 | 10 | 27 |
29 | S. Korea | 1159 | 47.8 | 24 |
30 | Serbia | 234 | 10 | 23 |
31 | Israel | 66 | 6.2 | 11 |
32 | S. Africa | 333 | 40.4 | 8 |
33 | Uzbekistan | 177 | 26.6 | 7 |
34 | Poland | 169 | 38.5 | 4 |
35 | Indonesia | 788 | 213.4 | 4 |
36 | India | 2040 | 1000 | 2 |
37 | Philippines | 134 | 81.2 | 2 |
38 | China | 30 | 1277.6 | 0 |