Cert# | RUSA# | Name | Club | Time |
---|---|---|---|---|
CA: San Luis Obispo ACPB 200 km 2015/01/03 finishers=21 DNF=1 San Luis Obispo Randonneurs / 905166 |
||||
440225 | 7343 | ALBRECHT, Glenn R | San Luis Obispo Randonneurs / 905166 | 10:28 |
440226 | 6151 | ANDERSEN, Carl | San Francisco Randonneurs / 905030 | 09:21 |
440227 | 5190 | BACKMAN, Vickie | San Luis Obispo Randonneurs / 905166 | 11:09 |
440228 | 7369 | BIXLER, Xenia Eva | San Luis Obispo Bicycle Club / 905035 | 09:25 |
440229 | 5324 | BRATKOWSKI, Michael | Pacific Coast Highway Randonneurs / 905051 | 09:52 |
440230 | 10212 | BUTLER, Jeff | Randonneurs USA / 905095 | 07:57 |
440231 | 7245 | FRIEDLY, Gabrielle | San Francisco Randonneurs / 905030 | 09:21 |
440232 | 1526 | GOODNIGHT, Tony R | Bicycle For Life Club / 933057 | 10:53 |
440234 | 5768 | HARRIS, Jim | Pacific Coast Highway Randonneurs / 905051 | 09:00 |
440235 | 2769 | HONDA, Nicole | Randonneurs USA / 905095 | 09:52 |
440236 | 10213 | HURWITZ, Heather | Randonneurs USA / 905095 | 09:52 |
440237 | 50 | MAIN, Kevin | San Luis Obispo Bicycle Club / 905035 | 11:09 |
440238 | 9343 | MCALISTER, Grant | Seattle International Randonneurs / 947018 | 07:57 |
440239 | 10102 | MILLER, Bret D | San Luis Obispo Bicycle Club / 905035 | 09:19 |
440240 | 2917 | OLSON, Gregory | Oregon Randonneurs / 937020 | 10:20 |
440241 | 10179 | RENTSCHLER, David H | San Luis Obispo Randonneurs / 905166 | 10:52 |
440242 | 9182 | ROSEMAN, Hal | Randonneurs USA / 905095 | 10:10 |
440243 | 539 | SOKOLSKY, Larry | San Francisco Randonneurs / 905030 | 09:21 |
440244 | 1883 | SOKOLSKY, Michael | San Francisco Randonneurs / 905030 | 09:21 |
440245 | 9875 | WELLER, Karin S | Fresno Cycling Club / 905058 | 10:53 |
1 nonmember(s) also finished this event | ||||
CA: San Luis Obispo ACPB 300 km 2015/02/15 finishers=33 DNF=1 San Luis Obispo Randonneurs / 905166 |
||||
157320 | 3689 | ADLER, Audrey | Randonneurs USA / 905095 | 14:55 |
157321 | 7343 | ALBRECHT, Glenn R | San Luis Obispo Randonneurs / 905166 | 16:32 |
157322 | 6151 | ANDERSEN, Carl | San Francisco Randonneurs / 905030 | 11:35 |
157323 | 5190 | BACKMAN, Vickie | San Luis Obispo Randonneurs / 905166 | 16:56 |
157324 | 7369 | BIXLER, Xenia Eva | San Luis Obispo Bicycle Club / 905035 | 15:38 |
157325 | 7372 | BRAHMAN, Manoucher | Santa Cruz Randonneurs / 905106 | 16:32 |
157326 | 5324 | BRATKOWSKI, Michael | Pacific Coast Highway Randonneurs / 905051 | 15:58 |
157327 | 4303 | COMAR, Louise | San Luis Obispo Randonneurs / 905166 | 14:55 |
157328 | 8935 | DANG, Dzung A. | San Francisco Randonneurs / 905030 | 15:38 |
157329 | 8093 | DIXON, Emma | San Francisco Randonneurs / 905030 | 11:35 |
157330 | 8094 | DIXON, Jonathan | San Francisco Randonneurs / 905030 | 11:35 |
157331 | 1583 | EISENBARTH, Chris | San Francisco Randonneurs / 905030 | 16:32 |
157332 | 5216 | EMERSON, Ken W | San Francisco Randonneurs / 905030 | 16:00 |
157333 | 6444 | ERBES, Allan | San Francisco Randonneurs / 905030 | 13:36 |
157334 | 5899 | FITZPATRICK, Kevin | Minnesota Randonneurs / 923003 | 16:32 |
157335 | 7245 | FRIEDLY, Gabrielle | San Francisco Randonneurs / 905030 | 13:36 |
157336 | 3301 | GOURSOLLE, Kitty | San Francisco Randonneurs / 905030 | 14:55 |
157337 | 2807 | GRAY, Jonathan F. L. | San Luis Obispo Bicycle Club / 905035 | 15:53 |
157338 | 5768 | HARRIS, Jim | Pacific Coast Highway Randonneurs / 905051 | 14:03 |
157339 | 2769 | HONDA, Nicole | Randonneurs USA / 905095 | 14:55 |
157340 | 9282 | KEMMISH, Matt T | Seattle International Randonneurs / 947018 | 16:32 |
157341 | 50 | MAIN, Kevin | San Luis Obispo Bicycle Club / 905035 | 16:32 |
157342 | 9343 | MCALISTER, Grant | Seattle International Randonneurs / 947018 | 11:35 |
157343 | 10102 | MILLER, Bret D | San Luis Obispo Bicycle Club / 905035 | 13:02 |
157344 | 6617 | MILLER, Peg | Randonneurs USA / 905095 | 14:55 |
157345 | 5559 | MOSHER, Craig | Santa Cruz Randonneurs / 905106 | 15:38 |
157346 | 373 | NAKAI, David | North County Cycling Club / 905041 | 13:36 |
157347 | 2917 | OLSON, Gregory | Oregon Randonneurs / 937020 | 16:09 |
157348 | 2777 | SALYER, Kevin D | San Francisco Randonneurs / 905030 | 13:45 |
157349 | 5901 | SCHWARTZ, Barry | San Francisco Randonneurs / 905030 | 13:36 |
157350 | 4101 | WALLACK, Roy M. | Randonneurs USA / 905095 | 15:38 |
157351 | 9875 | WELLER, Karin S | Fresno Cycling Club / 905058 | 16:00 |
157352 | 7050 | WILLIAMS, Don | San Francisco Randonneurs / 905030 | 15:45 |
CA: San Luis Obispo ACPB 400 km 2015/03/14 finishers=39 DNF=1 San Luis Obispo Randonneurs / 905166 |
||||
105696 | 5639 | ABRAHAM, Robert E | San Diego Randonneurs / 905140 | 18:30 |
105697 | 7343 | ALBRECHT, Glenn R | San Luis Obispo Randonneurs / 905166 | 20:50 |
105698 | 7319 | ARNOLD, Megan A | Santa Rosa Cycling Club / 905048 | 18:46 |
105699 | 5190 | BACKMAN, Vickie | San Luis Obispo Randonneurs / 905166 | 22:53 |
105700 | 5090 | BEVAN, Roland | San Francisco Randonneurs / 905030 | 18:39 |
105701 | 7369 | BIXLER, Xenia Eva | San Luis Obispo Bicycle Club / 905035 | 18:27 |
105702 | 7372 | BRAHMAN, Manoucher | Santa Cruz Randonneurs / 905106 | 20:50 |
105703 | 5624 | COLAVIN, Osvaldo | San Diego Randonneurs / 905140 | 20:50 |
105704 | 4303 | COMAR, Louise | San Luis Obispo Randonneurs / 905166 | 18:30 |
105705 | 5216 | EMERSON, Ken W | San Francisco Randonneurs / 905030 | 18:34 |
105706 | 6444 | ERBES, Allan | San Francisco Randonneurs / 905030 | 17:36 |
105707 | 7245 | FRIEDLY, Gabrielle | San Francisco Randonneurs / 905030 | 17:36 |
105708 | 3301 | GOURSOLLE, Kitty | San Francisco Randonneurs / 905030 | 20:50 |
105709 | 2807 | GRAY, Jonathan F. L. | San Luis Obispo Bicycle Club / 905035 | 22:14 |
105710 | 9464 | HAIDINYAK, Grant | San Francisco Randonneurs / 905030 | 17:44 |
105711 | 2796 | HANSON, Christopher | Los Angeles Wheelmen / 905063 | 23:40 |
105712 | 5768 | HARRIS, Jim | Pacific Coast Highway Randonneurs / 905051 | 19:40 |
105713 | 7382 | HARTSON, David | Adobo Velo Filipino - American Cycling Club / 905150 | 16:52 |
105714 | 8283 | HATFIELD, Jenny O. | San Francisco Randonneurs / 905030 | 20:50 |
105715 | 8930 | HERLIHY, Patrick | San Francisco Randonneurs / 905030 | 18:46 |
105716 | 2060 | HUBER, Kerin | Pacific Coast Highway Randonneurs / 905051 | 18:30 |
105717 | 8074 | KLEIN, Ann K | San Francisco Randonneurs / 905030 | 24:30 |
105719 | 4656 | LENTZ, Terry | San Luis Obispo Randonneurs / 905166 | 18:30 |
105720 | 5317 | LINER, Saralie | Pacific Coast Highway Randonneurs / 905051 | 23:40 |
105721 | 50 | MAIN, Kevin | San Luis Obispo Bicycle Club / 905035 | 22:52 |
105722 | 9343 | MCALISTER, Grant | Seattle International Randonneurs / 947018 | 15:41 |
105723 | 10102 | MILLER, Bret D | San Luis Obispo Bicycle Club / 905035 | 15:41 |
105724 | 6617 | MILLER, Peg | Randonneurs USA / 905095 | 20:50 |
105725 | 5559 | MOSHER, Craig | Santa Cruz Randonneurs / 905106 | 21:42 |
105726 | 8427 | NAMARA, Yogy | San Francisco Randonneurs / 905030 | 19:33 |
105727 | 5464 | PIERCE, Jason | Fresno Cycling Club / 905058 | 18:46 |
105728 | 6629 | PRIMROSE, Denise | San Francisco Randonneurs / 905030 | 24:30 |
105729 | 9552 | ROOS, C | Randonneurs USA / 905095 | 18:27 |
105730 | 8978 | ROSS, Roy M | San Francisco Randonneurs / 905030 | 16:17 |
105731 | 5901 | SCHWARTZ, Barry | San Francisco Randonneurs / 905030 | 17:36 |
105732 | 9917 | SUN, Wei P | San Diego Randonneurs / 905140 | 17:40 |
105733 | 10521 | TARVER, Rachel D | Randonneurs USA / 905095 | 18:27 |
105734 | 6130 | WALKER, David | San Francisco Randonneurs / 905030 | 18:34 |
1 nonmember(s) also finished this event | ||||
CA: San Luis Obispo ACPB 600 km 2015/04/18 finishers=44 DNF=5 San Luis Obispo Randonneurs / 905166 |
||||
80533 | 5639 | ABRAHAM, Robert E | San Diego Randonneurs / 905140 | 35:26 |
80534 | 5941 | ACHILLI, Andrea | El Grupo / 903005 | 24:27 |
80535 | 7369 | BIXLER, Xenia Eva | San Luis Obispo Bicycle Club / 905035 | 37:05 |
80536 | 345 | BRADBURY, James | San Francisco Randonneurs / 905030 | 35:59 |
80537 | 10321 | CAMMELL, Russell | Channel Islands Bike Club / 905082 | 37:02 |
80538 | 8935 | DANG, Dzung A. | San Francisco Randonneurs / 905030 | 38:40 |
80539 | 10249 | DODGE, Renee K | San Francisco Randonneurs / 905030 | 35:57 |
80540 | 6444 | ERBES, Allan | San Francisco Randonneurs / 905030 | 34:36 |
80541 | 5899 | FITZPATRICK, Kevin | Minnesota Randonneurs / 923003 | 37:12 |
80542 | 7245 | FRIEDLY, Gabrielle | San Francisco Randonneurs / 905030 | 34:36 |
80543 | 5831 | HAAS, Stephen D | San Francisco Randonneurs / 905030 | 36:17 |
80544 | 3356 | HAGGERTY, Tom | San Francisco Randonneurs / 905030 | 36:17 |
80545 | 9464 | HAIDINYAK, Grant | San Francisco Randonneurs / 905030 | 30:15 |
80546 | 8283 | HATFIELD, Jenny O. | San Francisco Randonneurs / 905030 | 36:23 |
80547 | 8930 | HERLIHY, Patrick | San Francisco Randonneurs / 905030 | 34:00 |
80548 | 1625 | HOLMGREN, John E | San Francisco Randonneurs / 905030 | 38:07 |
80549 | 2060 | HUBER, Kerin | Pacific Coast Highway Randonneurs / 905051 | 35:26 |
80550 | 8074 | KLEIN, Ann K | San Francisco Randonneurs / 905030 | 38:40 |
80551 | 5714 | KLINE, Greg | Pacific Coast Highway Randonneurs / 905051 | 38:40 |
80552 | 5715 | KLINE, Stacy | Pacific Coast Highway Randonneurs / 905051 | 38:40 |
80553 | 8400 | MACFARLANE, Phil J | San Francisco Randonneurs / 905030 | 33:06 |
80554 | 50 | MAIN, Kevin | San Luis Obispo Bicycle Club / 905035 | 38:10 |
80555 | 5120 | MERRITT, Greg | San Francisco Randonneurs / 905030 | 34:36 |
80556 | 10102 | MILLER, Bret D | San Luis Obispo Bicycle Club / 905035 | 27:58 |
80557 | 6617 | MILLER, Peg | Randonneurs USA / 905095 | 35:34 |
80558 | 5559 | MOSHER, Craig | Santa Cruz Randonneurs / 905106 | 36:54 |
80559 | 8427 | NAMARA, Yogy | San Francisco Randonneurs / 905030 | 39:05 |
80560 | 5464 | PIERCE, Jason | Fresno Cycling Club / 905058 | 34:00 |
80561 | 2506 | POLETTO, Massimiliano | San Francisco Randonneurs / 905030 | 24:27 |
80562 | 6629 | PRIMROSE, Denise | San Francisco Randonneurs / 905030 | 38:40 |
80563 | 6789 | RUSSELL, Nancy | San Francisco Randonneurs / 905030 | 35:59 |
80564 | 2777 | SALYER, Kevin D | San Francisco Randonneurs / 905030 | 38:07 |
80565 | 5901 | SCHWARTZ, Barry | San Francisco Randonneurs / 905030 | 34:36 |
80566 | 7622 | SEXTON, Robert B | San Francisco Randonneurs / 905030 | 34:36 |
80567 | 539 | SOKOLSKY, Larry | San Francisco Randonneurs / 905030 | 36:25 |
80568 | 1883 | SOKOLSKY, Michael | San Francisco Randonneurs / 905030 | 36:25 |
80569 | 8324 | STRICKLAND, Andy | San Francisco Randonneurs / 905030 | 36:54 |
80570 | 28 | SULLIVAN, Timothy J | Crown City Cyclists / 905027 | 35:26 |
80571 | 9917 | SUN, Wei P | San Diego Randonneurs / 905140 | 34:00 |
80572 | 7383 | UZ, Metin | San Francisco Randonneurs / 905030 | 36:29 |
80573 | 10325 | VU, Tom | San Francisco Randonneurs / 905030 | 38:20 |
80574 | 6130 | WALKER, David | San Francisco Randonneurs / 905030 | 36:54 |
80575 | 8160 | WALSTAD, Eric | San Francisco Randonneurs / 905030 | 34:00 |
80576 | 6435 | WENNER, Brad | San Francisco Randonneurs / 905030 | 35:57 |