Cert No. | Type | Km | Date | Region | Route | Time | Medal |
---|---|---|---|---|---|---|---|
2014 | Annual Total: 2560 km | ||||||
74251 | ACPB | 600 | 2014/05/31 | PA: Eastern | route 644 (unnamed) | 37:35 | |
416409 | ACPB | 200 | 2014/04/12 | PA: Eastern | route 601 (unnamed) | 10:12 | |
430406 | ACPB | 200 | 2014/08/16 | PA: Eastern | Hawks Nest 200 | 09:35 | |
9759 | ACPB | 1000 | 2014/09/05 | MD: Capital Region | Appalachian Adventure 1000 km | 67:49 | |
US-2014-126 | ACPF | min 360 actual 364 |
2014/04/25 | PA: Eastern | ? | 24:00 | |
416562 | ACPB | 200 | 2014/03/22 | PA: Eastern | Silver Spring 200k | 09:30 | |
2013 | Annual Total: 2264 km | ||||||
RUSA-T30787 | RUSAT | 204 | 2013/03/02 | NJ: Nockamixon 200K | 11:05 | ||
373292 | ACPB | 200 | 2013/01/05 | PA: Eastern | Pennsylvania Dutch | 09:37 | |
373872 | ACPB | 200 | 2013/02/02 | PA: Eastern | Beyond Hope to New Hope | 08:52 | |
69626 | ACPB | 600 | 2013/06/08 | NJ: NYC and Princeton | Englewood 600k | 34:47 | |
390220 | ACPB | 200 | 2013/08/17 | PA: Eastern | Hawks Nest 200 | 08:38 | |
141221 | ACPB | 300 | 2013/05/04 | NJ: NYC and Princeton | route 15 (unnamed) | 14:19 | |
US-2013-062 | ACPF | min 360 actual 364 |
2013/04/05 | PA: Eastern | ? | 24:00 | |
RUSA-B09295 | RUSAB | 200 | 2013/12/07 | PA: Eastern | Beyond Hope to New Hope | 09:26 | |
2012 | Annual Total: 2360 km | ||||||
358834 | ACPB | 200 | 2012/09/08 | PA: Eastern | Hawk Mountain 200k | 09:45 | |
352455 | ACPB | 200 | 2012/03/24 | PA: Eastern | Loop Around Lancaster | 08:42 | |
RUSA-B07616 | RUSAB | 200 | 2012/07/14 | PA: Eastern | Hawks Nest 200 | 08:55 | |
368455 | ACPB | 200 | 2012/10/14 | NJ: NYC and Princeton | Central Jersey | 09:10 | |
127551 | ACPB | 300 | 2012/05/12 | NJ: NYC and Princeton | route 15 (unnamed) | 14:31 | |
127523 | ACPB | 300 | 2012/05/05 | PA: Eastern | Water Gap 300 (C) | 12:52 | |
352856 | ACPB | 200 | 2012/04/21 | NJ: NYC and Princeton | Princeton 200 | 09:47 | |
US-2012-12211 | ACPF | min 360 actual 360 |
2012/04/13 | PA: Eastern | ? | 24:00 | |
346012 | ACPB | 200 | 2012/02/04 | PA: Eastern | Beyond Hope to New Hope | 07:59 | |
RUSA-B07826 | RUSAB | 200 | 2012/10/20 | PA: Eastern | route 537 (unnamed) | 08:36 | |
2011 | Annual Total: 2260 km | ||||||
337854 | ACPB | 200 | 2011/05/14 | PA: Eastern | PA Classic 200 | 08:53 | |
340450 | ACPB | 200 | 2011/08/13 | PA: Eastern | Hawks Nest 200 | 08:33 | |
RUSA-B06977 | RUSAB | 200 | 2011/10/22 | PA: Eastern | route 537 (unnamed) | 10:16 | |
329649 | ACPB | 200 | 2011/04/23 | NJ: NYC and Princeton | Princeton 200 | 09:26 | |
US-2011-022 | ACPF | min 360 actual 364 |
2011/04/15 | PA: Eastern | ? | 24:00 | |
323464 | ACPB | 200 | 2011/03/05 | PA: Eastern | Loop Around Lancaster | 08:58 | |
341432 | ACPB | 200 | 2011/09/17 | PA: Eastern | Hawk Mountain 200k | 10:30 | |
118460 | ACPB | 300 | 2011/04/02 | PA: Eastern | Water Gap 300 (C) | 13:45 | |
339895 | ACPB | 200 | 2011/07/30 | PA: Eastern | Hawks Nest 200 | 08:25 | |
RUSA-B07353 | RUSAB | 200 | 2011/12/03 | PA: Eastern | Stillwater 200 | 08:48 | |
2010 | ACP SR, Annual Total: 3700 km | ||||||
311610 | ACPB | 200 | 2010/06/05 | PA: Eastern | Hawks Nest 200 | 10:48 | |
RUSA-B05908 | RUSAB | 200 | 2010/10/23 | PA: Eastern | route 537 (unnamed) | 09:28 | |
6814 | ACPB | 1000 | 2010/08/26 | PA: Eastern | route 651 (unnamed) | 67:37 | Y |
314094 | ACPB | 200 | 2010/08/14 | PA: Eastern | Hawks Nest 200 | 08:14 | |
108901 | ACPB | 300 | 2010/04/17 | PA: Eastern | Water Gap 300 (C) | 15:15 | |
313970 | ACPB | 200 | 2010/07/31 | PA: Eastern | Hawks Nest 200 | 08:15 | |
72433 | ACPB | 400 | 2010/05/01 | PA: Eastern | Blue Mountain 400 | 21:25 | |
297840 | ACPB | 200 | 2010/03/27 | PA: Eastern | route 537 (unnamed) | 11:55 | |
53487 | ACPB | 600 | 2010/05/22 | PA: Eastern | route 644 (unnamed) | 32:50 | |
310533 | ACPB | 200 | 2010/05/15 | PA: Eastern | Hawks Nest 200 | 09:19 | |
RUSA-B06257 | RUSAB | 200 | 2010/12/04 | PA: Eastern | Water Gap 200 (A) | 09:12 | |
2009 | Annual Total: 204 km | ||||||
RUSA-B05160 | RUSAB | 204 | 2009/10/31 | PA: Eastern | route 537 (unnamed) | 10:54 | |
Grand Total | 13348 kms |
ACP SR indicates that the rider completed a Super Randonneur Series according to the ACP rules (ACP brevets of 200km, 300km, 400km, and 600km where longer events cannot be substituted for shorter ones).
RUSA SR indicates that the rider did not complete an ACP SR but did complete a Super Randonneur Series according to the broader RUSA rules (ACP or RUSA brevets of 200km, 300km, 400km, and 600km, where longer events, including RM randonnées, can be substituted for shorter ones missing from the series).
The annual total shown for each year is based on the distance accumulated on RM, ACP, and RUSA events on RUSA's calendar. The minimum qualifying distance for team events is used (i.e., 360km for a flèche) even if the team covered a greater distance. RUSA permanents count toward the annual total; however, between 2004-2008, a particular route's distance was counted just once per year for the RUSA distance award qualification. The 'qualifying total' is shown if it differs from the annual total for these years.
Results from Paris-Brest-Paris and other foreign events are not shown because these are not RUSA-organized events.