Cert No. | Type | Km | Date | Region | Route | Time | Medal |
---|---|---|---|---|---|---|---|
2018 | Annual Total: 404 km | ||||||
601758 | ACPB | 200 | 2018/01/14 | CA: San Diego | Rainbow 200K | 11:14 | |
RUSA-T83770 | RUSAT | 102 | 2018/08/25 | CA: Dana Point XP | 03:53 | ||
RUSA-T83773 | RUSAT | 102 | 2018/08/25 | CA: Dana Point XP | 05:35 | ||
2017 | Annual Total: 1348 km | ||||||
544079 | ACPB | 200 | 2017/01/15 | CA: San Diego | Rainbow 200K | 11:55 | |
RUSA-T69184 | RUSAT | 112 | 2017/01/28 | CA: Sam's Donut Loop | 06:23 | ||
552501 | ACPB | 200 | 2017/02/12 | CA: San Diego | Lazy Lizard 200k | 10:18 | |
RUSA-T69756 | RUSAT | 117 | 2017/02/20 | CA: Mule Hill to Black Canyon | 07:36 | ||
RUSA-T69878 | RUSAT | 100 | 2017/02/25 | CA: Eleven City Loop | 05:09 | ||
RUSA-T70355 | RUSAT | 210 | 2017/03/18 | CA: Cruisin' the OC | 11:55 | ||
RUSA-T70897 | RUSAT | 100 | 2017/04/08 | CA: Eleven City Loop | 05:47 | ||
RUSA-T76082 | RUSAT | 100 | 2017/10/14 | CA: Eleven City Loop | 06:04 | ||
RUSA-T77650 | RUSAT | 209 | 2017/12/09 | CA: Ursa Minor | 10:52 | ||
2016 | Annual Total: 1663 km | ||||||
RUSA-T61376 | RUSAT | 102 | 2016/04/15 | CA: O'side to San Clemente | 05:09 | ||
RUSA-T61914 | RUSAT | 108 | 2016/05/02 | CA: Fix My Bike | 06:06 | ||
RUSA-T62410 | RUSAT | 156 | 2016/05/21 | CA: Lake Henshaw Century | 08:31 | ||
RUSA-T62800 | RUSAT | 100 | 2016/06/04 | CA: Eleven City Loop | 05:10 | ||
RUSA-T63104 | RUSAT | 108 | 2016/06/14 | CA: Fix My Bike | 04:48 | ||
RUSA-T63176 | RUSAT | 210 | 2016/06/18 | CA: Cruisin' the OC | 11:11 | ||
RUSA-T63897 | RUSAT | 209 | 2016/07/14 | CA: Ursa Minor | 10:43 | ||
RUSA-T64420 | RUSAT | 132 | 2016/07/28 | CA: Walkin' The Dog | 08:43 | ||
RUSA-T64421 | RUSAT | 100 | 2016/08/01 | CA: Eleven City Loop | 05:09 | ||
RUSA-T66279 | RUSAT | 100 | 2016/10/02 | CA: Eleven City Loop | 05:43 | ||
RUSA-T66404 | RUSAT | 101 | 2016/10/08 | CA: North County Loop | 05:25 | ||
RUSA-T67482 | RUSAT | 137 | 2016/11/19 | CA: Commute to SDSU | 07:20 | ||
RUSA-T67665 | RUSAT | 100 | 2016/11/26 | CA: Eleven City Loop | 06:00 | ||
2015 | Annual Total: 719 km | ||||||
RUSA-T55198 | RUSAT | 204 | 2015/09/07 | CA: University Loop | 11:11 | ||
RUSA-T55273 | RUSAT | 108 | 2015/09/08 | CA: Fix My Bike | 05:53 | ||
RUSA-T57720 | RUSAT | 200 | 2015/12/01 | CA: Rainbow 1.24 | 11:30 | ||
RUSA-T57749 | RUSAT | 107 | 2015/12/03 | CA: Not on Weekends | 06:13 | ||
RUSA-T57809 | RUSAT | 100 | 2015/12/05 | CA: Eleven City Loop | 05:14 | ||
2014 | Annual Total: 665 km | ||||||
RUSA-T38907 | RUSAT | 131 | 2014/02/04 | CA: Coffee at Peet's | 07:58 | ||
RUSA-T44411 | RUSAT | 166 | 2014/09/06 | CA: San Marcos Century | 09:20 | ||
RUSA-T44569 | RUSAT | 209 | 2014/09/09 | CA: Ursa Minor | 10:31 | ||
RUSA-T44901 | RUSAT | 159 | 2014/09/11 | CA: Coronado Express | 09:50 | ||
2013 | Annual Total: 929 km | ||||||
RUSA-T32203 | RUSAT | 131 | 2013/05/07 | CA: Coffee at Peet's | 08:43 | ||
RUSA-T32273 | RUSAT | 130 | 2013/05/09 | CA: Bike Path x 2 | 07:24 | ||
RUSA-T32308 | RUSAT | 164 | 2013/05/11 | CA: Aztec Century | 08:06 | ||
RUSA-T35323 | RUSAT | 164 | 2013/09/07 | CA: Aztec Century | 08:12 | ||
RUSA-T35367 | RUSAT | 209 | 2013/09/14 | CA: Ursa Minor | 10:03 | ||
RUSA-T35476 | RUSAT | 131 | 2013/09/17 | CA: Coffee at Peet's | 06:49 | ||
2012 | Annual Total: 1153 km | ||||||
RUSA-T26692 | RUSAT | 131 | 2012/09/11 | CA: Coffee at Peet's | 06:55 | ||
RUSA-T26694 | RUSAT | 159 | 2012/09/13 | CA: Coronado Express | 09:26 | ||
RUSA-T26697 | RUSAT | 130 | 2012/09/16 | CA: Bike Path x 2 | 06:39 | ||
RUSA-T26771 | RUSAT | 210 | 2012/09/18 | CA: Cruisin' the OC | 09:55 | ||
RUSA-T26774 | RUSAT | 202 | 2012/09/20 | CA: Ursa Major 200K | 10:38 | ||
RUSA-T26815 | RUSAT | 164 | 2012/09/22 | CA: Aztec Century | 08:32 | ||
RUSA-T26897 | RUSAT | 157 | 2012/09/24 | CA: Busted in De Luz | 09:38 | ||
2011 | Annual Total: 846 km | ||||||
319078 | ACPB | 200 | 2011/01/15 | CA: San Diego | De Luz 200K | 08:19 | |
RUSA-T15599 | RUSAT | 157 | 2011/05/21 | CA: Busted in De Luz | 08:33 | ||
338805 | ACPB | 200 | 2011/06/11 | CA: San Diego | Kitchen Creek 200k | 10:13 | |
RUSA-T16529 | RUSAT | 159 | 2011/06/30 | CA: Coronado Express | 08:55 | ||
RUSA-T17170 | RUSAT | 130 | 2011/07/08 | CA: Bike Path x 2 | 06:30 | ||
2010 | Annual Total: 628 km | ||||||
RUSA-T11262 | RUSAT | 101 | 2010/07/31 | CA: Boulevard/Kitchen Creek Figure of Eight | 04:30 | ||
114958 | ACPB | 300 | 2010/08/07 | CA: San Diego | Sunset Beach 300 | 13:06 | |
RUSA-T13268 | RUSAT | 227 | 2010/12/11 | CA: Sunset Beach Safari | 09:55 | ||
2009 | Annual Total: 515 km | ||||||
RUSA-B04745 | RUSAB | 200 | 2009/08/01 | CA: Los Angeles | Santa Ana River Trail 200 | 10:13 | |
RUSA-T08042 | RUSAT | 185 | 2009/10/31 | CA: Salton Sea Circumnavigation | 08:48 | ||
RUSA-T08690 | RUSAT | 130 | 2009/12/26 | CA: Bike Path x 2 | 06:40 | ||
Grand Total | 8870 kms |
ACP SR indicates that the rider completed a Super Randonneur Series according to the ACP rules (ACP brevets of 200km, 300km, 400km, and 600km where longer events cannot be substituted for shorter ones).
RUSA SR indicates that the rider did not complete an ACP SR but did complete a Super Randonneur Series according to the broader RUSA rules (ACP or RUSA brevets of 200km, 300km, 400km, and 600km, where longer events, including RM randonnées, can be substituted for shorter ones missing from the series).
The annual total shown for each year is based on the distance accumulated on RM, ACP, and RUSA events on RUSA's calendar. The minimum qualifying distance for team events is used (i.e., 360km for a flèche) even if the team covered a greater distance. RUSA permanents count toward the annual total; however, between 2004-2008, a particular route's distance was counted just once per year for the RUSA distance award qualification. The 'qualifying total' is shown if it differs from the annual total for these years.
Results from Paris-Brest-Paris and other foreign events are not shown because these are not RUSA-organized events.