Cert No. | Type | Km | Date | Region | Route | Time | Medal |
---|---|---|---|---|---|---|---|
2019 | Annual Total: 400 km | ||||||
684032 | ACPB | 200 | 2019/01/19 | CA: San Diego | Rainbow 200K | 09:48 | |
684304 | ACPB | 200 | 2019/01/26 | CA: San Diego | De Luz 200K | 10:57 | |
2018 | Annual Total: 983 km | ||||||
601747 | ACPB | 200 | 2018/01/14 | CA: San Diego | Rainbow 200K | 11:14 | |
RUSA-T79382 | RUSAT | 141 | 2018/02/24 | CA: Cahuilla Mountain Recon | 09:22 | ||
RUSA-T80468 | RUSAT | 102 | 2018/04/12 | CA: Dana Point XP | 04:38 | ||
RUSA-T81750 | RUSAT | 132 | 2018/06/09 | CA: Walkin' The Dog | 07:01 | ||
RUSA-T82321 | RUSAT | 104 | 2018/07/01 | CA: 9-City Gravel | 06:28 | ||
RUSA-T83769 | RUSAT | 102 | 2018/08/25 | CA: Dana Point XP | 03:53 | ||
RUSA-T83772 | RUSAT | 102 | 2018/08/25 | CA: Dana Point XP | 05:35 | ||
RUSA-T84240 | RUSAT | 100 | 2018/09/15 | CA: Old Highway 395 | 05:53 | ||
2017 | Annual Total: 1361 km | ||||||
552492 | ACPB | 200 | 2017/02/12 | CA: San Diego | Lazy Lizard 200k | 11:40 | |
RUSA-T70893 | RUSAT | 100 | 2017/04/08 | CA: Eleven City Loop | 05:47 | ||
RUSA-T73105 | RUSAT | 130 | 2017/07/01 | CA: Bike Path x 2 | 06:54 | ||
RUSA-B12582 | RUSAB | 200 | 2017/08/19 | CA: San Diego | San Diego Top to Bottom | 10:03 | |
RUSA-T74901 | RUSAT | 108 | 2017/09/02 | CA: Fix My Bike | 04:55 | ||
RUSA-T75826 | RUSAT | 102 | 2017/10/02 | CA: Dana Point XP | 04:18 | ||
RUSA-T75828 | RUSAT | 102 | 2017/10/02 | CA: Dana Point XP | 03:35 | ||
RUSA-T76081 | RUSAT | 100 | 2017/10/14 | CA: Eleven City Loop | 06:04 | ||
RUSA-T77058 | RUSAT | 110 | 2017/11/18 | CA: Forgotten Roads | 07:13 | ||
RUSA-T77648 | RUSAT | 209 | 2017/12/09 | CA: Ursa Minor | 10:52 | ||
2016 | Annual Total: 137 km | ||||||
RUSA-T67480 | RUSAT | 137 | 2016/11/19 | CA: Commute to SDSU | 07:20 | ||
2015 | Annual Total: 808 km | ||||||
RUSA-B10732 | RUSAB | 200 | 2015/08/08 | CA: San Diego | San Diego Top to Bottom | 10:16 | |
RUSA-T54739 | RUSAT | 102 | 2015/08/23 | CA: Old Town to Carlsbad | 05:20 | ||
RUSA-P10401 | RUSAP | 104 | 2015/08/29 | CA: San Diego | Hill Street Blues 100k | 05:47 | |
RUSA-T55177 | RUSAT | 101 | 2015/09/06 | CA: Boulevard/Kitchen Creek Figure of Eight | 05:15 | ||
RUSA-T55841 | RUSAT | 101 | 2015/09/27 | CA: Boulevard/Kitchen Creek Figure of Eight | 05:08 | ||
RUSA-B10799 | RUSAB | 200 | 2015/10/10 | CA: San Diego | Kitchen Creek 200k | 10:42 | |
2014 | Annual Total: 1575 km | ||||||
145447 | ACPB | 300 | 2014/02/15 | CA: San Diego | Corona 300 | 15:05 | |
RUSA-T39825 | RUSAT | 209 | 2014/03/22 | CA: Ursa Minor | 09:16 | ||
98917 | ACPB | 400 | 2014/04/19 | CA: San Diego | Solana Beach 400 | 21:02 | |
152377 | ACPB | 300 | 2014/06/14 | CA: San Diego | Coronado 300 | 16:27 | |
RUSA-T44408 | RUSAT | 166 | 2014/09/06 | CA: San Marcos Century | 09:11 | ||
RUSA-B10259 | RUSAB | 200 | 2014/11/15 | CA: San Diego | Kitchen Creek 200k | 10:10 | |
2013 | Annual Total: 1773 km | ||||||
373505 | ACPB | 200 | 2013/01/19 | CA: San Diego | De Luz 200K | 09:13 | |
RUSA-T30139 | RUSAT | 210 | 2013/02/02 | CA: Cruisin' the OC | 09:27 | ||
137022 | ACPB | 300 | 2013/02/09 | CA: San Diego | Corona 300 | 13:49 | |
90647 | ACPB | 400 | 2013/03/16 | CA: San Diego | Solana Beach 400 | 22:10 | |
RUSA-T32626 | RUSAT | 157 | 2013/05/25 | CA: Busted in De Luz | 08:56 | ||
RUSA-T34670 | RUSAT | 227 | 2013/08/17 | CA: Sunset Beach Safari | 09:26 | ||
RUSA-T35778 | RUSAT | 159 | 2013/09/21 | CA: Coronado Express | 09:08 | ||
RUSA-T36603 | RUSAT | 120 | 2013/11/09 | CA: Rock & Road Trail | 07:35 | ||
2012 | Annual Total: 2559 km | ||||||
RUSA-T21585 | RUSAT | 117 | 2012/02/04 | CA: Mule Hill to Black Canyon | 06:45 | ||
RUSA-T21942 | RUSAT | 130 | 2012/02/25 | CA: Bike Path x 2 | 06:40 | ||
RUSA-T21986 | RUSAT | 157 | 2012/03/03 | CA: Busted in De Luz | 07:51 | ||
RUSA-T22708 | RUSAT | 110 | 2012/04/07 | CA: Forgotten Roads | 07:03 | ||
RUSA-T23266 | RUSAT | 159 | 2012/04/28 | CA: Coronado Express | 08:08 | ||
RUSA-T23238 | RUSAT | 222 | 2012/05/05 | CA: Bautista Conservation Camp 36 | 12:55 | ||
RUSA-T25033 | RUSAT | 159 | 2012/07/07 | CA: Coronado Express | 08:22 | ||
RUSA-T26333 | RUSAT | 117 | 2012/08/24 | CA: Mule Hill to Black Canyon | 06:56 | ||
RUSA-B07792 | RUSAB | 200 | 2012/09/22 | CA: San Diego | Palomar Mountain 200K | 11:52 | |
RUSA-T27009 | RUSAT | 185 | 2012/09/28 | CA: Tough Rider 185 | 10:10 | ||
RUSA-T27094 | RUSAT | 203 | 2012/10/04 | CA: Training Ride to Palomar | 11:02 | ||
RUSA-B07925 | RUSAB | 200 | 2012/10/20 | CA: San Diego | Honey Springs Ain't So Sweet 224K | 11:18 | |
RUSA-T27846 | RUSAT | 200 | 2012/11/01 | CA: Camels to Yaqui Pass | 11:21 | ||
RUSA-B08356 | RUSAB | 200 | 2012/11/17 | CA: San Diego | Pines to Cactus 200K | 12:35 | |
RUSA-B08364 | RUSAB | 200 | 2012/12/15 | CA: San Diego | Lazy Lizard 200k | 10:30 | |
2011 | Annual Total: 1612 km | ||||||
RUSA-T14108 | RUSAT | 206 | 2011/02/05 | CA: ToughRider 200K | 12:00 | ||
116400 | ACPB | 300 | 2011/02/19 | CA: San Diego | Corona 300 | 15:30 | |
RUSA-T14975 | RUSAT | 110 | 2011/04/02 | CA: Forgotten Roads | 07:20 | ||
RUSA-T15401 | RUSAT | 213 | 2011/04/29 | CA: Passage to Palomar | 12:18 | ||
RUSA-T16110 | RUSAT | 257 | 2011/06/09 | CA: Santa Rosa Plateau | 13:13 | ||
338798 | ACPB | 200 | 2011/06/11 | CA: San Diego | Kitchen Creek 200k | 09:24 | |
RUSA-T16567 | RUSAT | 209 | 2011/07/02 | CA: Kitchen Creek | 12:33 | ||
RUSA-T18434 | RUSAT | 117 | 2011/09/03 | CA: Mule Hill to Black Canyon | 06:58 | ||
2010 | Annual Total: 2762 km | ||||||
RUSA-T08824 | RUSAT | 130 | 2010/01/03 | CA: Bike Path x 2 | 05:50 | ||
292788 | ACPB | 200 | 2010/01/09 | CA: San Diego | De Luz 200K | 09:47 | |
105996 | ACPB | 300 | 2010/02/06 | CA: San Diego | Dudley's 300 | 16:34 | Y |
RUSA-T09728 | RUSAT | 213 | 2010/03/20 | CA: Lazy Lizaard Lowdown | 10:13 | ||
RUSA-T09762 | RUSAT | 124 | 2010/03/28 | CA: Wilson Valley Excursion | 07:14 | ||
52703 | ACPB | 600 | 2010/04/10 | CA: San Diego | Borrego Springs 600 | 38:17 | |
311583 | ACPB | 200 | 2010/06/05 | CA: San Diego | Kitchen Creek 200k | 10:11 | |
RUSA-T10572 | RUSAT | 181 | 2010/06/12 | CA: San Luis Rey River Revival | 09:13 | ||
RUSA-T11005 | RUSAT | 181 | 2010/07/17 | CA: San Luis Rey River Revival | 10:25 | ||
RUSA-T11260 | RUSAT | 101 | 2010/07/31 | CA: Boulevard/Kitchen Creek Figure of Eight | 05:30 | ||
RUSA-T11560 | RUSAT | 157 | 2010/08/21 | CA: Busted in De Luz | 08:15 | ||
RUSA-T12003 | RUSAT | 101 | 2010/09/24 | CA: Boulevard/Kitchen Creek Figure of Eight | 05:14 | ||
RUSA-T12663 | RUSAT | 274 | 2010/11/12 | CA: In-Ko-Pah 274K | 16:50 | ||
2009 | RUSA SR, Annual Total: 4647 km | ||||||
277988 | ACPB | 200 | 2009/01/03 | CA: San Diego | Rainbow 200K | 09:05 | |
RUSA-T07091 | RUSAT | 209 | 2009/01/22 | CA: Kitchen Creek | 12:15 | ||
RUSA-T05348 | RUSAT | 157 | 2009/01/24 | CA: Busted in De Luz | 06:38 | ||
101090 | ACPB | 300 | 2009/01/31 | CA: San Diego | Dudley's 300 | 15:05 | |
RUSA-T05478 | RUSAT | 178 | 2009/02/13 | CA: Stage 8 Tour of California | 10:45 | ||
67465 | ACPB | 400 | 2009/02/28 | CA: San Diego | route 292 (unnamed) | 19:30 | |
RUSA-T05696 | RUSAT | 130 | 2009/03/14 | CA: Bike Path x 2 | 05:42 | ||
RUSA-T05755 | RUSAT | 206 | 2009/03/20 | CA: ToughRider 200K | 12:43 | ||
RUSA-T05825 | RUSAT | 227 | 2009/03/28 | CA: Sunset Beach Safari | 12:37 | ||
RUSA-T06015 | RUSAT | 300 | 2009/04/24 | CA: ToughRider 300K | 17:17 | ||
5649 | ACPB | 1000 | 2009/05/23 | CA: San Diego | San Diego 1000 | 64:10 | |
RUSA-T06732 | RUSAT | 157 | 2009/07/11 | CA: Busted in De Luz | 08:04 | ||
RUSA-B04628 | RUSAB | 200 | 2009/07/18 | CA: San Diego | Bonsall 200 | 08:58 | |
RUSA-T07022 | RUSAT | 101 | 2009/08/15 | CA: Boulevard/Kitchen Creek Figure of Eight | 04:43 | ||
RUSA-T07295 | RUSAT | 101 | 2009/08/30 | CA: Boulevard/Kitchen Creek Figure of Eight | 04:38 | ||
RUSA-T07296 | RUSAT | 101 | 2009/09/03 | CA: Boulevard/Kitchen Creek Figure of Eight | 04:38 | ||
RUSA-T07700 | RUSAT | 157 | 2009/10/18 | CA: Busted in De Luz | 07:42 | ||
RUSA-T08017 | RUSAT | 323 | 2009/11/07 | CA: Montezuma's Revenge | 20:08 | ||
RUSA-T08449 | RUSAT | 200 | 2009/12/06 | CA: Rainbow Prelude | 09:39 | ||
2008 | ACP SR, Annual Total: 4841 km, qualifying total=4618 km | ||||||
96414 | ACPB | 300 | 2008/01/19 | CA: San Diego | Dudley's 300 | 14:05 | |
RUSA-T03076 | RUSAT | 201 | 2008/01/28 | CA: Rollers to Bonsall | 09:40 | ||
RUSA-T03347 | RUSAT | 399 | 2008/02/16 | CA: Hemet's Hilly Four Hundreds | 21:24 | ||
65582 | ACPB | 400 | 2008/02/23 | CA: San Diego | route 478 (unnamed) | 22:09 | |
RUSA-P02636 | RUSAP | 100 | 2008/03/08 | CA: San Diego | ? | 06:06 | |
US-2008-8004 | ACPF | min 360 actual 368 |
2008/03/27 | CA: San Diego | ? | 24:00 | |
RUSA-P02743 | RUSAP | 100 | 2008/04/12 | CA: San Diego | ? | 06:30 | |
49020 | ACPB | 600 | 2008/04/26 | CA: San Diego | route TBD (unnamed) | 35:45 | |
RUSA-T03500 | RUSAT | 338 | 2008/05/25 | CA: Land of Aguanga | 18:19 | ||
RUSA-B02722 | RUSAB | 300 | 2008/06/21 | CA: San Diego | route TBD (unnamed) | 14:50 | |
RUSA-B02923 | RUSAB | 200 | 2008/07/19 | CA: San Diego | route 503 (unnamed) | 12:25 | |
276090 | ACPB | 200 | 2008/08/16 | CA: Santa Cruz | Chualar 200 | 09:30 | |
RUSA-T04018 | RUSAT | 227 | 2008/09/01 | CA: Sunset Beach Safari | 09:27 | ||
RUSA-T04124 | RUSAT | 223 | 2008/09/13 | CA: Honey Springs Ain't Sweet | 12:56 | ||
RUSA-T04259 | RUSAT | 254 | 2008/09/27 | CA: Crisis@BoulderCreek | 16:00 | ||
RUSA-T04651 | RUSAT | 223 | 2008/10/28 | CA: Honey Springs Ain't Sweet | 12:44 | ||
RUSA-T04912 | RUSAT | 213 | 2008/11/29 | CA: Passage to Palomar | 12:26 | ||
RUSA-T04988 | RUSAT | 203 | 2008/12/13 | CA: Training Ride to Palomar | 12:02 | ||
2007 | Annual Total: 6676 km | ||||||
RUSA-T01913 | RUSAT | 120 | 2007/08/04 | CA: Like a Bear to Honey Springs | 06:38 | ||
RUSA-T02037 | RUSAT | 149 | 2007/08/08 | CA: Hillcrest Carlsbad Escondido Loop | 07:52 | ||
RUSA-T02038 | RUSAT | 207 | 2007/08/11 | CA: Old Town to Warner Springs | 10:56 | ||
RUSA-T02039 | RUSAT | 230 | 2007/08/17 | CA: Coastal Cruise | 10:30 | ||
RUSA-T02040 | RUSAT | 116 | 2007/08/19 | CA: Palomar Loop | 06:27 | ||
RUSA-T02041 | RUSAT | 108 | 2007/08/22 | CA: Capistrano San Diego Amtrak | 05:24 | ||
RUSA-T02060 | RUSAT | 147 | 2007/08/25 | CA: Southwest Roundabout | 07:55 | ||
RUSA-T02080 | RUSAT | 205 | 2007/09/01 | CA: Rancho to Hemet | 12:50 | ||
RUSA-T02082 | RUSAT | 203 | 2007/09/09 | CA: Victoria 200km | 10:28 | ||
RUSA-T02123 | RUSAT | 219 | 2007/09/14 | CA: Old Town / Julian / Mt. Laguna | 11:45 | ||
RUSA-T02132 | RUSAT | 276 | 2007/09/21 | CA: Of Waves and Cacti | 14:03 | ||
RUSA-T02183 | RUSAT | 316 | 2007/09/28 | AZ: Yuha Scramble | 14:54 | ||
RUSA-T02479 | RUSAT | 318 | 2007/10/06 | CA: VFD | 18:35 | ||
RUSA-B01863 | RUSAB | 200 | 2007/10/13 | CA: San Diego | route 504 (unnamed) | 07:43 | |
RUSA-T02466 | RUSAT | 185 | 2007/10/20 | CA: Salton Sea Circumnavigation | 08:26 | ||
RUSA-T02481 | RUSAT | 703 | 2007/10/26 | CA: Sea to Saguaro | 51:32 | ||
RUSA-T02476 | RUSAT | 205 | 2007/11/03 | CA: Old Hwy 395 Ramble | 11:35 | ||
RUSA-T02760 | RUSAT | 399 | 2007/11/10 | CA: Hemet's Hilly Four Hundreds | 23:58 | ||
RUSA-T02535 | RUSAT | 129 | 2007/11/17 | CA: Old Town to Ramona | 06:30 | ||
RUSA-T02599 | RUSAT | 228 | 2007/11/23 | CA: Old Town to Palomar | 12:20 | ||
RUSA-T02762 | RUSAT | 420 | 2007/12/02 | CA: Palm Desert Plunge | 26:10 | ||
RUSA-T02773 | RUSAT | 213 | 2007/12/06 | CA: Julian Honey Springs Loop | 11:32 | ||
RUSA-T02775 | RUSAT | 186 | 2007/12/09 | CA: Old Town to San Clemente | 08:49 | ||
RUSA-T02801 | RUSAT | 151 | 2007/12/13 | CA: Bay and Ocean | 07:09 | ||
RUSA-T02804 | RUSAT | 201 | 2007/12/15 | CA: Jamul to Jacumba | 10:15 | ||
RUSA-T02847 | RUSAT | 221 | 2007/12/23 | CA: Sunrise Special | 11:50 | ||
RUSA-T02867 | RUSAT | 102 | 2007/12/25 | CA: Old Town to Carlsbad | 04:23 | ||
RUSA-T02868 | RUSAT | 109 | 2007/12/27 | CA: Old Town to Escondido | 05:08 | ||
RUSA-T02865 | RUSAT | 206 | 2007/12/28 | CA: Paseo de Jacumba | 11:26 | ||
RUSA-T02870 | RUSAT | 204 | 2007/12/30 | CA: Julian Alpine Loop | 12:10 | ||
Grand Total | 30134 kms |
ACP SR indicates that the rider completed a Super Randonneur Series according to the ACP rules (ACP brevets of 200km, 300km, 400km, and 600km where longer events cannot be substituted for shorter ones).
RUSA SR indicates that the rider did not complete an ACP SR but did complete a Super Randonneur Series according to the broader RUSA rules (ACP or RUSA brevets of 200km, 300km, 400km, and 600km, where longer events, including RM randonnées, can be substituted for shorter ones missing from the series).
The annual total shown for each year is based on the distance accumulated on RM, ACP, and RUSA events on RUSA's calendar. The minimum qualifying distance for team events is used (i.e., 360km for a flèche) even if the team covered a greater distance. RUSA permanents count toward the annual total; however, between 2004-2008, a particular route's distance was counted just once per year for the RUSA distance award qualification. The 'qualifying total' is shown if it differs from the annual total for these years.
Results from Paris-Brest-Paris and other foreign events are not shown because these are not RUSA-organized events.