Region | Club | Type | Distance | Date | Finishers | DNF |
---|---|---|---|---|---|---|
OR: Portland | Oregon Randonneurs / 937020 | ACPB | 400 | 2019/06/22 | 5 | 0 |
Cert# | RUSA# | Name | Club / ACP Code | Time | Medal |
---|---|---|---|---|---|
161696 | 2917 | OLSON, Gregory | Oregon Randonneurs / 937020 | 21:05 | |
161697 | 8415 | ROSS, Graham A | Oregon Randonneurs / 937020 | 21:08 | |
161698 | 628 | SCHARFFENBERG, Del | Oregon Randonneurs / 937020 | 21:08 | |
161699 | 10500 | SMITH, Preston T | Seattle International Randonneurs / 947018 | 24:50 | |
1 nonmember(s) also finished this event |